459 RAILWAY STATIONS IN MADHYA PRADESH
There are 459 railway stations in Madhya Pradesh.
Kumbhrajis the biggest station with 6 trains while Yamuna Bridge Agra is the smallest with no long-route train passing through it.
| S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
|---|---|---|---|---|---|---|---|
| 1 | A (SAGM) | MDR 11, Sagma, Satna, Madhya Pradesh 485774 | Satna | 485774 | |||
| 0 trains pass through A which includes train(s). | |||||||
| 2 | ADHARTAL (ADTL) | Richhai Industrial Area, Ruchia road, Jabalpur 482004, MADHYA PRADESH | Jabalpur | 482004 | |||
| 1 trains pass through Adhartal with all 1 being Superfast Express Mail train(s). | |||||||
| 3 | AGASOD (AGD) | Jn Point Bina, Agasod, Sagar-470113 | Sagar | 470113 | |||
| 0 trains pass through Agasod which includes train(s). | |||||||
| 4 | AKODIA (AKD) | SARANGPUR ROAD, AKODIA RAILWAY STATION ROAD, Shajapur 465223, MADHYA PRADESH | Shajapur | 465223 | |||
| 12 trains pass through Akodia which includes 2 Passenger, 10 Superfast Express Mail train(s). | |||||||
| 5 | AMARGARH (AGR) | MP SH 39A, BAMNIA, JHABUA 457770, MADHYA PRADESH | JHABUA | 457770 | |||
| 4 trains pass through Amargarh with all 4 being Memu train(s). | |||||||
| 6 | AMDARA (UDR) | Tiskili Kalan, Amdara Road Railway Station, Satna 485773, MADHYA PRADESH | Satna | 485773 | |||
| 6 trains pass through Amdara with all 6 being Superfast Express Mail train(s). | |||||||
| 7 | AMLA JN (AMLA) | Railway Foot Overbridge, near police station, Betul 460551, MADHYA PRADESH | Betul | 460551 | |||
| 36 trains pass through Amla Jn with all 36 being Superfast Express Mail train(s). | |||||||
| 8 | AMLAI (AAL) | AMLAI CT PARK, NEAR NH 78, Anuppur , 484220, MADHYA PRADESH | Anuppur | 484220 | |||
| 21 trains pass through Amlai which includes 2 Mail Express, 6 Memu, 2 Passenger, 11 Superfast Express Mail train(s). | |||||||
| 9 | AMPUR (HET) | Piprai, Madhya Pradesh 476001 | Morena | 476001 | |||
| 2 trains pass through Ampur with all 2 being Superfast Express Mail train(s). | |||||||
| 10 | ANUPPUR JN (APR) | National Highway 78, near amarkantak road, Anuppur 484224, MADHYA PRADESH | Anuppur | 484224 | |||
| 58 trains pass through Anuppur Jn which includes 2 Garib Rath, 4 Mail Express, 6 Memu, 3 Passenger, 4 Superfast, 39 Superfast Express Mail train(s). | |||||||
| 11 | ASHOK NAGAR (ASKN) | , Chaigara Ashoknagar, Station Rd, Ashok nagar 473331, MADHYA PRADESH | Ashoknagar | 473331 | |||
| 30 trains pass through Ashok Nagar which includes 1 Passenger, 2 Superfast, 27 Superfast Express Mail train(s). | |||||||
| 12 | ASIRGARH ROAD (AGQ) | Macahlpura, Machalpura, Burhanpur-450331 | Burhanpur | 450331 | |||
| 0 trains pass through Asirgarh Road which includes train(s). | |||||||
| 13 | ASLANA (ANA) | Aslana, , Damoh-470661, MADHYA PRADESH | Damoh | 470661 | |||
| 6 trains pass through Aslana which includes 2 Mail Express, 2 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 14 | ASNER (PAL) | Harda, Madhya Pradesh 461331 | Harda | 461331 | |||
| 0 trains pass through Asner which includes train(s). | |||||||
| 15 | ASOKHAR (AXK) | State Highway 19, Madhya Pradesh 477660 | Bhind | 477660 | |||
| 0 trains pass through Asokhar which includes train(s). | |||||||
| 16 | AT (RENH) | Ghatigaon, Madhya Pradesh 475330 | Gwalior | 475330 | |||
| 1 trains pass through At with all 1 being Passenger train(s). | |||||||
| 17 | ATTAR (ATR) | Chichgohan, Madhya Pradesh, 450551 | East Nimar | 450551 | |||
| 0 trains pass through Attar which includes train(s). | |||||||
| 18 | BABUPUR (BBPR) | BABUPUR SATNA MADHYA PRADESH 485446 | Satna | 485446 | |||
| 2 trains pass through Babupur with all 2 being Passenger train(s). | |||||||
| 19 | BADARWAS (BDWS) | National Highway 3, Badarwas, Badarwaas Railway Station Rd, Shivpuri 473885 u200e, MADHYA PRADESH | Guna | 473885 | |||
| 5 trains pass through Badarwas which includes 1 Passenger, 4 Superfast Express Mail train(s). | |||||||
| 20 | BADHWA BARA (BDWA) | Bandhwa Para, National Highway 78, Dindori-481880, MADHYA PRADESH | Dindori | 481880 | |||
| 4 trains pass through Badhwa Bara which includes 2 Memu, 2 Passenger train(s). | |||||||
| 21 | BAGHORA (BJQ) | Baghora Station Road, , Ghatiyari-470113, MADHYA PRADESH | Ghatiyari | 470113 | |||
| 2 trains pass through Baghora with all 2 being Passenger train(s). | |||||||
| 22 | BAGMAR (BMA) | State Highway 27, Madhya Pradesh 450001 | East Nimar | 450001 | |||
| 0 trains pass through Bagmar which includes train(s). | |||||||
| 23 | BAGRA TAWA (BGTA) | Mohgaon, Near canal bridge, Ranipur, Hoshangabad 461661, MADHYA PRADESH | Hoshangabad | 461661 | |||
| 0 trains pass through Bagra Tawa which includes train(s). | |||||||
| 24 | BAIHATOLA (BATL) | Baohatola, , Kotma-484334, MADHYA PRADESH | Kotma | 484334 | |||
| 6 trains pass through Baihatola which includes 2 Memu, 4 Passenger train(s). | |||||||
| 25 | BAIRAGARH (BIH) | Kailash Nagar, Near Baiargarh Kalan, Bhopal 462030, MADHYA PRADESH | Bhopal | 462030 | |||
| 1 trains pass through Bairagarh with all 1 being Superfast Express Mail train(s). | |||||||
| 26 | BAJRANGARH (BJG) | Bajrangarh, Dist.- Guna, 473249, Madhya Pradesh | Guna | 473249 | |||
| 4 trains pass through Bajrangarh with all 4 being Memu train(s). | |||||||
| 27 | BAKANIAN BHAUNR (BQE) | Bhopal, Madhya Pradesh 462030 | Bhopal | 462030 | |||
| 2 trains pass through Bakanian Bhaunr with all 2 being Passenger train(s). | |||||||
| 28 | BAKHLETA (BQQ) | Bakhleta, , Katni-483990, MADHYA PRADESH | Katni | 483990 | |||
| 4 trains pass through Bakhleta which includes 2 Mail Express, 2 Superfast Express Mail train(s). | |||||||
| 29 | BAKTAL (BKTL) | National Highway 12, Baktal, Madhya Pradesh 466001 | Sehore | 466001 | |||
| 2 trains pass through Baktal with all 2 being Passenger train(s). | |||||||
| 30 | BALAGHAT JN (BTC) | kosmi, Station Rd Chitragupt Nagar , Balaghat 481001, MADHYA PRADESH | Balaghat | 481001 | |||
| 2 trains pass through Balaghat Jn which includes 1 Memu, 1 Superfast Express Mail train(s). | |||||||
| 31 | BALAUDA TAKUN (BLDK) | Basandra, Madhya Pradesh 453111 | Indore | 453111 | |||
| 8 trains pass through Balauda Takun which includes 6 Dmu, 2 Passenger train(s). | |||||||
| 32 | BAMHANI (BMW) | State Highway 11A, Bamhani Banjar District Mandla 481771, Madhya Pradesh | Mandla | 481771 | |||
| 0 trains pass through Bamhani which includes train(s). | |||||||
| 33 | BAMNIA (BMI) | SH 39 Bamnia, Near Bagna Rd, Jhabua 457770, MADHYA PRADESH | Jhabua | 457770 | |||
| 14 trains pass through Bamnia which includes 4 Memu, 10 Superfast Express Mail train(s). | |||||||
| 34 | BAMOUR GAON (BMZ) | akhauda, Madhya Pradesh 476444 | Morena | 476444 | |||
| 0 trains pass through Bamour Gaon which includes train(s). | |||||||
| 35 | BANAPURA (BPF) | State Highway 15, Seoni Malwa, Near Chauki Harwansh, Hoshangabad 461221, MADHYA PRADESH | Hoshangabad | 461221 | |||
| 12 trains pass through Banapura with all 12 being Superfast Express Mail train(s). | |||||||
| 36 | BANDAKPUR (BNU) | Bandakpur, Damoh, WEST CENTRAL RAILWAY, Damoh 470771, MADHYA PRADESH | Damoh | 470771 | |||
| 6 trains pass through Bandakpur which includes 2 Mail Express, 4 Superfast Express Mail train(s). | |||||||
| 37 | BANGROD (BOD) | Simlawada No.1, Near Dhouswas Bangrod Rd, Bangrod, Ratlam 457001, MADHYA PRADESH | Ratlam | 457001 | |||
| 6 trains pass through Bangrod which includes 2 Memu, 2 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 38 | BANKHEDI (BKH) | Madhya Pradesh State Highway 22, Bankhedi, Hoshangabad 461990, MADHYA PRADESH | Hoshangabad | 461990 | |||
| 7 trains pass through Bankhedi with all 7 being Superfast Express Mail train(s). | |||||||
| 39 | BANMOR (BAO) | National Highway 3, Near Seva, Bamor, 476444, MADHYA PRADESH | Bamor | 476444 | |||
| 2 trains pass through Banmor with all 2 being Superfast Express Mail train(s). | |||||||
| 40 | BARBATPUR (BBTR) | Shahpur, Near Chikalda khur, Betul 460440, MADHYA PRADESH | Betul | 460440 | |||
| 2 trains pass through Barbatpur with all 2 being Superfast Express Mail train(s). | |||||||
| 41 | BARCHI ROAD (BCRD) | Pastlai Mal, Near Railway colony, Hoshangabad 460554, MADHYA PRADESH | Hoshangabad | 460554 | |||
| 0 trains pass through Barchi Road which includes train(s). | |||||||
| 42 | BARELIPUR (BQM) | Morchhi, Madhya Pradesh 480551 | Chhindwara | 480551 | |||
| 0 trains pass through Barelipur which includes train(s). | |||||||
| 43 | BARETH (BET) | WEST CENTRAL RAILWAY, Basoda, Vidisha 464221, MADHYA PRADESH | Vidisha | 464221 | |||
| 4 trains pass through Bareth which includes 2 Memu, 2 Superfast Express Mail train(s). | |||||||
| 44 | BARGAON GUJAR (BRGJ) | Khandwa, Madhya Pradesh 450001, | East Nimar | 450001 | |||
| 0 trains pass through Bargaon Gujar which includes train(s). | |||||||
| 45 | BARGAWAN (BRGW) | Kanai, Near Jayant Singrauli Road, Singrauli 486892, MADHYA PRADESH | Singrauli | 486892 | |||
| 8 trains pass through Bargawan with all 8 being Superfast Express Mail train(s). | |||||||
| 46 | BARGI (BUQ) | Bargi, Near National Highway 7, Seoni 482051, MADHYA PRADESH | Seoni | 482051 | |||
| 0 trains pass through Bargi which includes train(s). | |||||||
| 47 | BARLAI (BLAX) | Barlai Jagir, near Ratlam Junction, Dewas 453771, MADHYA PRADESH | Dewas | 453771 | |||
| 4 trains pass through Barlai with all 4 being Passenger train(s). | |||||||
| 48 | BARNAGAR (BNG) | Sahjalalpura,State Highway 18, Barnagar, Madhya Pradesh 456771 | Ujjain | 456771 | |||
| 14 trains pass through Barnagar which includes 6 Dmu, 2 Passenger, 6 Superfast Express Mail train(s). | |||||||
| 49 | BARSALI (BYS) | Barsali, Madhya Pradesh 460553 | Betul | 460553 | |||
| 0 trains pass through Barsali which includes train(s). | |||||||
| 50 | BARUD (BRUD) | Kashipura Railway Station Rd , Torniya, East Nimar 450116, MADHYA PRADESH | EastNimar | 450116 | |||
| 0 trains pass through Barud which includes train(s). | |||||||
| 51 | BARWAHA (BWW) | State Highway 38, Barwaha, Madhya Pradesh 451115 | East Nimar | 451115 | |||
| 0 trains pass through Barwaha which includes train(s). | |||||||
| 52 | BASAI (BZY) | Manikpur, Near Basai Station Road, Lalitpur 473995, MADHYA PRADESH | Lalitpur | 473995 | |||
| 0 trains pass through Basai which includes train(s). | |||||||
| 53 | BELKHERA (BELD) | SH-22, Dis.- Narsinghpur Malhaua, Madhya Pradesh 487114 | Narsinghpur | 487114 | |||
| 0 trains pass through Belkhera which includes train(s). | |||||||
| 54 | BEOHARI (BEHR) | Railway Station Road , Railway Tiraha Beohari, Shahdol 484774, MADHYA PRADESH | Shahdol | 484774 | |||
| 12 trains pass through Beohari with all 12 being Superfast Express Mail train(s). | |||||||
| 55 | BERAWANYA (BRNA) | Western Railway, Bedavanya, Madhya Pradesh 456224 | Ujjain | 456224 | |||
| 4 trains pass through Berawanya which includes 2 Memu, 2 Passenger train(s). | |||||||
| 56 | BERCHHA (BCH) | WESTERN RAILWAY, Near Malikhedi, Shajapur 465110, MADHYA PRADESH | Shajapur | 465110 | |||
| 37 trains pass through Berchha which includes 2 Passenger, 35 Superfast Express Mail train(s). | |||||||
| 57 | BETUL (BZU) | Badora Betul, Near Bajpur, Betul 460001 , MADHYA PRADESH | Betul | 460001 | |||
| 77 trains pass through Betul which includes 4 Superfast, 71 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 58 | BHADANPUR (BUU) | Bharauli, Madhya Pradesh 485773 | Satna | 485773 | |||
| 0 trains pass through Bhadanpur which includes train(s). | |||||||
| 59 | BHADBHADAGHAT (BVB) | Bhadbhadaghat Station Rd, Balampur, Madhya Pradesh 462010 | Bhopal | 462010 | |||
| 2 trains pass through Bhadbhadaghat with all 2 being Memu train(s). | |||||||
| 60 | BHADROLI (BBY) | Bhadroli, Gwalior, Madhya Pradesh 474010 | Gwalior | 474010 | |||
| 0 trains pass through Bhadroli which includes train(s). | |||||||
| 61 | BHAIRONGARH (BOG) | Station Road Bhairoganj, Pashchim Champaran 845106, BIHAR | PashchimChamparan | 845106 | |||
| 6 trains pass through Bhairongarh which includes 4 Memu, 2 Superfast Express Mail train(s). | |||||||
| 62 | BHAIRONPUR (BIF) | SH 15, Madhya Pradesh 461223 | Hoshangabad | 461223 | |||
| 0 trains pass through Bhaironpur which includes train(s). | |||||||
| 63 | BHARSENDI (BSDL) | Sidhi, Madhya Pradesh 486669 | Shahdol | 486669 | |||
| 0 trains pass through Bharsendi which includes train(s). | |||||||
| 64 | BHATISUDA HALT (BTSD) | Bhatisuda,Ujjain, Madhya Pradesh 456331 | Ujjain | 456331 | |||
| 8 trains pass through Bhatisuda Halt which includes 2 Memu, 6 Passenger train(s). | |||||||
| 65 | BHAWANI MANDI (BWM) | Bhanpura, Near Malipura, Mandsaur 458880, MADHYA PRADESH | Mandsaur | 458880 | |||
| 39 trains pass through Bhawani Mandi with all 39 being Superfast Express Mail train(s). | |||||||
| 66 | BHERAGHAT (BRGT) | Near Sihoda, WEST CENTRAL RAILWAY, Jabalpurc483053, MADHYA PRADESH | Jabalpurc | 483053 | |||
| 0 trains pass through Bheraghat which includes train(s). | |||||||
| 67 | BHIMGARA (BMGA) | Suri Sadar, Birbhum, West Bengal 480884 | Seoni | 480884 | |||
| 0 trains pass through Bhimgara which includes train(s). | |||||||
| 68 | BHIND (BIX) | Chharenta Village, Bhind, Bhind 477001, MADHYA PRADESH | Bhind | 477001 | |||
| 1 trains pass through Bhind with all 1 being Superfast Express Mail train(s). | |||||||
| 69 | BHIRINGI (BRI) | SH 15, Madhya Pradesh 461331, | Harda | 461331 | |||
| 0 trains pass through Bhiringi which includes train(s). | |||||||
| 70 | BHITONI (BHTN) | Shahpura, Near Bhamki, Jabalpur 483119, MADHYA PRADESH | Jabalpur | 483119 | |||
| 4 trains pass through Bhitoni with all 4 being Superfast Express Mail train(s). | |||||||
| 71 | BHOPAL JN (BPL) | WEST CENTRAL RAILWAY, Near Navbahar Colony, Bhopal 462030, MADHYA PRADESH | Bhopal | 462030 | |||
| 192 trains pass through Bhopal Jn which includes 3 Garib Rath, 1 Mail Express, 1 Memu, 1 Passenger, 12 Rajdhani, 2 Shatabdi, 13 Superfast, 157 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 72 | BIJAYSOTA (VST) | Manpur, Near Padri, Umaria 586104, MADHYA PRADESH | Umaria | 586104 | |||
| 4 trains pass through Bijaysota with all 4 being Superfast Express Mail train(s). | |||||||
| 73 | BIJURI (BJRI) | Railway Station Rd Bijuri, Manendragarh, Korea 484440, MADHYA PRADESH | Korea | 484440 | |||
| 10 trains pass through Bijuri which includes 2 Mail Express, 2 Memu, 4 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 74 | BIKRAMPUR (BMR) | Shahpura, Near Pipariya, Jabalpur 455332, MADHYA PRADESH | Jabalpur | 455332 | |||
| 0 trains pass through Bikrampur which includes train(s). | |||||||
| 75 | BILDI (BILD) | Biladi, Dewas 457001, MADHYA PRADESH | Dewas | 457001 | |||
| 5 trains pass through Bildi which includes 4 Memu, 1 Superfast Express Mail train(s). | |||||||
| 76 | BINA JN (BINA) | Bina Station Footover Bridge Bina, Bian, Sagar 470113, MADHYA PRADESH | Sagar | 470113 | |||
| 129 trains pass through Bina Jn which includes 2 Garib Rath, 4 Mail Express, 1 Memu, 1 Passenger, 2 Rajdhani, 2 Shatabdi, 6 Superfast, 111 Superfast Express Mail train(s). | |||||||
| 77 | BINA MALKHEDI (MAKR) | Malkhedi Railway Station Rd , Bina, Ashoknagar 470113, MADHYA PRADESH | Ashoknagar | 470113 | |||
| 20 trains pass through Bina Malkhedi which includes 2 Passenger, 18 Superfast Express Mail train(s). | |||||||
| 78 | BIRLANAGAR (BLNR) | Gwalior-Agra Road, RVS Agriculture University Campus, Birla Nagar, Gwalior, Madhya Pradesh 474004 | Gwalior | 474004 | |||
| 2 trains pass through Birlanagar with all 2 being Superfast Express Mail train(s). | |||||||
| 79 | BIRSINGHPUR (BRS) | National Highway 78 , Pali Birsinghpur, Umaria 484551, MADHYA PRADESH | Umaria | 484551 | |||
| 17 trains pass through Birsinghpur which includes 2 Mail Express, 2 Memu, 2 Passenger, 11 Superfast Express Mail train(s). | |||||||
| 80 | BISALWAS KALAN (BIWK) | Madhya Pradesh 458441 | Neemuch | 458441 | |||
| 6 trains pass through Bisalwas Kalan which includes 2 Dmu, 4 Passenger train(s). | |||||||
| 81 | BIYAVRA RAJGARH (BRRG) | Near Punchdev, Biaora, Rajgarh 465674, MADHYA PRADESH | Rajgarh | 465674 | |||
| 21 trains pass through Biyavra Rajgarh with all 21 being Superfast Express Mail train(s). | |||||||
| 82 | BOHANI (BNE) | sihora, Kareli, Narsinghpur 487441, MADHYA PRADESH | Narsinghpur | 487441 | |||
| 2 trains pass through Bohani with all 2 being Superfast Express Mail train(s). | |||||||
| 83 | BOLAI (BLX) | Bolai, District Shajapur, Madhya Pradesh 465223 | Shajapur | 465223 | |||
| 2 trains pass through Bolai with all 2 being Passenger train(s). | |||||||
| 84 | BORDHAL (BXY) | CENTRAL RAILWAY TEKAPAR, Ghoradongri, Betul 460001, MADHYA PRADESH | Betul | 460001 | |||
| 0 trains pass through Bordhal which includes train(s). | |||||||
| 85 | BORIDAND (BRND) | Boridand, , Koriya-484446, MADHYA PRADESH | Koriya | 484446 | |||
| 6 trains pass through Boridand which includes 2 Memu, 4 Passenger train(s). | |||||||
| 86 | BRAYLA CHAURASI (BRLA) | Badayla Chorasi Rd, Madhya Pradesh 457226 | Ratlam | 457226 | |||
| 2 trains pass through Brayla Chaurasi with all 2 being Dmu train(s). | |||||||
| 87 | BUDNI (BNI) | State Highway 15, Talpura Rd, Hoshangabad 466445, MADHYA PRADESH | Hoshangabad | 466445 | |||
| 2 trains pass through Budni with all 2 being Superfast Express Mail train(s). | |||||||
| 88 | BURHANPUR (BAU) | Central Railway ( Railway station road), Burhanpur, Burhanpur 450331, MADHYA PRADESH | Burhanpur | 450331 | |||
| 48 trains pass through Burhanpur with all 48 being Superfast Express Mail train(s). | |||||||
| 89 | BURHAR (BUH) | Railway Walk path , Lakheran Tola Burhar, Madhya Pradesh 484110, MADHYA PRADESH | MadhyaPradesh | 484110 | |||
| 25 trains pass through Burhar which includes 2 Mail Express, 6 Memu, 2 Passenger, 15 Superfast Express Mail train(s). | |||||||
| 90 | CHACHAURA BINAGANJ (CBK) | Binaganj, Chanchoda, Guna 473118, MADHYA PRADESH | Guna | 473118 | |||
| 8 trains pass through Chachaura Binaganj with all 8 being Superfast Express Mail train(s). | |||||||
| 91 | CHAKROD (CKOD) | Hirana, Madhya Pradesh 465333 | Shajapur | 465333 | |||
| 2 trains pass through Chakrod with all 2 being Passenger train(s). | |||||||
| 92 | CHANDIA ROAD (CHD) | SOUTH EAST CENTRAL RAILWAY, Badwara, Katni 484660, MADHYA PRADESH | Katni | 484660 | |||
| 7 trains pass through Chandia Road which includes 2 Mail Express, 2 Memu, 1 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 93 | CHAREGAON (CRN) | Charegaon, Lalbarra, Balaghat 481551, MADHYA PRADESH | Balaghat | 481551 | |||
| 0 trains pass through Charegaon which includes train(s). | |||||||
| 94 | CHARKHEDA KHURD (CKKD) | Selda Mal, Madhya Pradesh 450117 | East Nimar | 450117 | |||
| 0 trains pass through Charkheda Khurd which includes train(s). | |||||||
| 95 | CHARKHERA (CRK) | Charkhera, Madhya Pradesh 461228 | Betul | 461228 | |||
| 0 trains pass through Charkhera which includes train(s). | |||||||
| 96 | CHAUHANI (CAZ) | Chohanee, Madhya Pradesh 465110 | Shajapur | 465110 | |||
| 0 trains pass through Chauhani which includes train(s). | |||||||
| 97 | CHAURAKHERI (CRKR) | Unnamed Road, Gola Khedi, Rajasthan 473110 | Guna | 473110 | |||
| 1 trains pass through Chaurakheri with all 1 being Superfast Express Mail train(s). | |||||||
| 98 | CHHADA (CHDX) | Madhya Pradesh State Highway 9A, Madhya Pradesh 484114 | Shahdol | 484114 | |||
| 8 trains pass through Chhada which includes 6 Memu, 2 Superfast Express Mail train(s). | |||||||
| 99 | CHHANERA (CAER) | Railway Station Rd Bir Beed, Harsud, East Nimar 450112, MADHYA PRADESH | EastNimar | 450112 | |||
| 12 trains pass through Chhanera with all 12 being Superfast Express Mail train(s). | |||||||
| 100 | CHHATAINI (CTJ) | Awasthi Sadan Rd, Madhya Pradesh 484774 | Shahdol | 484774 | |||
| 0 trains pass through Chhataini which includes train(s). | |||||||
| 101 | CHHIDGAON (CGO) | Chhidgaon, Dethi, Madhya Pradesh 461223 | Hoshangabad | 461223 | |||
| 0 trains pass through Chhidgaon which includes train(s). | |||||||
| 102 | CHHINDWARA JN (CWA) | Pataleshwar Rd , Mohkhed, Nai Abadi Chhindwara, Chhindwara 480001, MADHYA PRADESH | Chhindwara | 480001 | |||
| 0 trains pass through Chhindwara Jn which includes train(s). | |||||||
| 103 | CHHULHA (CLF) | Jaithari, Near Pendra Road, Anuppur 484224 , MADHYA PRADESH | Anuppur | 484224 | |||
| 4 trains pass through Chhulha with all 4 being Memu train(s). | |||||||
| 104 | CHICHONDA (CCD) | Chichonda Station, Chichanda, Madhya Pradesh 460665, India | Betul | 460665 | |||
| 0 trains pass through Chichonda which includes train(s). | |||||||
| 105 | CHITAHRA (CTHR) | Madhya Pradesh State Highway 11, Chaurehi, Madhya Pradesh 485331 | Satna | 485331 | |||
| 0 trains pass through Chitahra which includes train(s). | |||||||
| 106 | CHORAL (CRL) | Indore-Icchapur Road, Choral, Madhya Pradesh 453441 | Indore | 453441 | |||
| 0 trains pass through Choral which includes train(s). | |||||||
| 107 | DABRA (DBA) | Farsi Bali Gali, Dabra, Dabra, Gwalior 475110, MADHYA PRADESH | Gwalior | 475110 | |||
| 32 trains pass through Dabra with all 32 being Superfast Express Mail train(s). | |||||||
| 108 | DAGARKHEDI (DRHI) | Dagarkheri Railway Station, Dagad Khedi Mal, Madhya Pradesh 450116 | East Nimar | 450116 | |||
| 0 trains pass through Dagarkhedi which includes train(s). | |||||||
| 109 | DALAUDA (DLD) | Station Rd Dalauda Banikhedi, Mandsaur 458667, MADHYA PRADESH | Mandsaur | 458667 | |||
| 5 trains pass through Dalauda which includes 2 Dmu, 3 Superfast Express Mail train(s). | |||||||
| 110 | DAMOH (DMO) | Damoh, Station Rd, Tidoni, near Dada Ji Temple Boundary, Damoh 470661, MADHYA PRADESH | Damoh | 470661 | |||
| 64 trains pass through Damoh which includes 4 Mail Express, 1 Passenger, 6 Superfast, 53 Superfast Express Mail train(s). | |||||||
| 111 | DANGIDHAR (DGD) | State Highway 14,Madhya Pradesh 470232 | Sagar | 470232 | |||
| 2 trains pass through Dangidhar with all 2 being Passenger train(s). | |||||||
| 112 | DATIA (DAA) | State Highway 19, near ramnagar, Datia475661, MADHYA PRADESH | Datia | 475661 | |||
| 34 trains pass through Datia which includes 32 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 113 | DEORAGRAM (DRGM) | Deoragram , sidhi, Madhya Pradesh 486886 | Sidhi | 486886 | |||
| 0 trains pass through Deoragram which includes train(s). | |||||||
| 114 | DEORI (DOE) | Near Panagar, WEST CENTRAL RAILWAY, Jabalpur 483220, MADHYA PRADESH | Jabalpur | 483220 | |||
| 0 trains pass through Deori which includes train(s). | |||||||
| 115 | DEWANGANJ (DWG) | Dewan Ganj, , Raisen-464651, MADHYA PRADESH | Raisen | 464651 | |||
| 2 trains pass through Dewanganj with all 2 being Memu train(s). | |||||||
| 116 | DEWAS (DWX) | Adarsh Nagar, Itawa Dewas, Dewas 455001, MADHYA PRADESH | Dewas | 455001 | |||
| 68 trains pass through Dewas which includes 4 Passenger, 4 Superfast, 60 Superfast Express Mail train(s). | |||||||
| 117 | DHARAKHOH (DHQ) | Sihari, Madhya Pradesh 460443 | Betul | 460443 | |||
| 0 trains pass through Dharakhoh which includes train(s). | |||||||
| 118 | DHARNAODA (DHR) | SH 51, Dharnawada, District- Guna, Rajasthan PIN - 473001 | Guna | 473001 | |||
| 2 trains pass through Dharnaoda with all 2 being Superfast Express Mail train(s). | |||||||
| 119 | DHAURA (DUA) | Dhaura, Birdha, Lalitpur 284403, MADHYA PRADESH | Lalitpur | 284403 | |||
| 2 trains pass through Dhaura with all 2 being Superfast Express Mail train(s). | |||||||
| 120 | DHODHAR (DOD) | Dhodar, Jaora, Ratlam 457339, MADHYA PRADESH | Ratlam | 457339 | |||
| 4 trains pass through Dhodhar which includes 2 Dmu, 2 Superfast Express Mail train(s). | |||||||
| 121 | DHODRA MOHAR (DOH) | Bhoura, Madhya Pradesh 460440 | Betul | 460440 | |||
| 0 trains pass through Dhodra Mohar which includes train(s). | |||||||
| 122 | DHUANKHERI (DKRA) | Dhuwadkhedi, Madhya Pradesh 458778 | Mandsaur | 458778 | |||
| 0 trains pass through Dhuankheri which includes train(s). | |||||||
| 123 | DHURWASIN (DRSN) | Dhurwasin, , Anuppur-484334, MADHYA PRADESH | Anuppur | 484334 | |||
| 6 trains pass through Dhurwasin which includes 2 Memu, 4 Passenger train(s). | |||||||
| 124 | DONGARGAON (DGN) | State Highway 27, Borgaon, Madhya Pradesh 450337 | East Nimar | 450337 | |||
| 0 trains pass through Dongargaon which includes train(s). | |||||||
| 125 | DR AMBEDKAR NAGAR (DADN) | Davpuri Colony, Mhow, Madhya Pradesh 453441 | Indore | 453441 | |||
| 13 trains pass through Dr Ambedkar Nagar which includes 5 Dmu, 1 Passenger, 7 Superfast Express Mail train(s). | |||||||
| 126 | DULARIA (DRA) | Dulariya Railway Station Dolariya 461116 | Hoshangabad | 461116 | |||
| 0 trains pass through Dularia which includes train(s). | |||||||
| 127 | DUNDI (DDCE) | National Highway, Amoch, Khalari, Jabalpur 483050, MADHYA PRADESH | Jabalpur | 483050 | |||
| 2 trains pass through Dundi with all 2 being Superfast Express Mail train(s). | |||||||
| 128 | GADARWARA (GAR) | Railway Station Rd Gadarwara, Babai Chichali, Narsinghpur 487551, MADHYA PRADESH | Narsinghpur | 487551 | |||
| 25 trains pass through Gadarwara which includes 2 Garib Rath, 2 Jan Shatabdi, 21 Superfast Express Mail train(s). | |||||||
| 129 | GAJARA BAHARA (GAJB) | Gajara Bahara, Madhya Pradesh 486886 | Sidhi | 486886 | |||
| 0 trains pass through Gajara Bahara which includes train(s). | |||||||
| 130 | GANESHGANJ (GAJ) | Shahpur Rd, Pathariya, Damoh 470232, MADHYA PRADESH | Damoh | 470232 | |||
| 8 trains pass through Ganeshganj which includes 2 Mail Express, 2 Passenger, 4 Superfast Express Mail train(s). | |||||||
| 131 | GANGIWARA (GNW) | CENTRAL RAILWAY, Parasia, Chhindwara, MADHYA PRADESH | Chhindwara | ||||
| 0 trains pass through Gangiwara which includes train(s). | |||||||
| 132 | GANJ BASODA (BAQ) | Pedestrian Overpass, Basoda, Vidisha 464221, MADHYA PRADESH | Vidisha | 464221 | |||
| 45 trains pass through Ganj Basoda which includes 2 Mail Express, 2 Memu, 41 Superfast Express Mail train(s). | |||||||
| 133 | GAROT (GOH) | Phoolkheda, Garoth, Mandsaur 458880, MADHYA PRADESH | Mandsaur | 458880 | |||
