(MKC) MAKSI RAILWAY STATION
Maksi railway station address is Western Railway, National Highway 3, Maksi, Maksi 465106, Madhya Pradesh. 49 trains travel through the station including 45 superfast express mail, 2 passenger, 2 superfast trains.
Station Code | MKC | Station Name | MAKSI |
---|---|---|---|
Address | Western Railway, National Highway 3, Maksi, Maksi 465106, Madhya Pradesh | ||
Platforms | Opened | ||
Nearby City | Maksi | State | Madhya Pradesh |
45 SUPERFAST EXPRESS MAIL TRAINS FROM MAKSI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18233INDORE JN BHONGIR BILASPUR JN EXP | 18:40 | ||
2 | 18234NARMADA EXPRESS | 07:05 | ||
3 | 19307INDORE JN BHONGIR CHANDIGARH EXP | 08:50 | ||
4 | 19308CHANDIGARH INDORE JN BHONGIR EXP | 11:42 | ||
5 | 11103JHS BANDRA TERMINUS EXP | 03:07 | ||
6 | 11104BANDRA TERMINUS JHANSI EXP | 18:17 | ||
7 | 19325INDORE JN BHONGIR AMRITSAR EX | 21:50 | ||
8 | 19326AMRITSAR JN INDORE JN BHONGIR EXP | 23:17 | ||
9 | 11101PUNE JN JN JN GWALIOR EXP | 17:42 | ||
10 | 11463SMNH JABALPUR EXP | 03:32 | ||
11 | 11464JABALPUR SOMNATH EXP | 22:54 | ||
12 | 11466JABALPUR SOMNATH EXP | 22:54 | ||
2 PASSENGER TRAINS FROM MAKSI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 59319UJN BHOPAL JN UJN BPL PASSENGER | 17:10 | ||
2 SUPERFAST TRAINS FROM MAKSI TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20497RAMESWARAM-FIROZPUR CANT FZR HUMSAFAR | 22:50 |
Railway stations near Maksi are,
Frequently asked questions
Station code of Maksi railway station is MKC.
Address of Maksi is WESTERN RAILWAY, National Highway 3, Maksi, maksi 465106, MADHYA PRADESH.
49 trains depart from Maksi railway station.
Railway Stations near Maksi include Pir Umrod(7 kms), Tarana Road(10 kms), Berchha(19 kms), Kisoni(24 kms), Tajpur(26 kms), Shajapur(28 kms), Kali Sindh(31 kms), Pingleshwar(32 kms), Bolai(37 kms), Ujjain Jn(41 kms), Vikramnagar(47 kms), Akodia(49 kms),
Search train from MAKSI
Page displaying address of Maksi train station