(HKH) HARANYA KHERI RAILWAY STATION
Haranya Kheri railway station address is Harnya Khedi, Madhya Pradesh 453331. 12 trains travel through the station including 10 dmu, 2 passenger trains.
Station Code | HKH | Station Name | HARANYA KHERI |
---|---|---|---|
Address | Harnya Khedi, Madhya Pradesh 453331 | ||
Platforms | Opened | ||
Nearby City | Indore | State | Madhya Pradesh |
10 DMU TRAINS FROM HARANYA KHERI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 79313DR AMBEDKAR NAGAR-RATLAM JN DADN-RTM DMU | 14:10 | ||
2 | 79314RATLAM JN-DR AMBEDKAR NAGAR RTM-DADN DMU | 13:26 | ||
3 | 79317DR AMBEDKAR NAGAR-RATLAM JN DADN-RTM DMU | 05:41 | ||
4 | 79318RATLAM JN-DR AMBEDKAR NAGAR RTM-DADN DMU | 22:31 | ||
5 | 79309DR AMBEDKAR NAGAR-RATLAM JN DADN-RTM DMU | 19:21 | ||
6 | 79310RATLAM JN-DR AMBEDKAR NAGAR RTM-DADN DMU | 09:51 | ||
7 | 79312INDORE JN-DR AMBEDKAR NAGAR INDB-DADN DMU | 12:21 | ||
8 | 79307DR AMBEDKAR NAGAR-INDORE JN DADN-INDB DMU | 17:06 | ||
9 | 79308INDORE JN-DR AMBEDKAR NAGAR INDB-DADN DMU | 18:36 | ||
10 | 79311DR AMBEDKAR NAGAR-INDORE JN DADN-INDB DMU | 10:51 | ||
2 PASSENGER TRAINS FROM HARANYA KHERI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 79305DADN RATLAM JN DADN RTM PASSENGER | 09:01 | ||
2 | 79306RTM DR AMBEDKAR NAGAR RTM DADN PASSENGER | 16:11 |
Railway stations near Haranya Kheri are,
Frequently asked questions
Station code of Haranya Kheri railway station is HKH.
Address of Haranya Kheri is Harnya Khedi, Madhya Pradesh 453331.
12 trains depart from Haranya Kheri railway station.
Railway Stations near Haranya Kheri include Dr Ambedkar Nagar(3 kms), Rau(7 kms), Rajendranagar(11 kms), Lokmanya Nagar(14 kms), Saifinagar Halt(16 kms), Indore Jn(18 kms), Lakshmibai Ngr(21 kms), Palia(32 kms), Balauda Takun(39 kms), Ajnod(46 kms), Fatehabad Chjn(57 kms), Osra(65 kms),
Search train from HARANYA KHERI
Page displaying address of Haranya Kheri train station