(MNV) MUNGAOLI RAILWAY STATION
Mungaoli railway station address is Mungaoli Station Footover Bridge Mungaoli, Ashoknagar 473443, Madhya Pradesh. 21 trains travel through the station including 19 superfast express mail, 1 superfast, 1 passenger trains.
Station Code | MNV | Station Name | MUNGAOLI |
---|---|---|---|
Address | Mungaoli Station Footover Bridge Mungaoli, Ashoknagar 473443, Madhya Pradesh | ||
Platforms | Opened | ||
Nearby City | Ashoknagar | State | Madhya Pradesh |
19 SUPERFAST EXPRESS MAIL TRAINS FROM MUNGAOLI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12181DAYODAI EXP | 02:34 | ||
2 | 12182DAYODAI EXP | 02:09 | ||
3 | 19168SABARMATI EXP | 09:07 | ||
4 | 19167SABARMATI EXP | 14:05 | ||
5 | 13424AJMER JN BHAGALPUR EXP | 17:57 | ||
6 | 19165SABARMATI EXP | 14:05 | ||
7 | 19166SABARMATI EXP | 09:07 | ||
8 | 18009SANTRAGACHI JN AJMER JN EXPRESS | 16:22 | ||
9 | 18010SANTRAGACHI EXP | 10:50 | ||
10 | 19607KOLKATA MADAR JN EXP | 16:20 | ||
11 | 19608MADAR JN KOLKATA EXP | 10:40 | ||
12 | 15046OKHA GORAKHPUR JN EXP | 22:24 | ||
1 SUPERFAST TRAINS FROM MUNGAOLI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20482TIRUCHCHIRAPPALLI JN-JODHPUR JN BGKT HUMSAFAR | 16:20 | ||
1 PASSENGER TRAINS FROM MUNGAOLI TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 51884GWL BINA JN GWL BINA PASSENGER | 14:44 |
Railway stations near Mungaoli are,
Frequently asked questions
Station code of Mungaoli railway station is MNV.
Address of Mungaoli is Mungaoli Station Footover Bridge Mungaoli, Ashoknagar 473443, MADHYA PRADESH.
21 trains depart from Mungaoli railway station.
Railway Stations near Mungaoli include Kanjai(8 kms), Guneru Bamori(9 kms), Semarkheri(15 kms), Pipraigaon(20 kms), Mahadeokhedi(21 kms), Bina Jn(28 kms), Rahatwas(29 kms), Bina Malkhedi(30 kms), Orr(34 kms), Hinotia Pipalkhera(37 kms), Mandi Bamora(45 kms), Ashok Nagar(46 kms),
Search train from MUNGAOLI
Page displaying address of Mungaoli train station