(KNW) KHANDWA RAILWAY STATION
Khandwa railway station address is Pedestrian Overpass Tin Puliya, Civil Line Khandwa, East Nimar 450001, Madhya Pradesh. 117 trains travel through the station including 106 superfast express mail, 4 superfast, 2 rajdhani, 3 passenger, 2 garib rath trains.
Station Code | KNW | Station Name | KHANDWA |
---|---|---|---|
Address | Pedestrian Overpass Tin Puliya, Civil Line Khandwa, East Nimar 450001, Madhya Pradesh | ||
Platforms | 5 | Opened | 1866 |
Nearby City | Eastnimar | State | Madhya Pradesh |
106 SUPERFAST EXPRESS MAIL TRAINS FROM KHANDWA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12944KANPUR CENTRAL VALSAD EXPRESS | 20:45 | ||
2 | 12943UDYOGKARMI EXP | 06:40 | ||
3 | 12162LASHKAR EXP | 06:45 | ||
4 | 12161LASHKAR EXP | 01:35 | ||
5 | 19057UDHNA JN VARANASI EXP | 06:30 | ||
6 | 12533PUSHPAK EXPRESS | 12:00 | ||
7 | 12534PUSHPAK EXPRESS | 17:15 | ||
8 | 11407PUNE JN JN JN LUCKNOW EXP | 09:40 | ||
9 | 12103PUNE JN JN JN LUCKNOW NE EXPRESS | 23:10 | ||
10 | 22967AHMEDABAD JN PRAYAGRAJ JN SFAST | 03:55 | ||
11 | 22968PRAYAGRAJ JN AHMEDABAD JN SF EXP | 06:32 | ||
12 | 11408LUCKNOW NE PUNE JN JN JN EXP | 22:50 | ||
4 SUPERFAST TRAINS FROM KHANDWA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22563JAYNAGAR-UDHNA JN JYG-UDN ANTYODAY SF EXP | 23:50 | ||
2 RAJDHANI TRAINS FROM KHANDWA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12440SHRI GANGANAGAR H SAHIB NANDED EXP | 13:10 | ||
3 PASSENGER TRAINS FROM KHANDWA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 51683KNW BIR KNW BIR PASSENGER | 08:10 | ||
2 GARIB RATH TRAINS FROM KHANDWA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12187GARIBRATH EXP | 02:10 |
Railway stations near Khandwa are,
Mathela7 kms | Talvadya16 kms |
Khaigaon25 kms | Bir33 kms |
Nepanagar42 kms | Chhanera45 kms |
Burhanpur69 kms | Khirkiya76 kms |
Raver89 kms |
Frequently asked questions
Station code of Khandwa railway station is KNW.
Address of Khandwa is Pedestrian Overpass Tin Puliya, Civil Line Khandwa, East Nimar 450001, MADHYA PRADESH.
117 trains depart from Khandwa railway station.
Railway Stations near Khandwa include Mathela(7 kms), Talvadya(16 kms), Khaigaon(25 kms), Bir(33 kms), Nepanagar(42 kms), Chhanera(45 kms), Burhanpur(69 kms), Khirkiya(76 kms), Raver(89 kms),
Search train from KHANDWA
Page displaying address of Khandwa train station