(MIU) MARIPAT RAILWAY STATION
Loading...
Maripat railway station address is Maripat, . 22 trains travel through the station including 16 emu, 6 memu trains.
Station Code | MIU | Station Name | MARIPAT |
---|---|---|---|
Address | |||
Platforms | Opened |
16 EMU TRAINS FROM MARIPAT TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64101ALIGARH JN-DELHI JN ALJN-DLI EMU | 03:27 | ||
2 | 64102DELHI JN-ALIGARH JN DLI-ALJN EMU | 19:43 | ||
3 | 64103ALIGARH JN-DELHI JN ALJN-DLI EMU | 07:53 | ||
4 | 64105ALIGARH JN-NEW DELHI ALJN-NDLS EMU | 08:06 | ||
5 | 64110NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:11 | ||
6 | 64114NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:21 | ||
7 | 64167GHAZIABAD-TUNDLA JN GZB-TDL EMU | 06:29 | ||
8 | 64168TUNDLA JN-GHAZIABAD TDL-GZB EMU | 19:10 | ||
9 | 64104DELHI JN-DANKAUR DLI-DKDE EMU | 06:14 | ||
10 | 64107DANKAUR-DELHI JN DKDE-DLI EMU | 15:48 | ||
11 | 64113KHURJA JN-GHAZIABAD KRJ-GZB EMU | 21:47 | ||
12 | 64112SHAKURBASTI-DANKAUR SSB-DKDE EMU | 12:57 | ||
6 MEMU TRAINS FROM MARIPAT RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64151ALIGARH JN-DELHI JN ALJN-DLI MEMU | 16:43 |
Railway stations near Maripat are,
Frequently asked questions
Station code of Maripat railway station is MIU.
Address of Maripat is .
22 trains depart from Maripat railway station.
Railway Stations near Maripat include Dadri(7 kms), Ghaziabad(10 kms), Boraki(11 kms), Ajaibpur(16 kms), Sahibabad(17 kms), Chander Nagar Halt(20 kms), Viveka Vihar(21 kms), Anand Vihar(23 kms), Delhi Shahdara(24 kms), Dankaur(25 kms), Mandawali Chander Vihar Halt(26 kms), Fatehpur Makrandpur(29 kms),
Search train from MARIPAT
Page displaying address of Maripat train station