(AJR) AJAIBPUR RAILWAY STATION
Loading...
Ajaibpur railway station address is Ajaibpur, . 22 trains travel through the station including 16 emu, 6 memu trains.
Station Code | AJR | Station Name | AJAIBPUR |
---|---|---|---|
Address | |||
Platforms | Opened |
16 EMU TRAINS FROM AJAIBPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64101ALIGARH JN-DELHI JN ALJN-DLI EMU | 03:08 | ||
2 | 64102DELHI JN-ALIGARH JN DLI-ALJN EMU | 20:01 | ||
3 | 64103ALIGARH JN-DELHI JN ALJN-DLI EMU | 07:31 | ||
4 | 64105ALIGARH JN-NEW DELHI ALJN-NDLS EMU | 07:40 | ||
5 | 64110NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:29 | ||
6 | 64114NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:39 | ||
7 | 64167GHAZIABAD-TUNDLA JN GZB-TDL EMU | 06:54 | ||
8 | 64168TUNDLA JN-GHAZIABAD TDL-GZB EMU | 18:51 | ||
9 | 64104DELHI JN-DANKAUR DLI-DKDE EMU | 06:32 | ||
10 | 64107DANKAUR-DELHI JN DKDE-DLI EMU | 15:29 | ||
11 | 64113KHURJA JN-GHAZIABAD KRJ-GZB EMU | 21:29 | ||
12 | 64112SHAKURBASTI-DANKAUR SSB-DKDE EMU | 13:19 | ||
6 MEMU TRAINS FROM AJAIBPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64151ALIGARH JN-DELHI JN ALJN-DLI MEMU | 16:24 |
Railway stations near Ajaibpur are,
Frequently asked questions
Station code of Ajaibpur railway station is AJR.
Address of Ajaibpur is .
22 trains depart from Ajaibpur railway station.
Railway Stations near Ajaibpur include Boraki(5 kms), Dadri(9 kms), Fatehpur Makrandpur(13 kms), Maripat(16 kms), Wair(17 kms), Chola(22 kms), Ghaziabad(26 kms), Sikandarpur(31 kms), Sahibabad(33 kms), Chander Nagar Halt(36 kms), Viveka Vihar(37 kms), Anand Vihar(39 kms),
Search train from AJAIBPUR
Page displaying address of Ajaibpur train station