(GZB) GHAZIABAD RAILWAY STATION
Ghaziabad railway station address is Pedestrian Overpass Bhur Bharat Nagar, Railway Colony, Madhopura , Ghaziabad, 201009, Uttar Pradesh. 200 trains travel through the station including 125 superfast express mail, 14 memu, 32 emu, 7 passenger, 6 jan shatabdi, 8 shatabdi, 2 superfast, 2 rajdhani, 2 tejas, 2 garib rath trains.
Station Code | GZB | Station Name | GHAZIABAD |
---|---|---|---|
Address | Pedestrian Overpass Bhur Bharat Nagar, Railway Colony, Madhopura , Ghaziabad, 201009, Uttar Pradesh | ||
Platforms | 6 | Opened | 1865-66 |
Nearby City | Ghaziabad | State | Uttar Pradesh |
125 SUPERFAST EXPRESS MAIL TRAINS FROM GHAZIABAD TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 15115CHHAPRA DELHI EXP | 10:27 | ||
2 | 15116DELHI CHHAPRA EXPRESS | 14:52 | ||
3 | 12391SHRAMJEEVI EXP | 03:54 | ||
4 | 12392SHRAMJIVI EXP | 13:53 | ||
5 | 15279POORBIYA EXP | 11:11 | ||
6 | 15280POORABIYA EXP | 17:45 | ||
7 | 14005LICHCHVI EXPRES | 03:40 | ||
8 | 14006LICHCHIVI EXP | 18:29 | ||
9 | 15013RANIKHET EXP | 23:02 | ||
10 | 25014CORBET PRK LINK | 03:00 | ||
11 | 19031YOGA EXPRESS | 05:58 | ||
12 | 14015SADBHAVANA EXP | 04:12 | ||
14 MEMU TRAINS FROM GHAZIABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64471GHAZIABAD-PANIPAT JN GZB-PNP MEMU | 17:05 | ||
32 EMU TRAINS FROM GHAZIABAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64101ALIGARH JN-DELHI JN ALJN-DLI EMU | 04:15 | ||
7 PASSENGER TRAINS FROM GHAZIABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54411RE MEERUT CANT RE MUT PASSENGER | 19:15 | ||
6 JAN SHATABDI TRAINS FROM GHAZIABAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12037KOTDWARA-DELHI JN SIDDHABALI J SH | 21:33 | ||
8 SHATABDI TRAINS FROM GHAZIABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12040NEW DELHI-KATHGODAM KATHGODAM SHTBDI | 06:55 | ||
2 SUPERFAST TRAINS FROM GHAZIABAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12583LUCKNOW-ANAND VIHAR TERMINAL ANVT DOUBLE DKR | 12:14 | ||
2 RAJDHANI TRAINS FROM GHAZIABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12430NIVARI DELHI LUCKNOW NIPHAD AC SF | 00:05 | ||
2 TEJAS TRAINS FROM GHAZIABAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 82501LUCKNOW-NEW DELHI IRCTC TEJAS EXP | 11:54 | ||
2 GARIB RATH TRAINS FROM GHAZIABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22409ANAND VIHAR TRM GARIB RATH | 08:05 |
Railway stations near Ghaziabad are,
Frequently asked questions
Station code of Ghaziabad railway station is GZB.
Address of Ghaziabad is Pedestrian Overpass Bhur Bharat Nagar, Railway Colony, Madhopura , Ghaziabad, 201009, UTTAR PRADESH.
200 trains depart from Ghaziabad railway station.
Railway Stations near Ghaziabad include N Ghaziabad(5 kms), Mahrauli(7 kms), Guldhar(10 kms), Viveka Vihar(11 kms), Duhai(13 kms), Delhi Shahdara(14 kms), Mandawali Chander Vihar Halt(16 kms), Dadri(17 kms), Muradnagar(18 kms), Delhi(20 kms), Boraki(21 kms), H Nizamuddin(23 kms),
Search train from GHAZIABAD
Page displaying address of Ghaziabad train station