(DKDE) DANKAUR RAILWAY STATION
Dankaur railway station address is Gautam Buddh Nagar, Dankaur, Gautam Buddha Nagar 203202, Uttar Pradesh. 20 trains travel through the station including 14 emu, 6 memu trains.
Station Code | DKDE | Station Name | DANKAUR |
---|---|---|---|
Address | Gautam Buddh Nagar, Dankaur, Gautam Buddha Nagar 203202, Uttar Pradesh | ||
Platforms | Opened | ||
Nearby City | Gautambuddhanagar | State | Uttar Pradesh |
14 EMU TRAINS FROM DANKAUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64101ALIGARH JN-DELHI JN ALJN-DLI EMU | 03:00 | ||
2 | 64102DELHI JN-ALIGARH JN DLI-ALJN EMU | 20:08 | ||
3 | 64103ALIGARH JN-DELHI JN ALJN-DLI EMU | 07:23 | ||
4 | 64105ALIGARH JN-NEW DELHI ALJN-NDLS EMU | 07:33 | ||
5 | 64110NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:36 | ||
6 | 64114NEW DELHI-ALIGARH JN NDLS-ALJN EMU | 19:47 | ||
7 | 64167GHAZIABAD-TUNDLA JN GZB-TDL EMU | 07:03 | ||
8 | 64168TUNDLA JN-GHAZIABAD TDL-GZB EMU | 18:43 | ||
9 | 64107DANKAUR-DELHI JN DKDE-DLI EMU | 15:20 | ||
10 | 64113KHURJA JN-GHAZIABAD KRJ-GZB EMU | 21:21 | ||
11 | 64109DANKAUR-SHAKURBASTI DKDE-SSB EMU | 07:00 | ||
12 | 64106DELHI JN-KHURJA JN DLI-KRJ EMU | 19:59 | ||
6 MEMU TRAINS FROM DANKAUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64151ALIGARH JN-DELHI JN ALJN-DLI MEMU | 16:16 |
Railway stations near Dankaur are,
Frequently asked questions
Station code of Dankaur railway station is DKDE.
Address of Dankaur is Gautam Buddh Nagar, Dankaur, Gautam Buddha Nagar 203202, UTTAR PRADESH.
20 trains depart from Dankaur railway station.
Railway Stations near Dankaur include Fatehpur Makrandpur(4 kms), Wair(8 kms), Ajaibpur(9 kms), Chola(13 kms), Boraki(14 kms), Gangraul Halt(17 kms), Dadri(18 kms), Sikandarpur(22 kms), Maripat(25 kms), Khurja Jn(28 kms), Kamalpur(34 kms), Ghaziabad(35 kms),
Search train from DANKAUR
Page displaying address of Dankaur train station