(HAUR) HAUR RAILWAY STATION
Loading...
Haur railway station address is Haur Bazar, Dist - Paschim Medinipur, West Bengal 721131. 54 trains travel through the station including 51 suburban, 3 memu trains.
Station Code | HAUR | Station Name | HAUR |
---|---|---|---|
Address | Haur Bazar, Dist - Paschim Medinipur, West Bengal 721131 | ||
Platforms | Opened | ||
Nearby City | East Midnapore | State | West Bengal |
51 SUBURBAN TRAINS FROM HAUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 03:44 | ||
2 | 38703HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 05:20 | ||
3 | 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 04:20 | ||
4 | 38705HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 06:38 | ||
5 | 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 05:59 | ||
6 | 38707HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 09:13 | ||
7 | 38708KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 07:19 | ||
8 | 38711HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 13:00 | ||
9 | 38713HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 13:59 | ||
10 | 38714KHARAGPUR JN-HOWRAH JN KGP-HWH LOCAL | 08:24 | ||
11 | 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 11:40 | ||
12 | 38717HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 14:48 | ||
3 MEMU TRAINS FROM HAUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68001SANTRAGACHI JN-JHARGRAM SRC-JGM MEMU | 06:50 |
Railway stations near Haur are,
Frequently asked questions
Station code of Haur railway station is HAUR.
Address of Haur is Haur Bazar, Dist - Paschim Medinipur, West Bengal 721131.
54 trains depart from Haur railway station.
Railway Stations near Haur include Radhamohanpur(4 kms), Khirai(5 kms), Duan(7 kms), Panskura(10 kms), Narayan Pakuria Mura(14 kms), Shyam Chak(16 kms), Bhogpur(17 kms), Nandaigajan Ph(20 kms), Madpur(22 kms), Mecheda(23 kms), Kolaghat(26 kms), Jakpur(28 kms),
Search train from HAUR
Page displaying address of Haur train station