(QGT) KOLAGHAT RAILWAY STATION
Loading...
Kolaghat railway station address is Kolaghat, . 88 trains travel through the station including 86 suburban, 2 memu trains.
| Station Code | QGT | Station Name | KOLAGHAT |
|---|---|---|---|
| Address | |||
| Platforms | Opened |
86 SUBURBAN TRAINS FROM KOLAGHAT TRAIN STATION | ||||
|---|---|---|---|---|
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 04:15 | ||
| 2 | 38703HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 04:49 | ||
| 3 | 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 04:53 | ||
| 4 | 38705HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 06:06 | ||
| 5 | 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 06:31 | ||
| 6 | 38707HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 08:41 | ||
| 7 | 38711HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 12:25 | ||
| 8 | 38713HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 13:27 | ||
| 9 | 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 12:08 | ||
| 10 | 38717HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 14:16 | ||
| 11 | 38719HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 15:41 | ||
| 12 | 38720KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 15:22 | ||
2 MEMU TRAINS FROM KOLAGHAT RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 68002JALESWAR-HOWRAH JN JER-HWH MEMU | 08:28 | ||
Railway stations near Kolaghat are,
Frequently asked questions
Station code of Kolaghat railway station is QGT.
Address of Kolaghat is .
88 trains depart from Kolaghat railway station.
Railway Stations near Kolaghat include Mecheda(3 kms), Deulti(4 kms), Nandaigajan Ph(6 kms), Ghoraghata(7 kms), Bhogpur(9 kms), Bagnan(10 kms), Narayan Pakuria Mura(12 kms), Kulgachia(15 kms), Panskura(16 kms), Bir Shibpur(19 kms), Khirai(21 kms), Ulubaria(23 kms),
Search train from KOLAGHAT
Page displaying address of Kolaghat train station