(MPD) MADPUR RAILWAY STATION
Loading...
Madpur railway station address is Madpur Railway Station Rd, Madpur, West Bengal 721149. 51 trains travel through the station including 48 suburban, 3 memu trains.
Station Code | MPD | Station Name | MADPUR |
---|---|---|---|
Address | Madpur Railway Station Rd, Madpur, West Bengal 721149 | ||
Platforms | Opened | ||
Nearby City | West Midnapore | State | West Bengal |
48 SUBURBAN TRAINS FROM MADPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 03:21 | ||
2 | 38703HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 05:43 | ||
3 | 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 03:56 | ||
4 | 38705HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 07:02 | ||
5 | 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 05:36 | ||
6 | 38707HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 09:36 | ||
7 | 38708KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 06:56 | ||
8 | 38711HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 13:23 | ||
9 | 38713HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 14:22 | ||
10 | 38714KHARAGPUR JN-HOWRAH JN KGP-HWH LOCAL | 08:01 | ||
11 | 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 11:16 | ||
12 | 38717HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 15:11 | ||
3 MEMU TRAINS FROM MADPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68001SANTRAGACHI JN-JHARGRAM SRC-JGM MEMU | 07:14 |
Railway stations near Madpur are,
Frequently asked questions
Station code of Madpur railway station is MPD.
Address of Madpur is Madpur Railway Station Rd, Madpur, West Bengal 721149.
51 trains depart from Madpur railway station.
Railway Stations near Madpur include Shyam Chak(6 kms), Balichak(12 kms), Kharagpur Jn(13 kms), Girimaidan(15 kms), Radhamohanpur(18 kms), Gokulpur(19 kms), Kalaikunda(21 kms), Hijli(22 kms), Midnapore(26 kms), Khemasuli(27 kms), Benapur(30 kms), Panskura(32 kms),
Search train from MADPUR
Page displaying address of Madpur train station