418 RAILWAY STATIONS IN TAMIL NADU
There are 418 railway stations in Tamil Nadu.
Wimco Nagaris the biggest station with 45 trains while Vriddhachalm Tn is the smallest with no long-route train passing through it.
| S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
|---|---|---|---|---|---|---|---|
| 1 | ADUTURAI (ADT) | RAILWAY STATION ROAD, Aduthurai, Thanjavur, 612101, TAMIL NADU | Thanjavur | 612101 | |||
| 11 trains pass through Aduturai which includes 5 Passenger, 6 Superfast Express Mail train(s). | |||||||
| 2 | AKKARAIPPATTI (API) | Kuthathupatt, NEAR VAIYAPPAMALAI ROAD, Dindigul 624709, TAMIL NADU | Dindigul | 624709 | |||
| 0 trains pass through Akkaraippatti which includes train(s). | |||||||
| 3 | ALAKKUDI (ALK) | Alakudi, Thanjavur-613601 | Thanjavur | 613601 | |||
| 5 trains pass through Alakkudi with all 5 being Passenger train(s). | |||||||
| 4 | ALWAR TIRUNAGRI (AWT) | Thoothukudi, Tamil Nadu 628612 | Tuticorin | 628612 | |||
| 5 trains pass through Alwar Tirunagri with all 5 being Passenger train(s). | |||||||
| 5 | AMANUR (EL) | Nagapattinam-Coimbatore-Gundlupet Hwy, Tamil Nadu 639115 | Tiruchirappalli | 639115 | |||
| 2 trains pass through Amanur with all 2 being Passenger train(s). | |||||||
| 6 | AMBATURAI (ABI) | CHINNALAPATTI, RAILWAY FEADER ROAD, Dindigul 624302, TAMIL NADU | Dindigul | 624302 | |||
| 4 trains pass through Ambaturai which includes 2 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 7 | AMBUR (AB) | NH 46, Ambur, Vellore, Tamil Nadu ,India | VELLORE | 635802 | |||
| 21 trains pass through Ambur which includes 2 Memu, 2 Superfast, 17 Superfast Express Mail train(s). | |||||||
| 8 | AMMAPET (AMT) | Ammapet, Erode-614401 | Thanjavur | 614401 | |||
| 0 trains pass through Ammapet which includes train(s). | |||||||
| 9 | ANANGUR (ANU) | Railway Station Road, Anangur, Villupuram-637304 | Namakkal | 637304 | |||
| 5 trains pass through Anangur with all 5 being Passenger train(s). | |||||||
| 10 | ANAVARDIKHANPET (AVN) | Arakkonam, GOLDEN NAGAR, Vellore 631001, TAMIL NADU | Vellore | 631001 | |||
| 6 trains pass through Anavardikhanpet which includes 2 Memu, 4 Superfast Express Mail train(s). | |||||||
| 11 | ARAKKONAM (AJJ) | Railway Station Rd, Arakkonam North, Near State Highway 61, Ambedkar Nagar, Vellore 631001, TAMIL NADU | Vellore | 631001 | |||
| 141 trains pass through Arakkonam which includes 9 Memu, 34 Passenger, 3 Superfast, 95 Superfast Express Mail train(s). | |||||||
| 12 | ARAKKONAM NORTN (AJJN) | ||||||
| 0 trains pass through Arakkonam Nortn which includes train(s). | |||||||
| 13 | ARALVAYMOZHI (AAY) | RV Nagar, Near Circular St, Jawahar Nagar, Perambur, Tiruvannamalaii 629301, TAMIL NADU | Tiruvannamalaii | 629301 | |||
| 4 trains pass through Aralvaymozhi which includes 2 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 14 | ARAVANKADU (AVK) | The Nilgiris District, , Aruvankadu-643202, TAMIL NADU | Aruvankadu | 643202 | |||
| 8 trains pass through Aravankadu with all 8 being Passenger train(s). | |||||||
| 15 | ARIYALUR (ALU) | Perambalur Road, Ariyalur, Ariyalur district, Tamil Nadu[1] ,India | Ariyalur | 621713 | |||
| 25 trains pass through Ariyalur which includes 5 Superfast, 20 Superfast Express Mail train(s). | |||||||
| 16 | ARNI ROAD (ARV) | TIRUCHCHIRAPALI, Near Arani Padavedu New Road, Tiruvannamalai 632301, TAMIL NADU | Tiruvannamalai | 632301 | |||
| 5 trains pass through Arni Road with all 5 being Memu train(s). | |||||||
| 17 | ARTS COLLEGE (ATC) | : Panamarathupatti District : Salem State : Tamil Nadu , ATC 636010 | Salem | 636010 | |||
| 40 trains pass through Arts College which includes 4 Passenger, 36 Suburban train(s). | |||||||
| 18 | ARUMUGANERI (ANY) | DCW, Near thutkudi-tiruchendrur- kanyakumari Road, Thoothukudi 628202 , TAMIL NADU | Thoothukudi | 628202 | |||
| 7 trains pass through Arumuganeri which includes 5 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 19 | ARUPPUKKOTTAI (APK) | Railway feeder Road, Aruppukkottai, Tamil Nadu ,India | Virudhunagar | 626101 | |||
| 2 trains pass through Aruppukkottai with all 2 being Superfast Express Mail train(s). | |||||||
| 20 | ATTIPPATTU (AIP) | Attipattu, Minju, Thiruvallur-600120 | Tiruvallur | 600120 | |||
| 45 trains pass through Attippattu which includes 5 Memu, 40 Suburban train(s). | |||||||
| 21 | ATTUR (ATU) | Attur, Near regoinal Transport office, Salem 636102, TAMIL NADU | Salem | 636102 | |||
| 5 trains pass through Attur with all 5 being Superfast Express Mail train(s). | |||||||
| 22 | AVADI (AVD) | Tirumalairajapuram, Avadi, Chennai, Tamil Nadu, ,India | Thiruvallur | 600054 | |||
| 123 trains pass through Avadi which includes 10 Memu, 34 Passenger, 74 Suburban, 5 Superfast Express Mail train(s). | |||||||
| 23 | AYANDUR (AYD) | Ayandur, Thirokvilur Taluk, Villupuram District, Tamil Nadu 605755 | Villupuram | 605755 | |||
| 3 trains pass through Ayandur with all 3 being Memu train(s). | |||||||
| 24 | AYODHYAPATTANAM (APN) | Masinaickenpatti, near ayodhyapattanam town panchayat office, Salem 636103, TAMIL NADU | Salem | 636103 | |||
| 2 trains pass through Ayodhyapattanam with all 2 being Superfast Express Mail train(s). | |||||||
| 25 | AYYALUR (AYR) | Dindigul, Tamil Nadu 624801 | Dindigul | 624801 | |||
| 0 trains pass through Ayyalur which includes train(s). | |||||||
| 26 | AYYAMPET (AZP) | Railway Station Road, Ayyampet, Tamil Nadu 614201 | Thanjavur | 614201 | |||
| 5 trains pass through Ayyampet with all 5 being Passenger train(s). | |||||||
| 27 | BASIN BRIDGE JN (BBQ) | Pedestrian Overpass, Thattankulam, Pulianthope, Chennai, Tamil Nadu 600012, Tamil Nadu | Chennai | 600012 | |||
| 141 trains pass through Basin Bridge Jn which includes 18 Memu, 123 Suburban train(s). | |||||||
| 28 | BOMMIDI (BQI) | Bommudi Pappiredipatti Rd Bommidi, Kadaiyampatty, Salem 635301, TAMIL NADU | Salem | 635301 | |||
| 14 trains pass through Bommidi which includes 4 Passenger, 10 Superfast Express Mail train(s). | |||||||
| 29 | BUDALUR (BAL) | SOUTHERN RAILWAY Budalur, near Anna Nagar, Thanjavur 613602, TAMIL NADU | Thanjavur | 613602 | |||
| 12 trains pass through Budalur which includes 5 Passenger, 7 Superfast Express Mail train(s). | |||||||
| 30 | BUDDIREDDIPPATI (BDY) | Morappur, Near Thalanatham, Dharmapuri 635302, TAMIL NADU | Dharmapuri | 635302 | |||
| 4 trains pass through Buddireddippati with all 4 being Passenger train(s). | |||||||
| 31 | CAPPER QUARRY (CQS) | Pachchyankuppam, Tamil Nadu 607003 | Cuddalore | 607003 | |||
| 2 trains pass through Capper Quarry with all 2 being Memu train(s). | |||||||
| 32 | CAUVERY (CV) | Puduppalayam Rd, Pallipalayam, Tamil Nadu 638007 | Erode | 638007 | |||
| 5 trains pass through Cauvery with all 5 being Passenger train(s). | |||||||
| 33 | CHARANMAHADEVI (SMD) | Railway Station Rd, Cheranmahadevi, Tamil Nadu 627414 | Tirunelveli | 627414 | |||
| 6 trains pass through Charanmahadevi which includes 4 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 34 | CHATRAPPATTI (CHPT) | Chatrapatti To Srivilliputhur Rd, Samsigapuram, Dindigu 626102, TAMIL NADU | Dindigu | 626102 | |||
| 0 trains pass through Chatrappatti which includes train(s). | |||||||
| 35 | CHENGALPATTU (CGL) | J C K Nagar Chengalpattu, Tirukkalukunram, Kanchipuram 603001, TAMIL NADU | Kanchipuram | 603001 | |||
| 155 trains pass through Chengalpattu which includes 2 Memu, 9 Passenger, 71 Suburban, 7 Superfast, 66 Superfast Express Mail train(s). | |||||||
| 36 | CHENNAI BEACH (MSB) | N Beach Rd, George Town, Chennai, Tamil Nadu - 600001 | Chennai | 600001 | |||
| 292 trains pass through Chennai Beach which includes 2 Memu, 115 Passenger, 175 Suburban train(s). | |||||||
| 37 | CHENNAI CENTRAL (MAS) | General Hospital Rd Kannappar Thidal, Periyamet Chennai, Chennai 600003, TAMIL NADU | Chennai | 600003 | |||
| 87 trains pass through Chennai Central which includes 1 Duronto Express, 1 Garib Rath, 1 Jan Shatabdi, 2 Rajdhani, 3 Shatabdi, 2 Superfast, 73 Superfast Express Mail, 4 Vande Bharat train(s). | |||||||
| 38 | CHENNAI CHETPAT (MSC) | Jagannathapuram, Chetpet, Chennai, Tamil Nadu 600031 | Chennai | 600031 | |||
| 311 trains pass through Chennai Chetpat which includes 2 Memu, 309 Suburban train(s). | |||||||
| 39 | CHENNAI EGMORE (MS) | Gandhi Irwin Rd Egmore Chennai, Near Egmore Police Station, Chennai 600008, TAMIL NADU | Chennai | 600008 | |||
| 382 trains pass through Chennai Egmore which includes 2 Memu, 313 Suburban, 7 Superfast, 57 Superfast Express Mail, 1 Tejas, 2 Vande Bharat train(s). | |||||||
| 40 | CHENNAI FORT (MSF) | Pedestrian Overpass, George Town, Chennai, Tamil Nadu - 600009 | Chennai | 600009 | |||
| 365 trains pass through Chennai Fort which includes 2 Memu, 363 Suburban train(s). | |||||||
| 41 | CHENNAI PARK (MPK) | Poonamallee High Rd, Poongavanapuram, Chennai, Tamil Nadu 600003 | Chennai | 600003 | |||
| 315 trains pass through Chennai Park which includes 2 Memu, 313 Suburban train(s). | |||||||
| 42 | CHETTINAD (CTND) | Kannankudi, SOUTHERN RAILWAY, Sivaganga 641045, TAMIL NADU | Sivaganga | 641045 | |||
| 1 trains pass through Chettinad with all 1 being Passenger train(s). | |||||||
| 43 | CHIDAMBARAM (CDM) | Railway feeder Road, Chidambaram, Cuddalore district, Tamil Nadu ,India | Cuddalore | 608001 | |||
| 27 trains pass through Chidambaram which includes 2 Memu, 2 Superfast, 23 Superfast Express Mail train(s). | |||||||
| 44 | CHINNASALEM (CHSM) | Muthaliyar Pillaiyar Kovil St, Near Chinnasalem Lake, Villupuram 606201, TAMIL NADU | Villupuram | 606201 | |||
| 6 trains pass through Chinnasalem with all 6 being Superfast Express Mail train(s). | |||||||
| 45 | CHITTERI (CTRE) | Chitteri, Vedal, Tamil Nadu 631003 | Vellore | 631003 | |||
| 4 trains pass through Chitteri which includes 2 Memu, 2 Superfast Express Mail train(s). | |||||||
| 46 | CHROMEPET (CMP) | Radha Nagar, Chromepet, Chennai, Tamil Nadu 600044 | Kanchipuram | 600044 | |||
| 314 trains pass through Chromepet which includes 2 Memu, 312 Suburban train(s). | |||||||
| 47 | COIMBATORE JN (CBE) | State Bank Rd , Gopalapuram Coimbatore, Coimbatore 641001, TAMIL NADU | Coimbatore | 641001 | |||
| 115 trains pass through Coimbatore Jn which includes 1 Garib Rath, 1 Jan Shatabdi, 2 Mail Express, 7 Memu, 1 Passenger, 2 Rajdhani, 1 Shatabdi, 3 Superfast, 95 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 48 | COIMBATORE NORTH (CBF) | State Bank Rd Gopalapuram Coimbatore, Near Pilamedu Rail Way Station, Coimbatore 641029 , TAMIL NADU | Coimbatore | 641029 | |||
| 15 trains pass through Coimbatore North which includes 6 Memu, 1 Superfast, 8 Superfast Express Mail train(s). | |||||||
| 49 | COONOOR (ONR) | Coimbatore-Ooty-Gundlupet Highway, Kurumbadi, Coonoor-643101, TAMIL NADU | Coonoor | 643101 | |||
| 5 trains pass through Coonoor with all 5 being Passenger train(s). | |||||||
| 50 | CUDDALORE PORT (CUPJ) | E Coast Rd, Cuddalore Old Town, Cuddalore 607003, TAMIL NADU | Cuddalore | 607003 | |||
| 8 trains pass through Cuddalore Port which includes 2 Memu, 6 Superfast Express Mail train(s). | |||||||
| 51 | DANISHPET (DSPT) | Danishpet, Tamil Nadu 636354 | Salem | 636354 | |||
| 4 trains pass through Danishpet with all 4 being Passenger train(s). | |||||||
| 52 | DARASURAM (DSM) | Darasuram, Kumbakonam, Tamil Nadu 612702 | Thanjavur | 612702 | |||
| 5 trains pass through Darasuram with all 5 being Passenger train(s). | |||||||
| 53 | DASAMPATTI (DST) | Uthangarai - Kallavi Rd, Kallavi,Dasampatti , Tamil Nadu 635304 | Krishnagiri | 635304 | |||
| 4 trains pass through Dasampatti with all 4 being Passenger train(s). | |||||||
| 54 | DEVAKOTTAI ROAD (DKO) | National Highway 210 , Kannankudi, Sivaganga 630001, TAMIL NADU | Sivaganga | 630001 | |||
| 7 trains pass through Devakottai Road with all 7 being Superfast Express Mail train(s). | |||||||
| 55 | DHARMAPURI (DPJ) | Durai Samy Gouder St, Dharmapuri, Dharmapuri district, Tamil Nadu ,India | Dharmapuri | 636701 | |||
| 18 trains pass through Dharmapuri which includes 1 Garib Rath, 15 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 56 | DINDIGUL JN (DG) | 1, Railway Station Rd, Dindigul, Dindigul 624001, TAMIL NADU | Dindigul | 624001 | |||
| 85 trains pass through Dindigul Jn which includes 1 Passenger, 3 Superfast, 73 Superfast Express Mail, 2 Tejas, 6 Vande Bharat train(s). | |||||||
| 57 | DODDAMPATTI (DPI) | Dharmapuri - Harur Rd, Morappur,Doddampatti, Tamil Nadu 635305 | Dharmapuri | 635305 | |||
| 4 trains pass through Doddampatti with all 4 being Passenger train(s). | |||||||
| 58 | ELAVUR (ELR) | Elavur, Tamil Nadu 601201 | Tiruvallur | 601201 | |||
| 5 trains pass through Elavur with all 5 being Memu train(s). | |||||||
| 59 | ENNORE (ENR) | Gandhi Nagar, Ennore, Chennai, Tamil Nadu 600057 | Tiruvallur | 600057 | |||
| 46 trains pass through Ennore which includes 5 Memu, 1 Passenger, 40 Suburban train(s). | |||||||
| 60 | ERANIEL (ERL) | Opp. Neyyoor Hospital Road,Authiviali, Neyyoor Post, Pin 629802, Kanyakumari, Tamil Nadu ,India | Kanniyakumari | 629802 | 141979 | ||
| 18 trains pass through Eraniel which includes 1 Memu, 7 Passenger, 10 Superfast Express Mail train(s). | |||||||
| 61 | ERIODU (EDU) | State Highway 74, Eriodu Tamil Nadu 624702 | Dindigul | 624702 | |||
| 0 trains pass through Eriodu which includes train(s). | |||||||
| 62 | ERODE JN (ED) | Erode Railway Colony Erode, Erode 638002, TAMIL NADU | Erode | 638002 | |||
| 154 trains pass through Erode Jn which includes 1 Garib Rath, 2 Jan Shatabdi, 2 Mail Express, 2 Memu, 4 Passenger, 2 Rajdhani, 2 Shatabdi, 4 Superfast, 131 Superfast Express Mail, 4 Vande Bharat train(s). | |||||||
| 63 | ETTAPUR ROAD (ETP) | Valapady, Salem 600094, TAMIL NADU | Salem | 600094 | |||
| 2 trains pass through Ettapur Road with all 2 being Superfast Express Mail train(s). | |||||||
| 64 | ETTIMADAI (ETMD) | Ettimadai Rd, Ettimadai, Boluvampatti, Tamil Nadu 641112 | Coimbatore | 641112 | |||
| 8 trains pass through Ettimadai which includes 6 Memu, 2 Passenger train(s). | |||||||
| 65 | GANGAIKONDAN (GDN) | Thoothukudi, Tamil Nadu 627359 | Tirunelveli | 627359 | |||
| 4 trains pass through Gangaikondan with all 4 being Passenger train(s). | |||||||
| 66 | GOMANGALAM (GMGM) | Kundalapatti Erisanampatti Rd, Tamil Nadu 642107 | Coimbatore | 642107 | |||
| 0 trains pass through Gomangalam which includes train(s). | |||||||
| 67 | GUDIYATTAM (GYM) | 15, Railway Station Road, near State Bank of India, Vellore 632602, TAMIL NADU | Vellore | 632602 | |||
| 12 trains pass through Gudiyattam which includes 2 Memu, 10 Superfast Express Mail train(s). | |||||||
| 68 | GUDUVANCHERI (GI) | Guduvanchery, Tamil Nadu 603202 | Kanchipuram | 603202 | |||
| 134 trains pass through Guduvancheri which includes 2 Memu, 132 Suburban train(s). | |||||||
| 69 | GUINDY (GDY) | Pedestrian Bridge Stairways, Race View Colony, Guindy, Chennai, Tamil Nadu 600032 | Chennai | 600032 | |||
| 315 trains pass through Guindy which includes 2 Memu, 313 Suburban train(s). | |||||||
| 70 | GUMMIDIPUNDI (GPD) | Kottai Karai, Kattu Kolli Street, Thiruvallur 601201, TAMIL NADU | Thiruvallur | 601201 | |||
| 39 trains pass through Gummidipundi which includes 5 Memu, 11 Passenger, 21 Suburban, 2 Superfast Express Mail train(s). | |||||||
| 71 | HINDU COLLEGE (HC) | Chennai Tiruvallur High Rd, Pattabiram, Tamil Nadu 600072 | Tiruvallur | 600072 | |||
| 78 trains pass through Hindu College which includes 8 Memu, 70 Suburban train(s). | |||||||
| 72 | HOSUR (HSRA) | Railway station Road, Hosur, Krishnagiri district, Tamil Nadu ,India | Krishnagiri | 635109 | |||
| 18 trains pass through Hosur which includes 1 Garib Rath, 15 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 73 | ICHCHANGADU (ICG) | Dalavai Road, Dist. Ariyalur, Tamil Nadu 621730 | Ariyalur | 621730 | |||
| 0 trains pass through Ichchangadu which includes train(s). | |||||||
| 74 | INDRAM (SUCH) | Salem Kanyakumari Rd, Suchindram, Tamil Nadu 629704 | Kanyakumari | 629704 | |||
| 0 trains pass through Indram which includes train(s). | |||||||
| 75 | IRUGUR (IGU) | Irugur Coimbatore, sulur, Coimbatore 641103, TAMIL NADU | Coimbatore | 641103 | |||
| 6 trains pass through Irugur which includes 2 Jan Shatabdi, 4 Memu train(s). | |||||||
| 76 | JOLARPETTAI (JTJ) | Hotel Street Kudiyanakuppam, Vellore 635851, TAMIL NADU | Vellore | 635851 | |||
| 164 trains pass through Jolarpettai which includes 2 Amrit Bharat, 1 Memu, 2 Passenger, 4 Shatabdi, 8 Superfast, 147 Superfast Express Mail train(s). | |||||||
| 77 | KACHCHANVILAI (KCHV) | Katchanavilai Road, Nalumavadi, Thoothukudi, Tamil Nadu 628618 | Tuticorin | 628618 | |||
| 5 trains pass through Kachchanvilai with all 5 being Passenger train(s). | |||||||
| 78 | KADAMBATTUR (KBT) | Kadambathur Bazaar Rd, Tamil Nadu 631203 | Tiruvallur | 631203 | |||
| 16 trains pass through Kadambattur which includes 12 Memu, 4 Passenger train(s). | |||||||
| 79 | KADAMBUR (KDU) | Kayathar, Tuticorin 628714, TAMIL NADU | Tuticorin | 628714 | |||
| 2 trains pass through Kadambur with all 2 being Superfast Express Mail train(s). | |||||||
| 80 | KADAYANALLUR (KDNL) | Kadayanallur Railway Station Road Kadayanallur, Tirunelveli 627751, TAMIL NADU | Tirunelveli | 627751 | |||
| 5 trains pass through Kadayanallur which includes 1 Passenger, 4 Superfast Express Mail train(s). | |||||||
| 81 | KAGANKARAI (KEY) | SH 60, Kagankarai , Tamil Nadu 635654 | Vellore | 635654 | |||
| 4 trains pass through Kagankarai with all 4 being Passenger train(s). | |||||||
| 82 | KAILASAPURAM (KLPM) | S.Kailasapuram, 4/84, South St, S.Puthur, Ottapidaram, Tuticorin 628301, TAMIL NADU | Tuticorin | 628301 | |||
| 4 trains pass through Kailasapuram with all 4 being Passenger train(s). | |||||||
| 83 | KALANGANI (KLGN) | Kalangani-Thirumalaipatty Road, Kalangani, Tamil Nadu 637014 | Namakkal | 637014 | |||
| 0 trains pass through Kalangani which includes train(s). | |||||||
| 84 | KALLAGAM (KLGM) | Kallagam Railway Station, Kallagam, Tamil Nadu 621653 | Ariyalur | 621653 | |||
| 0 trains pass through Kallagam which includes train(s). | |||||||
| 85 | KALLAKKUDI PLGH (KKPM) | Dalmiapuram, Tamil Nadu , Pullambadi, Tiruchirappalli 621851, TAMIL NADU | Tiruchirappalli | 621851 | |||
| 0 trains pass through Kallakkudi Plgh which includes train(s). | |||||||
| 86 | KALLAL (KAL) | Kallal, Sivaganga 630305, TAMIL NADU | Sivaganga | 630305 | |||
| 2 trains pass through Kallal with all 2 being Superfast Express Mail train(s). | |||||||
| 87 | KALLIDAIKURICHI (KIC) | Kallidaikurichi, Thondhi, Kallidaikurchi, Tamil Nadu 627416 | Tirunelveli | 627416 | |||
| 4 trains pass through Kallidaikurichi with all 4 being Passenger train(s). | |||||||
| 88 | KALLIGUDI (KGD) | National Highway 7, Kalligudi, Tamil Nadu 625701 | Madurai | 625701 | |||
| 1 trains pass through Kalligudi with all 1 being Passenger train(s). | |||||||
| 89 | KALPATTICHATRAM (KFC) | Thiruchi-Chennai Hwy, Tamil Nadu 621315 | Karur | 621315 | |||
| 0 trains pass through Kalpattichatram which includes train(s). | |||||||
| 90 | KANCHIPURAM (CJ) | Konnerikuppam, Kanchipuram, Kanchipuram, Tamil Nadu ,India | Kanchipuram | 631502 | |||
| 14 trains pass through Kanchipuram which includes 8 Suburban, 6 Superfast Express Mail train(s). | |||||||
| 91 | KANDAMBAKKAM (KDMD) | State Highway 9, Tamil Nadu 607204, | Villupuram | 607204 | |||
| 0 trains pass through Kandambakkam which includes train(s). | |||||||
| 92 | KANIYAMBADI (KNB) | Arni Road, NH-234, Kaniyambadi, Vellore,Tamil Nadu - 632102 | Vellore | 632102 | |||
| 3 trains pass through Kaniyambadi with all 3 being Memu train(s). | |||||||
| 93 | KANNAMANGALAM (KMM) | State Highway 132, Kammasamudram, Tamil Nadu 632311 | Tiruvannamalai | 632311 | |||
| 5 trains pass through Kannamangalam with all 5 being Memu train(s). | |||||||
| 94 | KANYAKUMARI (CAPE) | station road, National Highway 47, kanayakumari, Kanniyakumari 629702, TAMIL NADU | Kanniyakumari | 629702 | |||
| 10 trains pass through Kanyakumari which includes 1 Memu, 2 Passenger, 7 Superfast Express Mail train(s). | |||||||
| 95 | KARAIKKUDI JN (KKDI) | Kannankudi, Sivaganga 630001, TAMIL NADU | Sivaganga | 630001 | |||
| 11 trains pass through Karaikkudi Jn with all 11 being Superfast Express Mail train(s). | |||||||
| 96 | KARUNGUZHI (KGZ) | Thiruchi-Chennai Hwy, Tamil Nadu 621 105 | Tiruchirappalli | 621105 | |||
| 2 trains pass through Karunguzhi with all 2 being Memu train(s). | |||||||
| 97 | KARUPPATTI (KYR) | tate Highway 73, Dist. Madurai, Tamil Nadu 625537 | Madurai | 625537 | |||
| 0 trains pass through Karuppatti which includes train(s). | |||||||
| 98 | KARUPPUR (KPPR) | Tata Company Road, Indra Nagar, Karuppur, Sangitapatti, Tamil Nadu 636011 | Salem | 636011 | |||
| 4 trains pass through Karuppur with all 4 being Passenger train(s). | |||||||
| 99 | KARUR (KRR) | Neelimedu Karur, Karur 639001, TAMIL NADU | Karur | 639001 | |||
| 50 trains pass through Karur which includes 2 Jan Shatabdi, 2 Passenger, 2 Superfast, 42 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
| 100 | KARUVALLI (KVLR) | Chinna tiurpathi, Salem district, Tamil Nadu-636007 | Salem | 636007 | |||
| 0 trains pass through Karuvalli which includes train(s). | |||||||
| 101 | KATHIVAKKAM (KAVM) | ETPS Camp-3, Ennore, Chennai, Tamil Nadu 600057 | Tiruvallur | 600057 | |||
| 45 trains pass through Kathivakkam which includes 5 Memu, 40 Suburban train(s). | |||||||
| 102 | KATPADI JN (KPD) | Dharapadavedu, Katpadi Vellore, Katpadi Rd, Kilithampatarai, Vellore 632007, TAMIL NADU | Vellore | 632007 | |||
| 202 trains pass through Katpadi Jn which includes 2 Amrit Bharat, 5 Memu, 2 Rajdhani, 6 Shatabdi, 12 Superfast, 171 Superfast Express Mail, 4 Vande Bharat train(s). | |||||||
| 103 | KAVANUR (KVN) | RUSHA Rd, Kavanur, Tamil Nadu 635803 | Vellore | 635803 | |||
| 2 trains pass through Kavanur with all 2 being Memu train(s). | |||||||
| 104 | KAVARAIPPETTAI (KVP) | Kavaraipettai Railway Station, Pulicat Road, Kavaraipettai, Tamil Nadu 601206 | Tiruvallur | 601206 | |||
| 45 trains pass through Kavaraippettai which includes 5 Memu, 40 Suburban train(s). | |||||||
| 105 | KAYALPATTINAM (KZY) | LF Road Arumuganeri, Tiruchendur, Tuticorin 628202, TAMIL NADU | Tuticorin | 628202 | |||
| 7 trains pass through Kayalpattinam which includes 5 Passenger, 2 Superfast Express Mail train(s). | |||||||
| 106 | KEERANUR (KRUR) | Trchy - Pudukottai - Ramanathapuram Rd, Keeranur, Tamil Nadu-622502 | Pudukkottai | 622502 | |||
| 1 trains pass through Keeranur with all 1 being Passenger train(s). | |||||||
| 107 | KELAMANGALAM (KMLM) | Krishnagiri, Tamil Nadu 635001 | Krishnagiri | 635001 | |||
| 0 trains pass through Kelamangalam which includes train(s). | |||||||
| 108 | KETTANDAPATTI (KDY) | NH 46, Tamil Nadu 632114 | Vellore | 632114 | |||
| 2 trains pass through Kettandapatti with all 2 being Memu train(s). | |||||||
| 109 | KETTI (KXT) | Granduff Road, , Ketti-643215, TAMIL NADU | Ketti | 643215 | |||
| 8 trains pass through Ketti with all 8 being Passenger train(s). | |||||||
| 110 | KILA KADAIYAM (KKY) | Kilakadayam, Tamil Nadu 627415 | Tirunelveli | 627415 | |||
| 5 trains pass through Kila Kadaiyam which includes 4 Passenger, 1 Superfast Express Mail train(s). | |||||||
| 111 | KIZHA AMBUR (KIB) | Kizha Ambur Railway Station, Tamil Nadu 627418 | Tirunelveli | 627418 | |||
| 4 trains pass through Kizha Ambur with all 4 being Passenger train(s). | |||||||
| 112 | KIZHA PULIYUR (KYZ) | Sornapuram Street, Tenkasi, Tamil Nadu 627814 | Tirunelveli | 627814 | |||
| 4 trains pass through Kizha Puliyur with all 4 being Passenger train(s). | |||||||
| 113 | KIZHVELUR (KVL) | THIRUTHURAIPOONDI Road, Tamil Nadu PIN 611104 | Nagapattinam | 611104 | |||
| 0 trains pass through Kizhvelur which includes train(s). | |||||||
| 114 | KODAIKANAL ROAD (KQN) | Kodai Road, Nilakottai, Dindigul 624206, TAMIL NADU | Dindigul | 624206 | |||
| 15 trains pass through Kodaikanal Road which includes 2 Passenger, 13 Superfast Express Mail train(s). | |||||||
| 115 | KODAMBAKAM (MKK) | Mambalam High Rd, Kodambakkam, Chennai, Tamil Nadu 600024 | Chennai | 600024 | |||
| 311 trains pass through Kodambakam which includes 2 Memu, 309 Suburban train(s). | |||||||
| 116 | KODUMUDI (KMD) | Kodumudi, Erode 638151, TAMIL NADU | Erode | 638151 | |||
| 2 trains pass through Kodumudi with all 2 being Passenger train(s). | |||||||
| 117 | KOLLIDAM (CLN) | Kollidam-Alakudi Rd, Kollidam, Tamil Nadu 609102 | Nagapattinam | 609102 | |||
| 2 trains pass through Kollidam with all 2 being Memu train(s). | |||||||
| 118 | KORADACHERI (KDE) | Koradacheri Rd, Koradacheri, Tamil Nadu 613703 | Tiruvarur | 613703 | |||
| 2 trains pass through Koradacheri with all 2 being Passenger train(s). | |||||||
| 119 | KORATTUR (KOTR) | Gandhi Nagar, Kolathur, Chennai, Tamil Nadu 600053 | Tiruvallur | 600053 | |||
| 93 trains pass through Korattur which includes 12 Memu, 81 Suburban train(s). | |||||||
| 120 | KORUKKUPET JN (KOK) | Korukkupet, Washermanpet, Chennai, Tamil Nadu 600021 | Chennai | 600021 | |||
| 45 trains pass through Korukkupet Jn which includes 5 Memu, 40 Suburban train(s). | |||||||
| 121 | KOTTAIYUR (KTYR) | Elayankudi - Paramakudi - Muthukulathur - Sayalkudi Rd, Kottaiyur, Tamil Nadu-630702 | Sivaganga | 630702 | |||
