(ED) ERODE JUNCTION RAILWAY STATION
Erode Jn railway station address is Erode Railway Colony Erode, Erode 638002, Tamil Nadu. 154 trains travel through the station including 2 memu, 4 passenger, 131 superfast express mail, 4 superfast, 2 jan shatabdi, 4 vande bharat, 2 shatabdi, 1 garib rath, 2 mail express, 2 rajdhani trains.
Station Code | ED | Station Name | ERODE JN |
---|---|---|---|
Address | Erode Railway Colony Erode, Erode 638002, Tamil Nadu | ||
Platforms | Opened | ||
Nearby City | Erode | State | Tamil Nadu |
2 MEMU TRAINS FROM ERODE TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 66601ERODE JN-COIMBATORE JN ED-CBE MEMU | 07:45 | ||
2 | 66607ERODE JN-PALGHAT TOWN ED-PGTN MEX EMU | 07:00 | ||
4 PASSENGER TRAINS FROM ERODE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56103ED METTUR DAM ED MTDM PASSENGER | 05:00 | ||
2 | 56106ED TIRUCHCHIRAPPALLI JN ED TPJ PASSENGER | 08:10 | ||
3 | 56812ED JOLARPETTAI JN ED JTJ PASSENGER | 17:30 | ||
4 | 56108ED JOLARPETTAI JN ED JTJ PASSENGER | 06:00 | ||
131 SUPERFAST EXPRESS MAIL TRAINS FROM ERODE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17615KACHEGUDA MADURAI JN EXPRESS | 00:05 | ||
2 | 17616MADURAI JN KACHEGUDA EXPRESS | 19:00 | ||
3 | 17315VELANKANNI EXP | 05:30 | ||
4 | 17316VASCO EXPRESS | 06:35 | ||
5 | 11013COIMBTORE EXP | 04:40 | ||
6 | 17605MANGALURU CNTL KACHEGUDA EXPRESS | 05:45 | ||
4 SUPERFAST TRAINS FROM ERODE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22877HOWRAH JN-ERNAKULAM JN HWH-ERS ANTYODAYA EXPRESS | 21:30 | ||
2 JAN SHATABDI TRAINS FROM ERODE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12083MAYILADUTURAI JN-COIMBATORE JN CBE JANSHATABDI | 19:25 | ||
4 VANDE BHARAT TRAINS FROM ERODE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20642COIMBATORE JN-BANGALORE CANT BNC VANDEBHARAT | 08:45 | ||
2 SHATABDI TRAINS FROM ERODE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12243PURATCHI THALAIVAR DR MGR CTL-COIMBATORE JN MAS CBE SHATABDI | 12:20 | ||
1 GARIB RATH TRAINS FROM ERODE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12257KOCHUVELI GARIBRATH | 02:15 | ||
2 MAIL EXPRESS TRAINS FROM ERODE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 16320SMVT BENGALURU-THIRUVANANTHAPURAM NORTH TVCN HUMSAFAR | 23:40 | ||
2 RAJDHANI TRAINS FROM ERODE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22207TRIVANDRUM CNTL AC SF EXP | 21:35 |
Railway stations near Erode are,
Frequently asked questions
Station code of Erode Jn railway station is ED.
Address of Erode Jn is Erode Railway Colony Erode, Erode 638002, TAMIL NADU.
154 trains depart from Erode Jn railway station.
Railway Stations near Erode Jn include Cauvery(4 kms), Totiyapalayam(6 kms), Chavadipalaiyam(11 kms), Anangur(13 kms), Perundurai(14 kms), Pasur(19 kms), Sankaridurg(21 kms), Mavelipalaiyam(26 kms), Vijayamangalam(27 kms), Unjalur(32 kms), Uttukuli(37 kms), Kodumudi(38 kms),
Search train from ERODE JN
Page displaying address of Erode train station