(MMM) MANDAPAM RAILWAY STATION
Loading...
Mandapam railway station address is Mandapam Southern Railway, Ramanathapuram 623519, Telangana. 12 trains travel through the station including 6 passenger, 6 superfast express mail trains.
Station Code | MMM | Station Name | MANDAPAM |
---|---|---|---|
Address | Mandapam Southern Railway, Ramanathapuram 623519, Telangana | ||
Platforms | Opened | ||
Nearby City | Ramanathapuram | State | Tamil Nadu |
6 PASSENGER TRAINS FROM MANDAPAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56711MDU RAMESWARAM MDU RMM PASSENGER | 09:25 | ||
2 | 56712RMM MADURAI JN RMM MDU PASSENGER | 06:15 | ||
3 | 56713MDU RAMESWARAM MDU RMM PASSENGER | 16:24 | ||
4 | 56714RMM MADURAI JN RMM MDU PASSENGER | 12:10 | ||
5 | 56715MDU RAMESWARAM MDU RMM PASSENGER | 20:45 | ||
6 | 56716RMM MADURAI JN RMM MDU PASSENGER | 18:45 | ||
6 SUPERFAST EXPRESS MAIL TRAINS FROM MANDAPAM RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 16733RAMESWARAM OKHA EXP | 22:58 | ||
2 | 16734OKHA RAMESWARAM EXP | 17:55 | ||
3 | 16618COIMBATORE JN RAMESWARAM EXPRESS | 04:54 | ||
4 | 22662RAMESWARAM CHENNAI EXP | 20:52 | ||
5 | 16852RAMESWARAM CHENNAI EGMORE EXPRESS | 18:00 | ||
6 | 16780RAMESWARAM TIRUPATI EXP | 16:53 |
Railway stations near Mandapam are,
Mandapam Camp3 kms | Pamban Jn6 kms |
Rameswaram17 kms | Valantaraval28 kms |
Ramanathapuram37 kms | Sattirakkudi53 kms |
Paramakkudi73 kms | Sudiyur86 kms |
Manamadurai Jn97 kms |
Frequently asked questions
Station code of Mandapam railway station is MMM.
Address of Mandapam is Mandapam SOUTHERN RAILWAY, Ramanathapuram 623519, TELANGANA.
12 trains depart from Mandapam railway station.
Railway Stations near Mandapam include Mandapam Camp(3 kms), Pamban Jn(6 kms), Rameswaram(17 kms), Valantaraval(28 kms), Ramanathapuram(37 kms), Sattirakkudi(53 kms), Paramakkudi(73 kms), Sudiyur(86 kms), Manamadurai Jn(97 kms),
Search train from MANDAPAM
Page displaying address of Mandapam train station