(SBC) BANGALORE CITY JUNCTION RAILWAY STATION
Bangalore Cy Jn railway station address is Bangalore City Junction, Gubbi Thotadappa Rd, Railway Colony, Sevashrama, Bangalore 560023, Karnataka. 93 trains travel through the station including 73 superfast express mail, 4 passenger, 2 mail express, 1 rajdhani, 2 jan shatabdi, 2 superfast, 3 shatabdi, 5 vande bharat, 1 memu trains.
Station Code | SBC | Station Name | BANGALORE CY JN |
---|---|---|---|
Address | Bangalore City Junction, Gubbi Thotadappa Rd, Railway Colony, Sevashrama, Bangalore 560023, Karnataka | ||
Platforms | Opened | ||
Nearby City | Bangalore | State | Karnataka |
73 SUPERFAST EXPRESS MAIL TRAINS FROM BANGALORE TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17307BASAVA EXPRESS | 11:10 | ||
2 | 17308BASAVA EXPRESS | 11:45 | ||
3 | 16593KSR BENGALURU NANDED EXP | 23:05 | ||
4 | 11302UDYAN EXP | 20:15 | ||
5 | 12614WODEYAR EXPRESS | 17:45 | ||
6 | 16558RAJYA RANI EXP | 14:00 | ||
7 | 16024MALGUDI EXP | 16:20 | ||
8 | 16216CHAMUNDI EXP | 21:05 | ||
9 | 16217MYSURU JN SAINAGAR SHIRDI EXP | 11:25 | ||
10 | 16218SAINAGAR SHIRDI MYSURU EXP | 03:20 | ||
11 | 11013COIMBTORE EXP | 06:50 | ||
12 | 18464PRASHANTHI EXP | 18:50 | ||
4 PASSENGER TRAINS FROM BANGALORE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56223SBC ARSIKERE JN SBC ASK PASSENGER | 18:10 | ||
2 MAIL EXPRESS TRAINS FROM BANGALORE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19668MYSORE JN-UDAIPUR CITY UDZ HUMSAFAR EXP | 10:05 | ||
1 RAJDHANI TRAINS FROM BANGALORE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22691KSR BENGALURU-HAZRAT NIZAMUDDIN JN RAJDHANI EXP | 20:00 | ||
2 JAN SHATABDI TRAINS FROM BANGALORE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12089KSR BENGALURU-SHIMOGA TOWN JANSHATABDI EXP | 17:15 | ||
2 SUPERFAST TRAINS FROM BANGALORE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22626KSR BENGALURU-PURATCHI THALAIVAR DR MGR CTL MAS DOUBLE DECK | 13:30 | ||
3 SHATABDI TRAINS FROM BANGALORE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12028KSR BENGALURU-PURATCHI THALAIVAR DR MGR CTL SHATABDI EXP | 06:00 | ||
5 VANDE BHARAT TRAINS FROM BANGALORE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20661KSR BENGALURU-DHARWAR DWR VANDE BHARAT | 05:45 | ||
1 MEMU TRAINS FROM BANGALORE TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 66530KSR BENGALURU-BANGARAPET JN SBC-BWT MEMU | 09:40 |
Railway stations near Bangalore are,
Frequently asked questions
Station code of Bangalore Cy Jn railway station is SBC.
Address of Bangalore Cy Jn is Bangalore City Junction, Gubbi Thotadappa Rd, Railway Colony, Sevashrama, Bangalore 560023, KARNATAKA.
93 trains depart from Bangalore Cy Jn railway station.
Railway Stations near Bangalore Cy Jn include Smvt Bengaluru(1 kms), Malleswaram(3 kms), Bengaluru Cant(5 kms), Krishnadevaraya Halt(6 kms), Bengaluru East(7 kms), Nayandahalli(8 kms), Jnana Bharati Halt(9 kms), Baiyyappanahali(11 kms), Kengeri(12 kms), Chik Banavar(14 kms), Krishnarajapurm(15 kms), Soldevanahalli(17 kms),
Search train from BANGALORE CY JN
Page displaying address of Bangalore train station