(BNCE) BANGALORE EAST RAILWAY STATION
Bangalore East railway station address is Pottery Rd, Frazer Town , Banglore 560005, Karnataka. Only 14 superfast express mail trains operate through the station.
Station Code | BNCE | Station Name | BANGALORE EAST |
---|---|---|---|
Address | Pottery Rd, Frazer Town , Banglore 560005, Karnataka | ||
Platforms | Opened | ||
Nearby City | Banglore | State | Karnataka |
14 SUPERFAST EXPRESS MAIL TRAINS FROM BANGALORE TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 11013COIMBTORE EXP | 06:50 | ||
2 | 18463PRASHANTHI EXPR | 11:45 | ||
3 | 12296SANGHA MITRA EX | 16:00 | ||
4 | 12510GUWAHATI SMVT BENGALURU EXP | 09:45 | ||
5 | 12577BAGMATI EXP | 20:00 | ||
6 | 22502NIVARI TINSUKIA JN SMVT BENGALURU EXP | 10:55 | ||
7 | 12657MONGHYR CHENNAI CTL KSR BENGALURU MAIL | 04:40 | ||
8 | 12609MYSURU EXPRESS | 22:50 | ||
9 | 16021KAVERI EXPRESS | 06:40 | ||
10 | 16220TIRUPATI CHAMARAJANAGAR EXP | 09:10 | ||
11 | 16231MYSURU EXPRESS | 08:00 | ||
12 | 12785KACHEGUDA MYSURU JN SF EXP | 09:30 |
Railway stations near Bangalore are,
Frequently asked questions
Station code of Bangalore East railway station is BNCE.
Address of Bangalore East is Pottery Rd, Frazer Town , Banglore 560005, KARNATAKA.
14 trains depart from Bangalore East railway station.
Railway Stations near Bangalore East include Krishnarajapurm(2 kms), Smvt Bengaluru(3 kms), Baiyyappanahali(4 kms), Ksr Bengaluru(7 kms), Bengaluru Cant(11 kms), Nayandahalli(14 kms), Carmelaram(17 kms), Kengeri(19 kms), Yelhanka Jn(20 kms), Bidadi(36 kms), Dodballapur(41 kms), Tyakal(51 kms),
Search train from BANGALORE EAST
Page displaying address of Bangalore train station