(RMJ) RAMRAJATALA RAILWAY STATION
Ramrajatala railway station address is Pedestrian Overpass, Ramrajatala, Howrah, West Bengal 711104. Only 104 suburban trains operate through the station.
Station Code | RMJ | Station Name | RAMRAJATALA |
---|---|---|---|
Address | Pedestrian Overpass, Ramrajatala, Howrah, West Bengal 711104 | ||
Platforms | Opened | ||
Nearby City | Howrah | State | West Bengal |
104 SUBURBAN TRAINS FROM RAMRAJATALA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 05:18 | ||
2 | 38703HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 03:46 | ||
3 | 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 05:58 | ||
4 | 38705HOWRAH JN-KHARAGPUR JN HWH-KGP LOCAL | 05:01 | ||
5 | 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 07:37 | ||
6 | 38707HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 07:37 | ||
7 | 38708KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 08:57 | ||
8 | 38711HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 11:17 | ||
9 | 38713HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 12:22 | ||
10 | 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL | 13:09 | ||
11 | 38717HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 13:12 | ||
12 | 38719HOWRAH JN-KHARAGPUR JN HWH KGP LOCAL | 14:31 |
Railway stations near Ramrajatala are,
Frequently asked questions
Station code of Ramrajatala railway station is RMJ.
Address of Ramrajatala is Pedestrian Overpass, Ramrajatala, Howrah, West Bengal 711104.
104 trains depart from Ramrajatala railway station.
Railway Stations near Ramrajatala include Santragachi Jn(1 kms), Dashnagar(2 kms), Tikiapara(3 kms), Bankra Nayabaj(4 kms), Howrah Jn(6 kms), Kona(8 kms), Sankrail(10 kms), Dansi(11 kms), Jhallurbar(13 kms), Nalpur(14 kms), Makardaha(15 kms), Domjur Road(16 kms),
Search train from RAMRAJATALA
Page displaying address of Ramrajatala train station