(BKNM) BANKRA NAYABAJ RAILWAY STATION
Bankra Nayabaj railway station address is Unsani-nayabaz Rd, Near Lake Land Country Club, Howrah, 711403. Only 20 suburban trains operate through the station.
Station Code | BKNM | Station Name | BANKRA NAYABAJ |
---|---|---|---|
Address | Unsani-nayabaz Rd, Near Lake Land Country Club, Howrah, 711403 | ||
Platforms | Opened | ||
Nearby City | Howrah | State | West Bengal |
20 SUBURBAN TRAINS FROM BANKRA NAYABAJ TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38911SANTRAGACHI JN-AMTA SRC AMZ LOCAL | 14:13 | ||
2 | 38904AMTA-HOWRAH JN AMZ HWH LOCAL | 06:16 | ||
3 | 38906AMTA-HOWRAH JN AMTA HWH LOCAL | 07:44 | ||
4 | 38908AMTA-HOWRAH JN AMZ HWH LOCAL | 09:01 | ||
5 | 38910AMTA-HOWRAH JN AMTA HWH LOCAL | 09:57 | ||
6 | 38912AMTA-HOWRAH JN AMTA HWH LOCAL | 12:29 | ||
7 | 38914AMTA-HOWRAH JN AMZ -HWH LOCAL | 14:08 | ||
8 | 38916AMTA-HOWRAH JN AMZ HWH LOCAL | 16:56 | ||
9 | 38922AMTA-HOWRAH JN AMZ HWH LOCAL | 21:16 | ||
10 | 38924AMTA-HOWRAH JN AMZ HWH LOCAL | 22:30 | ||
11 | 38920AMTA-HOWRAH JN AMZ HWH LOCAL | 19:42 | ||
12 | 38903HOWRAH JN-AMTA HWH AMZ LOCAL | 05:29 |
Railway stations near Bankra Nayabaj are,
Frequently asked questions
Station code of Bankra Nayabaj railway station is BKNM.
Address of Bankra Nayabaj is Unsani-Nayabaz Rd, Near Lake Land Country Club, Howrah, 711403.
20 trains depart from Bankra Nayabaj railway station.
Railway Stations near Bankra Nayabaj include Ramrajatala(4 kms), Santragachi Jn(5 kms), Dashnagar(6 kms), Tikiapara(7 kms), Dansi(8 kms), Jhallurbar(9 kms), Howrah Jn(10 kms), Makardaha(11 kms), Domjur Road(13 kms), Domjur(14 kms), Dakshin Bari(17 kms), Bargachia(22 kms),
Search train from BANKRA NAYABAJ
Page displaying address of Bankra Nayabaj train station