(ND) NADIAD JUNCTION RAILWAY STATION
Nadiad Jn railway station address is Pedestrian Overpass Subhash Nagar, Dabhan Bhagole, Junaraopura, Nadiad, Kheda 387001, Gujarat. 160 trains travel through the station including 129 superfast express mail, 1 garib rath, 4 jan shatabdi, 8 superfast, 2 shatabdi, 2 tejas, 12 memu, 2 passenger trains.
Station Code | ND | Station Name | NADIAD JN |
---|---|---|---|
Address | Pedestrian Overpass Subhash Nagar, Dabhan Bhagole, Junaraopura, Nadiad, Kheda 387001, Gujarat | ||
Platforms | Opened | ||
Nearby City | Kheda | State | Gujarat |
129 SUPERFAST EXPRESS MAIL TRAINS FROM NADIAD TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19035AHMEDABAD JN INTERCITY | 19:24 | ||
2 | 19036VADODARA JN INTERCITY | 14:58 | ||
3 | 11087VERAVAL PUNE JN JN JN EX | 20:58 | ||
4 | 11088PUNE JN JN JN VERAVAL EXP | 06:22 | ||
5 | 12917GUJRAT S KRANTI | 16:07 | ||
6 | 12918GUJRAT S KRANTI | 02:07 | ||
7 | 11089BHAGAT KONDAPALLI KOTHI PUNE JN JN JN EXP | 20:58 | ||
8 | 19575OKHA NATHDWARA EXP | 18:23 | ||
9 | 19576NATHDWARA OKHA EXP | 08:30 | ||
10 | 22473BIKANER JN BANDRA TERMINUS SF EXP | 05:06 | ||
11 | 22474BANDRA TERMINUS BIKANER JN SF EXP | 20:47 | ||
12 | 12489BIKANER JN DADAR EXP | 05:48 | ||
1 GARIB RATH TRAINS FROM NADIAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12216DELHI S ROHILLA GARIBRATH | 17:47 | ||
4 JAN SHATABDI TRAINS FROM NADIAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 20947AHMEDABAD JN-EKTA NAGAR JAN SHATABDI EX | 08:31 | ||
8 SUPERFAST TRAINS FROM NADIAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22498TIRUCHCHIRAPPALLI JN-SHRI GANGANAGAR SGNR HUMSAFAR | 17:15 | ||
2 SHATABDI TRAINS FROM NADIAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12009MUMBAI CENTRAL-AHMEDABAD JN ADI SHATABDI EXP | 11:42 | ||
2 TEJAS TRAINS FROM NADIAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 82901MUMBAI CENTRAL-AHMEDABAD JN IRCTC TEJAS EXP | 21:35 | ||
12 MEMU TRAINS FROM NADIAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 69129ANAND JN-VATVA ANND-VTA MEMU | 06:18 | ||
2 PASSENGER TRAINS FROM NADIAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 59549BRC VATVA BRC VTA PASSENGER | 07:26 |
Railway stations near Nadiad are,
Frequently asked questions
Station code of Nadiad Jn railway station is ND.
Address of Nadiad Jn is Pedestrian Overpass Subhash Nagar, Dabhan Bhagole, Junaraopura, Nadiad, Kheda 387001, GUJARAT.
160 trains depart from Nadiad Jn railway station.
Railway Stations near Nadiad Jn include Utarsanda(5 kms), Gothaj(10 kms), Kanjari Boriyav(11 kms), Mhmdvd Kheda Rd(17 kms), Anand Jn(19 kms), Nenpur(21 kms), Vadod(25 kms), Adas Road(29 kms), Geratpur(33 kms), Vasad Jn(34 kms), Vatva(38 kms), Nandesari(39 kms),
Search train from NADIAD JN
Page displaying address of Nadiad train station