(ABD) AMBLI ROAD RAILWAY STATION
Ambli Road railway station address is Hebatpur Village, Thaltej, Ahmedabad 380058, Gujarat. 10 trains travel through the station including 6 superfast express mail, 2 namo bharat rapid rail, 2 memu trains.
Station Code | ABD | Station Name | AMBLI ROAD |
---|---|---|---|
Address | Hebatpur Village, Thaltej, Ahmedabad 380058, Gujarat | ||
Platforms | Opened | ||
Nearby City | Ahmedabad | State | Gujarat |
6 SUPERFAST EXPRESS MAIL TRAINS FROM AMBLI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19107JANMABHOOMI EXP | 09:21 | ||
2 | 19108UDHAMPUR BHAVNAGAR TRMUS EXPRESS | 04:27 | ||
3 | 19119AHMEDABAD JN SMNH IC EXP | 11:18 | ||
4 | 22959INTERCITY EXP | 18:14 | ||
5 | 22960INTERCITY EXP | 09:45 | ||
6 | 19120SMNH AHMEDABAD JN IC EXP | 15:39 | ||
2 NAMO BHARAT RAPID RAIL TRAINS FROM AMBLI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 94801AHMEDABAD JN-BHUJ NAMO BHARAT RAPID RAIL | 17:49 | ||
2 | 94802BHUJ-AHMEDABAD JN NAMO BHARAT RAPID RAIL | 10:01 | ||
2 MEMU TRAINS FROM AMBLI TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 69185AHMEDABAD JN-VIRAMGAM JN ADI-VG MEMU | 19:11 | ||
2 | 69186VIRAMGAM JN-AHMEDABAD JN VG-ADI MEMU | 08:27 |
Railway stations near Ambli are,
Chandlodiya6 kms | Sanand11 kms |
Sabarmati Jn12 kms | Ahmedabad Jn17 kms |
Chharodi23 kms | Gandhinagar Cap28 kms |
Jakhvada37 kms | Viramgam Jn49 kms |
Nadiad Jn62 kms | Anand Jn81 kms |
Mahesana Jn90 kms |
Frequently asked questions
Station code of Ambli Road railway station is ABD.
Address of Ambli Road is Hebatpur Village, Thaltej, AHMEDABAD 380058, GUJARAT.
10 trains depart from Ambli Road railway station.
Railway Stations near Ambli Road include Chandlodiya(6 kms), Sanand(11 kms), Sabarmati Jn(12 kms), Ahmedabad Jn(17 kms), Chharodi(23 kms), Gandhinagar Cap(28 kms), Jakhvada(37 kms), Viramgam Jn(49 kms), Nadiad Jn(62 kms), Anand Jn(81 kms), Mahesana Jn(90 kms),
Search train from AMBLI ROAD
Page displaying address of Ambli train station