(KWO) KARAUTA RAILWAY STATION
Karauta railway station address is Bahadurpur, Bakhtiarpur, Patna 803202, Bihar. 16 trains travel through the station including 10 memu, 2 passenger, 4 superfast express mail trains.
Station Code | KWO | Station Name | KARAUTA |
---|---|---|---|
Address | Bahadurpur, Bakhtiarpur, Patna 803202, Bihar | ||
Platforms | Opened | ||
Nearby City | Patna | State | Bihar |
10 MEMU TRAINS FROM KARAUTA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63217BARAUNI JN-DANAPUR BJU-DNR MEMU | 07:38 | ||
2 | 63218DANAPUR-BARAUNI JN DNR-BJU MEMU | 19:32 | ||
3 | 63205KIUL JN-PATNA JN KIUL-PNBE MEMU | 04:11 | ||
4 | 63206PATNA JN-KIUL JN PNBE-KIUL MEMU | 22:20 | ||
5 | 63207JHAJHA-PATNA JN JAJ-PNBE MEMU | 09:46 | ||
6 | 63212PATNA JN-JHAJHA PNBE-JAJ MEMU | 15:47 | ||
7 | 63209DEOGHAR-PATNA JN DGHR-PNBE MEMU | 11:59 | ||
8 | 63210PATNA JN-DEOGHAR PNBE-DGHR MEMU | 11:06 | ||
9 | 63271MOKAMA-PATNA JN MKA-PNBE MEMU | 17:07 | ||
10 | 63272PATNA JN-MOKAMA PNBE-MKA MEMU | 06:05 | ||
2 PASSENGER TRAINS FROM KARAUTA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53231TIA DANAPUR TIA DNR PASSENGER | 22:02 | ||
2 | 53232DNR TILAYA DNR TIA PASSENGER | 10:49 | ||
4 SUPERFAST EXPRESS MAIL TRAINS FROM KARAUTA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 13119SEALDAH ANAND VIHAR TRM EXP | 12:59 |
Railway stations near Karauta are,
Frequently asked questions
Station code of Karauta railway station is KWO.
Address of Karauta is Bahadurpur, Bakhtiarpur, Patna 803202, BIHAR.
16 trains depart from Karauta railway station.
Railway Stations near Karauta include Salim Pur Biharh(2 kms), Manjhauligram Halt(3 kms), Teka Bigha(4 kms), Khusropur(6 kms), Hardas Bigha(9 kms), Karnauti Halt(12 kms), Budhdevchak Yadav Nagar(13 kms), Fatuha(15 kms), Kharuara Halt(16 kms), Athmal Gola(17 kms), Harnaut(20 kms), Banka Ghat(21 kms),
Search train from KARAUTA
Page displaying address of Karauta train station