(PNBE) PATNA JUNCTION RAILWAY STATION
Patna Jn railway station address is Pedestrian Overpass Mithapur Farm Area, Mithapur , Patna, 800000, Bihar. 166 trains travel through the station including 110 superfast express mail, 19 memu, 3 garib rath, 4 mail express, 7 rajdhani, 4 passenger, 3 duronto express, 1 suvidha, 5 superfast, 3 jan shatabdi, 7 vande bharat trains.
Station Code | PNBE | Station Name | PATNA JN |
---|---|---|---|
Address | Pedestrian Overpass Mithapur Farm Area, Mithapur , Patna, 800000, Bihar | ||
Platforms | Opened | ||
Nearby City | Patna | State | Bihar |
110 SUPERFAST EXPRESS MAIL TRAINS FROM PATNA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12393S KRANTI SUP EX | 19:45 | ||
2 | 12394SAMPOORAN KRANTI EXP | 06:45 | ||
3 | 13233RAJGRIHA EXP | 19:15 | ||
4 | 13234RAJGRIHA EXP | 07:25 | ||
5 | 12391SHRAMJEEVI EXP | 10:30 | ||
6 | 12392SHRAMJIVI EXP | 07:15 | ||
7 | 12368VIKRAMSHILA EXP | 02:40 | ||
8 | 12367VIKRAMSHILA EXP | 17:05 | ||
9 | 13239PATNA JN KOTA JN JN JN EXP | 11:45 | ||
10 | 13237PATNA JN KOTA JN JN JN EXP | 11:45 | ||
11 | 12395ZIYARAT EXPRESS | 18:20 | ||
12 | 12396ZIYARAT EXP | 22:35 | ||
19 MEMU TRAINS FROM PATNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63217BARAUNI JN-DANAPUR BJU-DNR MEMU | 08:50 | ||
3 GARIB RATH TRAINS FROM PATNA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22405ANAND VIHAR TRM GARIB RATH | 18:20 | ||
4 MAIL EXPRESS TRAINS FROM PATNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12235MADHUPUR JN-ANAND VIHAR TERMINAL ANVT HUMSFR EXP | 21:40 | ||
7 RAJDHANI TRAINS FROM PATNA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12436JAYNAGAR GARIB RATH | 06:05 | ||
4 PASSENGER TRAINS FROM PATNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53211PNBE SASARAM PNBE SSM PASSENGER | 15:00 | ||
3 DURONTO EXPRESS TRAINS FROM PATNA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12273HOWRAH JN-NEW DELHI NDLS DURONTO EX | 16:10 | ||
1 SUVIDHA TRAINS FROM PATNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 82355C SHIVAJI MAH T SUVIDHA EXP | 13:05 | ||
5 SUPERFAST TRAINS FROM PATNA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22563JAYNAGAR-UDHNA JN JYG-UDN ANTYODAY SF EXP | 06:30 | ||
3 JAN SHATABDI TRAINS FROM PATNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 15126PATNA JN-BANARAS JANSHATABDI EXP | 16:45 | ||
7 VANDE BHARAT TRAINS FROM PATNA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22349PATNA JN-RANCHI VANDE BHARAT EXP | 07:00 |
Railway stations near Patna are,
Frequently asked questions
Station code of Patna Jn railway station is PNBE.
Address of Patna Jn is Pedestrian Overpass Mithapur Farm Area, Mithapur , Patna, 800000, BIHAR.
166 trains depart from Patna Jn railway station.
Railway Stations near Patna Jn include Sachiwalayhalt(3 kms), Parsa Bazar(6 kms), Gulzarbagh(7 kms), Ramgovindsingh Mahuli Halt(10 kms), Punpun Ghat Halt(12 kms), Patliputra(13 kms), Punpun(14 kms), Jat Dumri Jn(15 kms), Banka Ghat(16 kms), Pothahi(19 kms), Gandhi Halt(20 kms), Sadisopur(22 kms),
Search train from PATNA JN
Page displaying address of Patna train station