(GTL) GUNTAKAL JUNCTION RAILWAY STATION
Guntakal Jn railway station address is Pedestrian Overpass, Aravinda Nagar, Guntakal, Modinabad, Anantapur 515801, Andhra Pradesh. 110 trains travel through the station including 84 superfast express mail, 3 dmu, 6 superfast, 2 duronto express, 2 rajdhani, 2 suvidha, 7 passenger, 2 vande bharat, 2 garib rath trains.
Station Code | GTL | Station Name | GUNTAKAL JN |
---|---|---|---|
Address | Pedestrian Overpass, Aravinda Nagar, Guntakal, Modinabad, Anantapur 515801, Andhra Pradesh | ||
Platforms | Opened | ||
Nearby City | Anantapur | State | Andhra Pradesh |
84 SUPERFAST EXPRESS MAIL TRAINS FROM GUNTAKAL TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17307BASAVA EXPRESS | 23:20 | ||
2 | 17308BASAVA EXPRESS | 02:00 | ||
3 | 16593KSR BENGALURU NANDED EXP | 05:50 | ||
4 | 16594H SAHIB NANDED KSR BENGALURU EXP | 21:15 | ||
5 | 11302UDYAN EXP | 02:50 | ||
6 | 17621AURANGABAD TIRUPATI EXP | 13:40 | ||
7 | 17622TIRUPATI AURANGABAD EXP | 02:00 | ||
8 | 11073LOKMANYATILAK T CHENNAI EXP | 04:20 | ||
9 | 11074CHENNAI LOKMANYATILAK T EXP | 23:20 | ||
10 | 12163LOKMANYATILAK T MONGHYR CHENNAI CTL EXP | 08:15 | ||
11 | 12164MONGHYR CHENNAI CTL LOKMANYATILAK T EXPRESS | 01:45 | ||
12 | 11303MANUGURU C SHAHUMHARAJ T EXPRESS | 07:20 | ||
3 DMU TRAINS FROM GUNTAKAL RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 77201GUNTAKAL JN-RAICHUR GTL-RC DMU | 18:50 | ||
6 SUPERFAST TRAINS FROM GUNTAKAL TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22920AHMEDABAD JN-PURATCHI THALAIVAR DR MGR CTL ADI MAS HUMSAFAR | 07:05 | ||
2 DURONTO EXPRESS TRAINS FROM GUNTAKAL RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12213YESVANTPUR JN-DELHI SARAI ROHILLA YPR DEE DURONTO | 03:30 | ||
2 RAJDHANI TRAINS FROM GUNTAKAL TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22691KSR BENGALURU-HAZRAT NIZAMUDDIN JN RAJDHANI EXP | 00:45 | ||
2 SUVIDHA TRAINS FROM GUNTAKAL RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 82654YESVANTPUR JN SUVIDHA EXP | 07:10 | ||
7 PASSENGER TRAINS FROM GUNTAKAL TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56912GTL SSS HUBBALLI JN GTL UBL PASSENGER | 15:30 | ||
2 VANDE BHARAT TRAINS FROM GUNTAKAL RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22231KALABURAGI-SMVT BENGALURU SMVB VANDEBHARAT | 08:30 | ||
2 GARIB RATH TRAINS FROM GUNTAKAL TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12735GARIBRATH EXP | 02:50 |
Railway stations near Guntakal are,
Frequently asked questions
Station code of Guntakal Jn railway station is GTL.
Address of Guntakal Jn is Pedestrian Overpass, Aravinda Nagar, Guntakal, Modinabad, Anantapur 515801, ANDHRA PRADESH.
110 trains depart from Guntakal Jn railway station.
Railway Stations near Guntakal Jn include Hanuman Station(3 kms), Bantanahal(10 kms), Gulapalyamu(11 kms), Nakkanadoddi(12 kms), Maddikera(14 kms), Bevinahalu(17 kms), Molagavalli(20 kms), Tsakibanda(21 kms), Virapur(25 kms), Imampuram(28 kms), Tuggali(29 kms), Khadarpett(32 kms),
Search train from GUNTAKAL JN
Page displaying address of Guntakal train station