(EDD) EDDULADODDI RAILWAY STATION
Edduladoddi railway station address is National Highway 7, Rayalaseema Region, Pyapili,, Andhra Pradesh 518390. 4 trains travel through the station including 2 dmu, 2 passenger trains.
| Station Code | EDD | Station Name | EDDULADODDI |
|---|---|---|---|
| Address | National Highway 7, Rayalaseema Region, Pyapili,, Andhra Pradesh 518390 | ||
| Platforms | Opened | ||
| Nearby City | Kurnool | State | Andhra Pradesh |
2 DMU TRAINS FROM EDDULADODDI TRAIN STATION | ||||
|---|---|---|---|---|
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 77204KURNOOL CITY-GUNTAKAL JN KRNT-GTL DMU | 11:15 | ||
| 2 | 77203GUNTAKAL JN-DHONE JN GTL-DHNE DMU | 11:34 | ||
2 PASSENGER TRAINS FROM EDDULADODDI RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 57412KCG GUNTAKAL JN KCG GTL PASSENGER | 19:03 | ||
| 2 | 57411GTL BODHAN GTL BDHN PASSENGER | 06:35 | ||
Railway stations near Edduladoddi are,
Frequently asked questions
Station code of Edduladoddi railway station is EDD.
Address of Edduladoddi is National Highway 7, Rayalaseema Region, Pyapili,, Andhra Pradesh 518390.
4 trains depart from Edduladoddi railway station.
Railway Stations near Edduladoddi include Tuggali(8 kms), Linganenidoddi(15 kms), Maddikera(23 kms), Dhone Jn(34 kms), Guntakal Jn(37 kms), Bogolu(44 kms), Veldurti(54 kms), Ulindakonda(66 kms), Dupadu(77 kms), Kotla(86 kms), Kurnool City(88 kms), Alampur Road(96 kms),
Search train from EDDULADODDI
Page displaying address of Edduladoddi train station