(DAZ) DELHI AZADPUR RAILWAY STATION
Delhi Azadpur railway station address is Ashok Vihar, New Delhi, Delhi 110009. 15 trains travel through the station including 13 memu, 2 emu trains.
Station Code | DAZ | Station Name | DELHI AZADPUR |
---|---|---|---|
Address | Ashok Vihar, New Delhi, Delhi 110009 | ||
Platforms | Opened | ||
Nearby City | North West Delhi | State | Delhi |
13 MEMU TRAINS FROM DELHI AZADPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64471GHAZIABAD-PANIPAT JN GZB-PNP MEMU | 18:28 | ||
2 | 64472PANIPAT JN-GHAZIABAD PNP-GZB MEMU | 07:45 | ||
3 | 64534PANIPAT JN-GHAZIABAD PNP-GZB MEMU | 19:10 | ||
4 | 64452KURUKSHETRA JN-DELHI JN KKDE-DLI EMU | 08:55 | ||
5 | 64454KURUKSHETRA JN-DELHI JN KKDE-DLI MEMU | 15:34 | ||
6 | 64465NEW DELHI-KURUKSHETRA JN NDLS-KKDE MEMU | 08:16 | ||
7 | 64461HAZRAT NIZAMUDDIN JN-KURUKSHETRA JN NZM-KKDE MEMU | 19:00 | ||
8 | 64462KURUKSHETRA JN-HAZRAT NIZAMUDDIN JN KKDE-NZM MEMU | 08:35 | ||
9 | 64451DELHI JN-PANIPAT JN DLI-PNP MEMU | 17:02 | ||
10 | 64453DELHI JN-PANIPAT JN DLI-PNP EMU | 17:56 | ||
11 | 64533DELHI JN-PANIPAT JN DLI-PNP MEMU | 12:22 | ||
12 | 64536PANIPAT JN-DELHI JN PNP-DLI MEMU | 12:00 | ||
2 EMU TRAINS FROM DELHI AZADPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64469NEW DELHI-PANIPAT JN NDLS-PNP LADIES EMU | 18:14 |
Railway stations near Delhi Azadpur are,
Frequently asked questions
Station code of Delhi Azadpur railway station is DAZ.
Address of Delhi Azadpur is Ashok Vihar, New Delhi, Delhi 110009.
15 trains depart from Delhi Azadpur railway station.
Railway Stations near Delhi Azadpur include Adarsh Nagar Delhi(2 kms), Subzi Mandi(5 kms), Badli(6 kms), Delhi Jn(7 kms), New Delhi(8 kms), Khera Kalan(10 kms), Tilak Bridge(11 kms), Holambi Kalan(13 kms), Hazrat Nizamuddin Jn(16 kms), Mandawali Chander Vihar Halt(18 kms), Narela(19 kms), Anand Vihar(21 kms),
Search train from DELHI AZADPUR
Page displaying address of Delhi Azadpur train station