TARAKESWAR TO BELUR TRAINS (25) There are 25 direct Tarakeswar to Belur trains which are all Suburb trains.
Tarakeswar-howrah Jn Tak-hwh Local has the shortest route of only 48kms.
There are trains from Tarakeswar to Diara , Tarakeswar to Belur , Tarakeswar to Uttarpara , and alternative routes from Seoraphuli to Belur , Serampore to Belur , Tarakeswar to Belur .
75 SEORAPHULI TO BELUR TRAINS Seoraphuli is 35kms from Tarakeswar View Trains
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 53 37838BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
15:21SHE15:22 BEQ15:42
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 54 63502BARDHAMAN-HOWRAH JN BWN-HWH MEMU MEMU
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
23:32SHE23:33 BEQ23:54
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 55 37812BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Memari » Simlagarh » Adi Saptagram » Mankundu » Rishra » Belur
04:42SHE04:43 BEQ05:03
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 56 37814BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
05:48SHE05:49 BEQ06:09
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 57 37816BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
06:41SHE06:42 BEQ07:01
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 58 37818BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
07:23SHE07:24 BEQ07:44
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 59 37820BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
07:53SHE07:54 BEQ08:14
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 60 37832BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
12:00SHE12:01 BEQ12:21
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 61 37834BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
13:05SHE13:06 BEQ13:25
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 62 37836BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
14:06SHE14:07 BEQ14:27
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 63 37840BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
16:42SHE16:43 BEQ17:05
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 64 37842BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
18:19SHE18:20 BEQ18:40
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 65 37846BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
Saturday from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchigram » Magra » Chandan Nagar » Serampore » Bally
19:06SHE19:07 BEQ19:27
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 66 37848BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
19:41SHE19:42 BEQ20:02
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 67 37850BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
20:16SHE20:17 BEQ20:37
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 68 37852BARDHAMAN-HOWRAH JN BWN-HWH MAIN LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
21:34SHE21:35 BEQ21:55
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 69 37854BARDHAMAN-HOWRAH JN BWN-HWH NON - STOP LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara
22:26SHE22:27 BEQ22:47
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 70 37928KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Belerhat » Nabadwip Dham » Ambika Kalna » Jirat » Bansh Baria » Mankundu » Rishra » Belur
21:57SHE21:58 BEQ22:19
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 71 37912KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Belerhat » Kalinagar » Guptipara » Khamargachhi » Bandel » Bhadreshwar » Konnagar » Liluah
06:08SHE06:09 BEQ06:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 72 37918KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah
09:35SHE09:36 BEQ09:56
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 73 37922KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Dhatrigram » Somra Bazar » Kuntighat » Chuchura » Seoraphuli » Uttarpara
13:23SHE13:24 BEQ13:44
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 74 37926KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah
18:04SHE18:05 BEQ18:25
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 77 37042SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
Daily Except Sunday from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE08:20 BEQ08:41
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 78 37046SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
Daily Except Sunday from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE09:50 BEQ10:11
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 79 37048SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE10:15 BEQ10:36
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 80 37050SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE10:32 BEQ10:53
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 81 37056SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE12:35 BEQ13:06
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 82 37058SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE16:40 BEQ17:02
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 83 37060SEORAPHULI-HOWRAH JN SHEORAPHULI HOWRAH LOCAL SUBURBAN
from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE17:40 BEQ18:02
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 84 37062SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
Daily Except Sunday from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE18:13 BEQ18:35
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 85 37064SEORAPHULI-HOWRAH JN SHE-HWH LOCAL SUBURBAN
Daily Except Sunday from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE19:22 BEQ19:44
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 86 37044SEORAPHULI-HOWRAH JN SHE HWH LOCAL SUBURBAN
Daily Except Sunday from SEORAPHULI to HOWRAH JN via Hind Motor » Howrah
SRCSHE09:07 BEQ09:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 87 37202BANDEL-HOWRAH JN BDC-HWH MATRIBHUMI LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
09:01SHE09:02 BEQ09:23
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 88 37212BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
03:28SHE03:29 BEQ03:48
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 89 37214BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
04:11SHE04:12 BEQ04:31
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 90 37216BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
05:06SHE05:07 BEQ05:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 91 37218BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
05:31SHE05:32 BEQ05:52
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 92 37220BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
06:01SHE06:02 BEQ06:21
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 93 37222BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
06:51SHE06:52 BEQ07:13
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 94 37224BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
07:11SHE07:12 BEQ07:33
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 95 37226BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
07:36SHE07:37 BEQ07:58
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 96 37228BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
08:26SHE08:27 BEQ08:48
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 97 37230BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
08:51SHE08:52 BEQ09:13
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 98 37232BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
09:13SHE09:14 BEQ09:34
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 99 37234BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
09:29SHE09:30 BEQ09:51
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 100 37236BANDEL-HOWRAH JN BDC-HWHLOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
10:07SHE10:08 BEQ10:29
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 101 37238BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
10:51SHE10:52 BEQ11:11
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 102 37240BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
11:06SHE11:07 BEQ11:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 103 37242BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
11:43SHE11:44 BEQ12:05
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 104 37244BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
12:36SHE12:37 BEQ12:56
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 105 37246BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
13:06SHE13:07 BEQ13:27
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 106 37248BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
13:37SHE13:38 BEQ14:00
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 107 37250BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
13:56SHE13:57 BEQ14:18
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 108 37252BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
14:41SHE14:42 BEQ15:03
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 109 37254BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
15:16SHE15:17 BEQ15:38
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 110 37258BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
15:56SHE15:57 BEQ16:18
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 111 37260BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
16:27SHE16:28 BEQ16:51
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 112 37262BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
17:01SHE17:02 BEQ17:23
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 113 37264BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
17:09SHE17:10 BEQ17:31
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 114 37266BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
17:41SHE17:42 BEQ18:03
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 115 37268BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
17:51SHE17:52 BEQ18:13
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 116 37270BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
18:26SHE18:27 BEQ18:48
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 117 37272BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
18:42SHE18:43 BEQ19:03
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 118 37274BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
19:11SHE19:12 BEQ19:33
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 119 37276BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
19:53SHE19:54 BEQ20:17
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 120 37278BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
20:06SHE20:07 BEQ20:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 121 37280BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
20:54SHE20:55 BEQ21:16
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 122 37282BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
21:21SHE21:22 BEQ21:42
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 123 37284BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
22:06SHE22:07 BEQ22:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 124 37286BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
22:39SHE22:40 BEQ23:01
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 125 37288BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
22:51SHE22:52 BEQ23:13
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 126 37290BANDEL-HOWRAH JN BDC LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
23:06SHE23:07 BEQ23:28
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 148 37614PUNDOOAH-HOWRAH JN PDA-HWH LOCAL SUBURBAN
from PUNDOOAH to HOWRAH JN via Hooghly » Baidyabati » Hind Motor » Howrah
14:24SHE14:25 BEQ14:46
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 149 37656MEMARI-HOWRAH JN MYM-HWH LOCAL SUBURBAN
from MEMARI to HOWRAH JN via Bainchigram » Magra » Chandan Nagar » Serampore » Bally
16:11SHE16:12 BEQ16:32
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 150 37658MEMARI-HOWRAH JN MYM-HWH LOCAL SUBURBAN
from MEMARI to HOWRAH JN via Bainchigram » Magra » Chandan Nagar » Serampore » Bally
17:14SHE17:15 BEQ17:36
2 SERAMPORE TO BELUR TRAINS Serampore is 38kms from Tarakeswar View Trains
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 75 37012SERAMPORE-HOWRAH JN SRP-HWH LOCAL SUBURBAN
Daily Except Sunday from SERAMPORE to HOWRAH JN via Uttarpara
SRCSRP08:40 BEQ08:57
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 76 37014SERAMPORE-HOWRAH JN SRP-HWH LOCAL SUBURBAN
Daily Except Sunday from SERAMPORE to HOWRAH JN via Uttarpara
SRCSRP10:00 BEQ10:18
1 TARAKESWAR TO UTTARPARA TRAINS Uttarpara is only 3kms from Belur View Trains
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 32 37322TARAKESWAR-HOWRAH JN TAK-HWH LOCAL SUBURBAN
from TARAKESWAR to HOWRAH JN via Haripal » Nasibpur » Uttarpara
SRCTAK07:55 UPA09:00
1 TARAKESWAR TO DIARA TRAINS Diara is only 21kms from Belur View Trains
TARAKESWAR TO BELUR TRAINS ARR-DEP DESTN 26 37412TARAKESWAR-SEORAPHULI TAK-SHE LOCAL SUBURBAN
from TARAKESWAR to SEORAPHULI via Haripal » Nasibpur
SRCTAK04:05 DEA04:39
Frequently asked questions
There are 25 direct trains between Tarakeswar to Belur. There are indirect trains from Seoraphuli to Belur , Serampore to Belur , Tarakeswar to Belur
Tarakeswar (TAK) railway station is located in the city of Bardhaman. Address of Tarakeswar station is Railway Goods Yard Road, Tarkeshwar, West Bengal 712410.
Belur (BEQ) railway station is located in the city of Howrah. Address of Belur station is Santiram Rasta, Bally, Howrah, West Bengal 711201.
Displaying trains from TARAKESWAR to BELUR
There are 25 direct Tarakeswar to Belur trains which are all Suburb trains.
Tarakeswar-howrah Jn Tak-hwh Local has the shortest route of only 48kms.
There are trains from Tarakeswar to Diara , Tarakeswar to Belur , Tarakeswar to Uttarpara , and alternative routes from Seoraphuli to Belur , Serampore to Belur , Tarakeswar to Belur .
75 SEORAPHULI TO BELUR TRAINS Seoraphuli is 35kms from Tarakeswar View Trains
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 53 | 37838BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 15:21 SHE 15:22 | BEQ 15:42 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 54 | 63502BARDHAMAN-HOWRAH JN BWN-HWH MEMU MEMU from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 23:32 SHE 23:33 | BEQ 23:54 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 55 | 37812BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Memari » Simlagarh » Adi Saptagram » Mankundu » Rishra » Belur | 04:42 SHE 04:43 | BEQ 05:03 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 56 | 37814BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 05:48 SHE 05:49 | BEQ 06:09 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 57 | 37816BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 06:41 SHE 06:42 | BEQ 07:01 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 58 | 37818BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 07:23 SHE 07:24 | BEQ 07:44 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 59 | 37820BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 07:53 SHE 07:54 | BEQ 08:14 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 60 | 37832BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 12:00 SHE 12:01 | BEQ 12:21 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 61 | 37834BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 13:05 SHE 13:06 | BEQ 13:25 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 62 | 37836BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 14:06 SHE 14:07 | BEQ 14:27 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 63 | 37840BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 16:42 SHE 16:43 | BEQ 17:05 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 64 | 37842BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 18:19 SHE 18:20 | BEQ 18:40 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 65 | 37846BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN Saturday from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchigram » Magra » Chandan Nagar » Serampore » Bally | 19:06 SHE 19:07 | BEQ 19:27 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 66 | 37848BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 19:41 SHE 19:42 | BEQ 20:02 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 67 | 37850BARDHAMAN-HOWRAH JN BWN - HWH LOCAL SUBURBAN from BARDHAMAN to HOWRAH JN via Rasulpur » Bainchi » Talandu » Chuchura » Seoraphuli » Uttarpara | 20:16 SHE 20:17 | BEQ 20:37 |
| TARAKESWAR TO BELUR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
