SERAMPORE TO TARAKESWAR TRAINS (8) There are 8 direct Serampore to Tarakeswar trains which are all Suburb trains.
Howrah Jn-goghat Hwh-gogt Local has the shortest route of only 35kms.
There are trains from Serampore to Seoraphuli , Serampore to Nath , Serampore to Tarakeswar , and alternative routes from Serampore to Tarakeswar .
19 SERAMPORE TO LOKNATH TRAINS Loknath is only 2kms from Tarakeswar View Trains
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 82 37311HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
06:25SRP06:26 LOK07:15
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 83 37313HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
07:02SRP07:03 LOK07:49
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 84 37315HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
08:55SRP08:56 LOK09:41
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 85 37317HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
09:35SRP09:36 LOK10:19
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 86 37319HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
10:50SRP10:51 LOK11:34
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 87 37321HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
11:21SRP11:22 LOK12:06
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 88 37323HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
12:07SRP12:08 LOK12:51
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 89 37327HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
14:08SRP14:09 LOK14:54
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 90 37329HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
14:40SRP14:41 LOK15:25
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 91 37333HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
16:40SRP16:41 LOK17:24
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 92 37335HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
18:13SRP18:14 LOK19:01
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 93 37337HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
18:40SRP18:41 LOK19:25
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 94 37339HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
19:35SRP19:36 LOK20:26
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 95 37341HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
20:10SRP20:11 LOK20:56
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 96 37343HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
20:35SRP20:36 LOK21:20
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 97 37345HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
21:10SRP21:11 LOK21:55
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 98 37347HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
21:35SRP21:36 LOK22:20
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 99 37349HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
22:35SRP22:36 LOK23:23
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 100 37351HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
23:35SRP23:36 LOK00:23 (next day)
78 SERAMPORE TO SEORAPHULI TRAINS Seoraphuli is only 35kms from Tarakeswar View Trains
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 9 37819HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
07:33SRP07:34 SHE07:37
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 10 37811HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
04:43SRP04:44 SHE04:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 11 37813HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
05:28SRP05:29 SHE05:32
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 12 37815HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Serampore » Chuchura » Khanyan » Debipur » Saktigarh
05:50SRP05:51 SHE05:54
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 13 37817HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
06:48SRP06:49 SHE06:52
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 14 37821HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
08:33SRP08:34 SHE08:37
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 15 37823HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
09:28SRP09:29 SHE09:32
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 16 37825HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
10:33SRP10:34 SHE10:37
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 17 37827HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
12:01SRP12:02 SHE12:05
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 18 37829HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
12:58SRP12:59 SHE13:02
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 19 37831HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Rishra » Mankundu » Adi Saptagram » Simlagarh » Memari » Gangpur
14:45SRP14:46 SHE14:49
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 20 37833HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SAO SUBURBAN
Saturday from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Palsit
15:20SRP15:21 SHE15:24
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 21 37835HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
Daily Except Saturday from HOWRAH JN to BARDHAMAN via Chuchura » Khanyan » Debipur » Saktigarh
15:16SRP15:17 SHE15:20
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 22 37837HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Bhadreshwar » Bandel » Pundooah » Bagila » Saktigarh
16:01SRP16:02 SHE16:04
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 23 37839HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
17:08SRP17:09 SHE17:11
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 24 37845HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BARDHAMAN via Serampore » Chandan Nagar » Magra » Bainchigram » Nimo » Bardhaman
18:30SRP18:31 SHE18:34
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 25 37847HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Bhadreshwar » Bandel » Pundooah » Bagila » Saktigarh
18:58SRP18:59 SHE19:01
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 26 37849HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Chuchura » Memari
19:22SRP19:23 SHE19:25
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 27 37851HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
19:38SRP19:39 SHE19:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 28 37853HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
20:48SRP20:49 SHE20:52
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 29 37855HOWRAH JN-BARDHAMAN HWH-BWN MAIN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
21:20SRP21:21 SHE21:24
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 30 37857HOWRAH JN-BARDHAMAN HWH - BWN NON -STOP LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi » Rasulpur
22:38SRP22:39 SHE22:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 31 37911HOWRAH JN-KATWA HWH-KWAE LOCAL SUBURBAN
from HOWRAH JN to KATWA via Uttarpara » Seoraphuli » Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Bhandartikuri » Patuli
05:58SRP05:59 SHE06:02
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 32 37913HOWRAH JN-KATWA HWH - KWAE LOCAL SUBURBAN
from HOWRAH JN to KATWA via Uttarpara » Seoraphuli » Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Bhandartikuri » Patuli
08:28SRP08:29 SHE08:32
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 33 37915HOWRAH JN-KATWA HWH - KWAE LOCAL SUBURBAN
from HOWRAH JN to KATWA via Uttarpara » Seoraphuli » Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Bhandartikuri » Patuli
10:29SRP10:30 SHE10:33
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 34 37917HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Uttarpara » Seoraphuli » Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Bhandartikuri » Patuli
12:38SRP12:39 SHE12:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 35 37919HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Chuchura » Dumurdaha » Behula » Samudra Garh » Purbasthali » Agradwip
14:51SRP14:52 SHE14:55
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 36 37921HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Serampore » Chandan Nagar » Tribeni » Balagarh » Baghnapara » Nabadwip Dham » Lakshmipur » Dainhat
17:33SRP17:34 SHE17:37
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 37 37927HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Uttarpara » Seoraphuli » Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Purbasthali » Dainhat
21:02SRP21:03 SHE21:06
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 38 13049AMRITSAR EXP SFAST
Daily Except Sunday from HOWRAH JN to AMRITSAR JN via
14:16SRP14:17 SHE14:29
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 39 37511BALLY-BANDEL BALLY-BDC LOCAL SUBURBAN
Daily Except Sunday from BALLY to BANDEL via Rishra » Mankundu
18:06SRP18:07 SHE18:09
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 40 37201HOWRAH JN-BANDEL MATRIBHUMI LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
19:23SRP19:24 SHE19:27
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 41 37211HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
05:15SRP05:16 SHE05:18
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 42 37213HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
05:42SRP05:43 SHE05:46
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 43 37215HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
06:54SRP06:55 SHE06:58
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 44 37217HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
07:38SRP07:39 SHE07:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 45 37219HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
08:06SRP08:07 SHE08:10
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 46 37221HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
08:48SRP08:49 SHE08:52
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 47 37223HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:08SRP09:09 SHE09:12
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 48 37225HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:39SRP09:40 SHE09:43
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 49 37227HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:56SRP09:57 SHE10:00
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 50 37229HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
10:18SRP10:19 SHE10:22
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 51 37231HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
10:43SRP10:44 SHE10:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 52 37233HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:00SRP11:01 SHE11:04
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 53 37235HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:14SRP11:15 SHE11:18
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 54 37237HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:25SRP11:26 SHE11:29
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 55 37239HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:43SRP11:44 SHE11:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 56 37253HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:10SRP15:11 SHE15:14
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 57 37241HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
12:28SRP12:29 SHE12:32
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 58 37243HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
12:49SRP12:50 SHE12:53
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 59 37245HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:23SRP13:24 SHE13:27
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 60 37247HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:43SRP13:44 SHE13:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 61 37249HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:53SRP13:54 SHE13:57
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 62 37251HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
14:01SRP14:02 SHE14:05
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 63 37255HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:28SRP15:29 SHE15:33
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 64 37257HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:58SRP15:59 SHE16:02
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 65 37259HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
16:44SRP16:45 SHE16:48
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 66 37261HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
17:24SRP17:25 SHE17:28
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 67 37263HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:16SRP18:17 SHE18:20
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 68 37265HOWRAH JN-BANDEL HWH BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:43SRP18:44 SHE18:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 69 37267HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:48SRP18:49 SHE18:52
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 70 37269HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
19:13SRP19:14 SHE19:17
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 71 37271HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:03SRP20:04 SHE20:07
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 72 37273HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:23SRP20:24 SHE20:27
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 73 37275HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:38SRP20:39 SHE20:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 74 37277HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:28SRP21:29 SHE21:32
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 75 37279HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:38SRP21:39 SHE21:42
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 76 37281HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:58SRP21:59 SHE22:02
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 77 37283HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
22:19SRP22:20 SHE22:23
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 78 37285HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
22:58SRP22:59 SHE23:02
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 79 37287HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
23:18SRP23:19 SHE23:23
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 80 37289HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
23:43SRP23:44 SHE23:47
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 81 37291HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
00:13SRP00:14 SHE00:17
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 101 37611HOWRAH JN-PUNDOOAH HWH-PDA LOCAL SUBURBAN
from HOWRAH JN to PUNDOOAH via Uttarpara » Seoraphuli » Chuchura » Pundooah
12:11SRP12:12 SHE12:15
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 102 13021MITHILA EXPRESS SFAST
Daily Except Sunday from HOWRAH JN to RAXAUL JN via
16:07SRP16:13 SHE16:18
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 103 37651HOWRAH JN-MEMARI HWH-MYM LOCAL SUBURBAN
from HOWRAH JN to MEMARI via Chandan Nagar » Talandu » Bainchi
08:57SRP08:58 SHE09:01
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 104 37655HOWRAH JN-MEMARI HWH - MYM LOCAL SUBURBAN
from HOWRAH JN to MEMARI via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi
13:13SRP13:14 SHE13:17
SERAMPORE TO TARAKESWAR TRAINS ARR-DEP DESTN 105 37657HOWRAH JN-MEMARI HWH-MYM LOCAL SUBURBAN
from HOWRAH JN to MEMARI via Uttarpara » Seoraphuli » Chuchura » Talandu » Bainchi
14:19SRP14:20 SHE14:23
Frequently asked questions
There are 8 direct trains between Serampore to Tarakeswar. There are indirect trains from Serampore to Tarakeswar
Serampore (SRP) railway station is located in the city of Hooghly. Address of Serampore station is Roy MC Lahiri Street Serampore , Hooghly 712201, WEST BENGAL.
Tarakeswar (TAK) railway station is located in the city of Bardhaman. Address of Tarakeswar station is Railway Goods Yard Road, Tarkeshwar, West Bengal 712410.
Displaying trains from SERAMPORE to TARAKESWAR
There are 8 direct Serampore to Tarakeswar trains which are all Suburb trains.
Howrah Jn-goghat Hwh-gogt Local has the shortest route of only 35kms.
There are trains from Serampore to Seoraphuli , Serampore to Nath , Serampore to Tarakeswar , and alternative routes from Serampore to Tarakeswar .
19 SERAMPORE TO LOKNATH TRAINS Loknath is only 2kms from Tarakeswar View Trains
| SERAMPORE TO TARAKESWAR TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 82 | 37311HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath | 06:25 SRP 06:26 | LOK 07:15 |
