RAGHUNATHBARI TO BAGNAN TRAINS (3) There are 3 direct Raghunathbari to Bagnan trains which are all Suburb trains.
Haldia-howrah Jn Hlz Hwh Local has the shortest route of only 31kms.
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 1 38052HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN
Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Bhogpur » Ulubaria » Santragachi
07:11RGX07:12 BZN08:04 2 38056HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN
Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Mecheda » Tikiapara
16:12RGX16:13 BZN16:54 3 38058HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN
Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Bhogpur » Kulgachia » Nalpur » Tikiapara
18:29RGX18:30 BZN19:26
There are trains from Raghunathbari to Bagnan , and alternative routes from Panskura to Bagnan , Raghunathbari to Bagnan , Mecheda to Bagnan , Tamluk to Bagnan .
44 PANSKURA TO BAGNAN TRAINS Panskura is 11kms from Raghunathbari View Trains
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 7 18006JAGDALPUR HOWRAH JN EXP SFAST
Daily Except Monday from JAGDALPUR to HOWRAH JN via
03:26PKU03:28 BZN03:52
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 8 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi
03:54PKU03:55 BZN04:26
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 9 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi
04:31PKU04:32 BZN05:05
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 10 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi
06:09PKU06:10 BZN06:43
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 11 38708KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Sankrail » Dashnagar
07:29PKU07:30 BZN08:02
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 12 38714KHARAGPUR JN-HOWRAH JN KGP-HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Mecheda » Howrah
08:34PKU08:35 BZN09:01
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 13 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Maurigram » Howrah
11:49PKU11:50 BZN12:19
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 14 38720KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Narayan Pakuria Mura » Deulti » Ulubaria » Abada » Ramrajatala
14:59PKU15:00 BZN15:33
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 15 38722KHARAGPUR JN-HOWRAH JN KGP - HWH EMU SUBURBAN
Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi
16:09PKU16:10 BZN16:42
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 16 38724KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi
18:23PKU18:24 BZN18:56
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 17 38728KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN
from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Sankrail » Dashnagar
19:45PKU19:46 BZN20:17
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 18 38802MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
05:33PKU05:34 BZN06:06
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 19 38804MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
06:44PKU06:45 BZN07:18
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 20 38806MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Balichak » Bagnan
07:10PKU07:11 BZN07:34
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 21 38808MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Madpur » Khirai » Deulti » Andul
07:46PKU07:47 BZN08:18
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 22 38810MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Bauria » Ramrajatala
08:57PKU08:58 BZN09:30
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 23 38812MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
10:22PKU10:23 BZN10:55
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 24 38814MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
12:20PKU12:21 BZN12:54
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 25 38816MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Haur » Nandaigajan Ph » Bagnan » Chengel » Andul » Tikiapara
13:00PKU13:01 BZN13:33
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 26 38818MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
14:22PKU14:23 BZN14:55
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 27 38820MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
15:51PKU15:52 BZN16:31
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 28 38822MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Mecheda » Kulgachia » Sankrail » Tikiapara
16:40PKU16:41 BZN17:12
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 29 38824MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Mecheda » Kulgachia » Nalpur
17:26PKU17:27 BZN17:55
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 30 38826MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
19:02PKU19:03 BZN19:36
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 31 38828MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
20:49PKU20:50 BZN21:22
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 32 38830MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN
from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar
22:46PKU22:47 BZN23:19
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 36 68008JHARGRAM-SANTRAGACHI JN JGM-SRC MEMU MEMU
Daily Except Sunday, Saturday from JHARGRAM to SANTRAGACHI JN via Kalaikunda » Haur » Santragachi
10:43PKU10:44 BZN11:09
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 37 68002JALESWAR-HOWRAH JN JER-HWH MEMU MEMU
from JALESWAR to HOWRAH JN via Nikursini » Hijli » Kolaghat » Santragachi
08:09PKU08:10 BZN08:39
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 41 38434PANSKURA-SANTRAGACHI JN PKU - SRC LOCAL SUBURBAN
Daily Except Sunday from PANSKURA to SANTRAGACHI JN via Mecheda » Kulgachia » Bauria » Santragachi
SRCPKU12:10 BZN12:42
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 42 38436PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
Daily Except Sunday from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU13:45 BZN14:18
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 43 38442PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU16:45 BZN17:23
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 44 38422PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU09:00 BZN09:34
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 45 38426PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
Daily Except Sunday from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU10:00 BZN10:32
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 46 38428PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU10:45 BZN11:17
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 47 38430PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU11:25 BZN11:57
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 48 38432PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU12:00 BZN12:33
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 49 38438PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU15:45 BZN16:17
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 50 38440PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU16:15 BZN16:47
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 51 38444PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU17:20 BZN17:54
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 52 38448PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU18:10 BZN18:44
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 53 38450PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
Daily Except Sunday from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU19:10 BZN19:43
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 54 38454PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU20:10 BZN20:42
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 55 38456PANSKURA-HOWRAH JN PKU HWH LOCAL SUBURBAN
Daily Except Sunday from PANSKURA to HOWRAH JN via Mecheda » Kulgachia » Bauria » Maurigram » Howrah
SRCPKU21:20 BZN21:53
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 57 38502BALICHAK-HOWRAH JN BCK HWH LOCAL SUBURBAN
from BALICHAK to HOWRAH JN via Khirai » Mecheda » Kulgachia » Bauria » Maurigram » Howrah
14:53PKU14:54 BZN15:26
1 TAMLUK TO BAGNAN TRAINS Tamluk is 17kms from Raghunathbari View Trains
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 56 15721PAHARIA EXP SFAST
Saturday from DIGHA to NEW JALPAIGURI via
18:55TMZ18:57 BZN19:58
3 MECHEDA TO BAGNAN TRAINS Mecheda is 18kms from Raghunathbari View Trains
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 38 38302MECHEDA-HOWRAH JN MCA-HWH LOCAL SUBURBAN
from MECHEDA to HOWRAH JN via Bagnan » Chengel » Andul » Tikiapara
SRCMCA02:45 BZN03:00
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 39 38304MECHEDA-HOWRAH JN MCA HWH LOCAL SUBURBAN
from MECHEDA to HOWRAH JN via Bagnan » Chengel » Andul » Tikiapara
SRCMCA03:55 BZN04:10
RAGHUNATHBARI TO BAGNAN TRAINS ARR-DEP DESTN 40 38306MECHEDA-HOWRAH JN MCA - HWH LOCAL SUBURBAN
Daily Except Sunday from MECHEDA to HOWRAH JN via Bagnan » Chengel » Andul » Tikiapara
SRCMCA04:15 BZN04:30
Frequently asked questions
There are 3 direct trains between Raghunathbari to Bagnan. There are indirect trains from Panskura to Bagnan , Raghunathbari to Bagnan , Mecheda to Bagnan , Tamluk to Bagnan
Raghunathbari (RGX) railway station is located in the city of East Midnapore. Address of Raghunathbari station is Raghunath Bari Railway Station, Chaminachak-Raghunathbari Road, Dist: purba Medinipur, West Bengal 721634.
Bagnan (BZN) railway station is located in the city of Howrah. Address of Bagnan station is Mahadebpur, Near bagnan railstation jheel 1 & 2, Howrah 711303, WEST BENGAL.
Displaying trains from RAGHUNATHBARI to BAGNAN
There are 3 direct Raghunathbari to Bagnan trains which are all Suburb trains.
Haldia-howrah Jn Hlz Hwh Local has the shortest route of only 31kms.
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 1 | 38052HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Bhogpur » Ulubaria » Santragachi | 07:11 RGX 07:12 | BZN 08:04 |
| 2 | 38056HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Mecheda » Tikiapara | 16:12 RGX 16:13 | BZN 16:54 |
| 3 | 38058HALDIA-HOWRAH JN HLZ HWH LOCAL SUBURBAN Between HALDIA and HOWRAH JN via Basulyasutahata » Tamluk » Bhogpur » Kulgachia » Nalpur » Tikiapara | 18:29 RGX 18:30 | BZN 19:26 |
There are trains from Raghunathbari to Bagnan , and alternative routes from Panskura to Bagnan , Raghunathbari to Bagnan , Mecheda to Bagnan , Tamluk to Bagnan .
44 PANSKURA TO BAGNAN TRAINS Panskura is 11kms from Raghunathbari View Trains
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 7 | 18006JAGDALPUR HOWRAH JN EXP SFAST Daily Except Monday from JAGDALPUR to HOWRAH JN via | 03:26 PKU 03:28 | BZN 03:52 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 8 | 38702KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi | 03:54 PKU 03:55 | BZN 04:26 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 9 | 38704KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi | 04:31 PKU 04:32 | BZN 05:05 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 10 | 38706KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi | 06:09 PKU 06:10 | BZN 06:43 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 11 | 38708KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 07:29 PKU 07:30 | BZN 08:02 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 12 | 38714KHARAGPUR JN-HOWRAH JN KGP-HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Mecheda » Howrah | 08:34 PKU 08:35 | BZN 09:01 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 13 | 38716KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Maurigram » Howrah | 11:49 PKU 11:50 | BZN 12:19 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 14 | 38720KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Narayan Pakuria Mura » Deulti » Ulubaria » Abada » Ramrajatala | 14:59 PKU 15:00 | BZN 15:33 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 15 | 38722KHARAGPUR JN-HOWRAH JN KGP - HWH EMU SUBURBAN Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi | 16:09 PKU 16:10 | BZN 16:42 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 16 | 38724KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN Daily Except Sunday from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Kolaghat » Bir Shibpur » Nalpur » Santragachi | 18:23 PKU 18:24 | BZN 18:56 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 17 | 38728KHARAGPUR JN-HOWRAH JN KGP HWH LOCAL SUBURBAN from KHARAGPUR JN to HOWRAH JN via Balichak » Panskura » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 19:45 PKU 19:46 | BZN 20:17 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 18 | 38802MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 05:33 PKU 05:34 | BZN 06:06 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 19 | 38804MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 06:44 PKU 06:45 | BZN 07:18 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 20 | 38806MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Balichak » Bagnan | 07:10 PKU 07:11 | BZN 07:34 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 21 | 38808MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Madpur » Khirai » Deulti » Andul | 07:46 PKU 07:47 | BZN 08:18 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 22 | 38810MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Bauria » Ramrajatala | 08:57 PKU 08:58 | BZN 09:30 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 23 | 38812MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 10:22 PKU 10:23 | BZN 10:55 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 24 | 38814MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 12:20 PKU 12:21 | BZN 12:54 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 25 | 38816MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Haur » Nandaigajan Ph » Bagnan » Chengel » Andul » Tikiapara | 13:00 PKU 13:01 | BZN 13:33 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 26 | 38818MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 14:22 PKU 14:23 | BZN 14:55 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 27 | 38820MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 15:51 PKU 15:52 | BZN 16:31 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 28 | 38822MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Mecheda » Kulgachia » Sankrail » Tikiapara | 16:40 PKU 16:41 | BZN 17:12 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 29 | 38824MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Mecheda » Kulgachia » Nalpur | 17:26 PKU 17:27 | BZN 17:55 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 30 | 38826MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 19:02 PKU 19:03 | BZN 19:36 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 31 | 38828MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 20:49 PKU 20:50 | BZN 21:22 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 32 | 38830MIDNAPORE-HOWRAH JN MDN HWH LOCAL SUBURBAN from MIDNAPORE to HOWRAH JN via Jakpur » Radhamohanpur » Bhogpur » Ghoraghata » Fuleswar » Sankrail » Dashnagar | 22:46 PKU 22:47 | BZN 23:19 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 36 | 68008JHARGRAM-SANTRAGACHI JN JGM-SRC MEMU MEMU Daily Except Sunday, Saturday from JHARGRAM to SANTRAGACHI JN via Kalaikunda » Haur » Santragachi | 10:43 PKU 10:44 | BZN 11:09 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 37 | 68002JALESWAR-HOWRAH JN JER-HWH MEMU MEMU from JALESWAR to HOWRAH JN via Nikursini » Hijli » Kolaghat » Santragachi | 08:09 PKU 08:10 | BZN 08:39 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 41 | 38434PANSKURA-SANTRAGACHI JN PKU - SRC LOCAL SUBURBAN Daily Except Sunday from PANSKURA to SANTRAGACHI JN via Mecheda » Kulgachia » Bauria » Santragachi | SRC PKU 12:10 | BZN 12:42 |
| RAGHUNATHBARI TO BAGNAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
