MAGRA TO SERAMPORE TRAINS (26) There are 26 direct Magra to Serampore trains that include 25 Suburban and 1 Memu trains.
Bardhaman-howrah Jn Bwn-hwh Local has the shortest route of only 24kms.
There are trains from Magra to Serampore , Magra to Bandel Jn , Magra to Seoraphuli , and alternative routes from Magra to Serampore , Bandel Jn to Serampore .
48 BANDEL TO SERAMPORE TRAINS Bandel is 7kms from Magra View Trains
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 77 37928KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Belerhat » Nabadwip Dham » Ambika Kalna » Jirat » Bansh Baria » Mankundu » Rishra » Belur
21:32BDC21:34 SRP22:00
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 78 37912KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Belerhat » Kalinagar » Guptipara » Khamargachhi » Bandel » Bhadreshwar » Konnagar » Liluah
05:45BDC05:47 SRP06:11
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 79 37918KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah
09:04BDC09:14 SRP09:38
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 80 37922KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Dhatrigram » Somra Bazar » Kuntighat » Chuchura » Seoraphuli » Uttarpara
13:00BDC13:02 SRP13:26
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 81 37926KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN
from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah
17:41BDC17:43 SRP18:07
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 82 13050AMRITSAR JN HOWRAH JN EXPRESS SFAST
Daily Except Tuesday from AMRITSAR JN to HOWRAH JN via
14:15BDC14:23 SRP14:59
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 83 37512BANDEL-BALLY BDC BLY LOCAL SUBURBAN
Daily Except Sunday from BANDEL to BALLY via Mankundu » Rishra
SRCBDC16:25 SRP16:50
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 84 37202BANDEL-HOWRAH JN BDC-HWH MATRIBHUMI LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC08:40 SRP09:05
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 85 37212BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC03:07 SRP03:31
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 86 37214BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC03:50 SRP04:14
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 87 37216BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC04:45 SRP05:10
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 88 37218BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC05:10 SRP05:35
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 89 37220BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC05:40 SRP06:04
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 90 37222BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC06:30 SRP06:55
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 91 37224BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC06:50 SRP07:15
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 92 37226BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC07:15 SRP07:40
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 93 37228BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC08:05 SRP08:30
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 94 37230BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC08:28 SRP08:55
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 95 37232BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC08:52 SRP09:16
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 96 37234BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC09:08 SRP09:33
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 97 37236BANDEL-HOWRAH JN BDC-HWHLOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC09:46 SRP10:11
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 98 37238BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC10:30 SRP10:54
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 99 37240BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC10:45 SRP11:10
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 100 37242BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC11:22 SRP11:47
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 101 37244BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC12:15 SRP12:39
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 102 37246BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC12:30 SRP13:09
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 103 37248BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC13:15 SRP13:41
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 104 37250BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC13:35 SRP14:00
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 105 37252BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC14:20 SRP14:45
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 106 37254BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC14:55 SRP15:20
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 107 37258BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC15:35 SRP16:00
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 108 37260BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC16:05 SRP16:31
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 109 37262BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC16:40 SRP17:05
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 110 37264BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC16:48 SRP17:13
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 111 37266BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC17:20 SRP17:45
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 112 37268BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC17:30 SRP17:55
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 113 37270BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC18:05 SRP18:30
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 114 37272BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC18:20 SRP18:46
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 115 37274BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC18:50 SRP19:15
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 116 37276BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC19:30 SRP19:57
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 117 37278BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC19:45 SRP20:10
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 118 37280BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC20:33 SRP20:58
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 119 37282BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC21:00 SRP21:24
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 120 37284BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC21:45 SRP22:10
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 121 37286BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC22:18 SRP22:43
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 122 37288BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC22:30 SRP22:55
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 123 37290BANDEL-HOWRAH JN BDC LOCAL SUBURBAN
from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur
SRCBDC22:45 SRP23:10
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 125 13022MITHILA EXPRESS SFAST
Daily Except Monday from RAXAUL JN to HOWRAH JN via
02:40BDC02:45 SRP03:15
1 MAGRA TO SEORAPHULI TRAINS Seoraphuli is only 2kms from Serampore View Trains
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 50 37612PUNDOOAH-HOWRAH JN PDA-HWH LOCAL SUBURBAN
from PUNDOOAH to HOWRAH JN via Adi Saptagram » Mankundu » Howrah
09:08MUG09:09 SHE09:40
1 MAGRA TO BANDEL TRAINS Bandel is only 19kms from Serampore View Trains
MAGRA TO SERAMPORE TRAINS ARR-DEP DESTN 34 37822BARDHAMAN-HOWRAH JN BWN-HWH LOCAL SUBURBAN
from BARDHAMAN to HOWRAH JN via Magra
07:29MUG07:30 BDC07:44
Frequently asked questions
There are 26 direct trains between Magra to Serampore. There are indirect trains from Magra to Serampore , Bandel Jn to Serampore
Magra (MUG) railway station is located in the city of Nagaur. Address of Magra station is Magra - Polaba Road, Magra, Dist - Hooghly, West Bengal - 342902.
Serampore (SRP) railway station is located in the city of Hooghly. Address of Serampore station is Roy MC Lahiri Street Serampore , Hooghly 712201, WEST BENGAL.
Displaying trains from MAGRA to SERAMPORE
There are 26 direct Magra to Serampore trains that include 25 Suburban and 1 Memu trains.
Bardhaman-howrah Jn Bwn-hwh Local has the shortest route of only 24kms.
There are trains from Magra to Serampore , Magra to Bandel Jn , Magra to Seoraphuli , and alternative routes from Magra to Serampore , Bandel Jn to Serampore .
48 BANDEL TO SERAMPORE TRAINS Bandel is 7kms from Magra View Trains
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 77 | 37928KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN from KATWA to HOWRAH JN via Belerhat » Nabadwip Dham » Ambika Kalna » Jirat » Bansh Baria » Mankundu » Rishra » Belur | 21:32 BDC 21:34 | SRP 22:00 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 78 | 37912KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN from KATWA to HOWRAH JN via Belerhat » Kalinagar » Guptipara » Khamargachhi » Bandel » Bhadreshwar » Konnagar » Liluah | 05:45 BDC 05:47 | SRP 06:11 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 79 | 37918KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah | 09:04 BDC 09:14 | SRP 09:38 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 80 | 37922KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Dhatrigram » Somra Bazar » Kuntighat » Chuchura » Seoraphuli » Uttarpara | 13:00 BDC 13:02 | SRP 13:26 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 81 | 37926KATWA-HOWRAH JN KWAE-HWH LOCAL SUBURBAN from KATWA to HOWRAH JN via Patuli » Bhandartikuri » Nandaigram Halt » Behula » Dumurdaha » Hooghly » Baidyabati » Hind Motor » Howrah | 17:41 BDC 17:43 | SRP 18:07 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 82 | 13050AMRITSAR JN HOWRAH JN EXPRESS SFAST Daily Except Tuesday from AMRITSAR JN to HOWRAH JN via | 14:15 BDC 14:23 | SRP 14:59 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 83 | 37512BANDEL-BALLY BDC BLY LOCAL SUBURBAN Daily Except Sunday from BANDEL to BALLY via Mankundu » Rishra | SRC BDC 16:25 | SRP 16:50 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 84 | 37202BANDEL-HOWRAH JN BDC-HWH MATRIBHUMI LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 08:40 | SRP 09:05 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 85 | 37212BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 03:07 | SRP 03:31 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 86 | 37214BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 03:50 | SRP 04:14 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 87 | 37216BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 04:45 | SRP 05:10 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 88 | 37218BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 05:10 | SRP 05:35 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 89 | 37220BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 05:40 | SRP 06:04 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 90 | 37222BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 06:30 | SRP 06:55 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 91 | 37224BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 06:50 | SRP 07:15 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 92 | 37226BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 07:15 | SRP 07:40 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 93 | 37228BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 08:05 | SRP 08:30 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 94 | 37230BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 08:28 | SRP 08:55 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 95 | 37232BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 08:52 | SRP 09:16 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 96 | 37234BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 09:08 | SRP 09:33 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 97 | 37236BANDEL-HOWRAH JN BDC-HWHLOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 09:46 | SRP 10:11 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 98 | 37238BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 10:30 | SRP 10:54 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 99 | 37240BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 10:45 | SRP 11:10 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 100 | 37242BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 11:22 | SRP 11:47 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 101 | 37244BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 12:15 | SRP 12:39 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 102 | 37246BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 12:30 | SRP 13:09 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 103 | 37248BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 13:15 | SRP 13:41 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 104 | 37250BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 13:35 | SRP 14:00 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 105 | 37252BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 14:20 | SRP 14:45 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 106 | 37254BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 14:55 | SRP 15:20 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 107 | 37258BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 15:35 | SRP 16:00 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 108 | 37260BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 16:05 | SRP 16:31 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 109 | 37262BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 16:40 | SRP 17:05 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 110 | 37264BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN Daily Except Sunday from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 16:48 | SRP 17:13 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 111 | 37266BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 17:20 | SRP 17:45 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 112 | 37268BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 17:30 | SRP 17:55 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 113 | 37270BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 18:05 | SRP 18:30 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 114 | 37272BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 18:20 | SRP 18:46 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 115 | 37274BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 18:50 | SRP 19:15 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 116 | 37276BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 19:30 | SRP 19:57 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 117 | 37278BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 19:45 | SRP 20:10 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 118 | 37280BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 20:33 | SRP 20:58 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 119 | 37282BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 21:00 | SRP 21:24 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 120 | 37284BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 21:45 | SRP 22:10 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 121 | 37286BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 22:18 | SRP 22:43 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 122 | 37288BANDEL-HOWRAH JN BDC-HWH LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 22:30 | SRP 22:55 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 123 | 37290BANDEL-HOWRAH JN BDC LOCAL SUBURBAN from BANDEL to HOWRAH JN via Mankundu » Rishra » Belur | SRC BDC 22:45 | SRP 23:10 |
| MAGRA TO SERAMPORE TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 125 | 13022MITHILA EXPRESS SFAST Daily Except Monday from RAXAUL JN to HOWRAH JN via | 02:40 BDC 02:45 | SRP 03:15 |
