HRA TO BANDEL JN TRAINS (25) There are 25 direct Hra to Bandel Jn trains which are all Suburb trains.
Howrah Jn-bardhaman Hwh- Bwn M Local has the shortest route of only 21kms.
There are trains from Hra to Bandel Jn , Hra to Serampore , Hra to Hooghly , Hra to Seoraphuli , and alternative routes from Hra to Bandel Jn , Serampore to Bandel Jn , Seoraphuli to Bandel Jn , Konnagar to Bandel Jn , Chandan Nagar to Bandel Jn .
1 KONNAGAR TO BANDEL JN TRAINS Konnagar is 2kms from Hra View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 159 37921HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Serampore » Chandan Nagar » Tribeni » Balagarh » Baghnapara » Nabadwip Dham » Lakshmipur » Dainhat
17:26KOG17:27 BDC18:05
12 SERAMPORE TO BANDEL JN TRAINS Serampore is 4kms from Hra View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 134 37815HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Serampore » Chuchura » Khanyan » Debipur » Saktigarh
05:50SRP05:51 BDC06:21
HRA TO BANDEL TRAINS ARR-DEP DESTN 143 37835HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
Daily Except Saturday from HOWRAH JN to BARDHAMAN via Chuchura » Khanyan » Debipur » Saktigarh
15:16SRP15:17 BDC15:55
HRA TO BANDEL TRAINS ARR-DEP DESTN 144 37837HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Bhadreshwar » Bandel » Pundooah » Bagila » Saktigarh
16:01SRP16:02 BDC16:35
HRA TO BANDEL TRAINS ARR-DEP DESTN 148 37847HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Bhadreshwar » Bandel » Pundooah » Bagila » Saktigarh
18:58SRP18:59 BDC19:31
HRA TO BANDEL TRAINS ARR-DEP DESTN 149 37849HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Chuchura » Memari
19:22SRP19:23 BDC19:51
HRA TO BANDEL TRAINS ARR-DEP DESTN 158 37919HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Chuchura » Dumurdaha » Behula » Samudra Garh » Purbasthali » Agradwip
14:51SRP14:52 BDC15:23
HRA TO BANDEL TRAINS ARR-DEP DESTN 160 37923HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Chuchura » Kuntighat » Somra Bazar » Dhatrigram » Bishnupriya » Belerhat
18:21SRP18:22 BDC18:50
HRA TO BANDEL TRAINS ARR-DEP DESTN 163 13019BAGH EXPRESS SFAST
Daily Except Sunday from HOWRAH JN to KATHGODAM via
22:10SRP22:15 BDC22:37
HRA TO BANDEL TRAINS ARR-DEP DESTN 164 13009DOON EXPRESS SFAST
Daily Except Sunday from HOWRAH JN to YOG N RISHIKESH via
20:50SRP20:57 BDC21:22
HRA TO BANDEL TRAINS ARR-DEP DESTN 165 13049AMRITSAR EXP SFAST
Daily Except Sunday from HOWRAH JN to AMRITSAR JN via
14:16SRP14:17 BDC15:06
HRA TO BANDEL TRAINS ARR-DEP DESTN 171 13021MITHILA EXPRESS SFAST
Daily Except Sunday from HOWRAH JN to RAXAUL JN via
16:07SRP16:13 BDC16:53
HRA TO BANDEL TRAINS ARR-DEP DESTN 172 37651HOWRAH JN-MEMARI HWH-MYM LOCAL SUBURBAN
from HOWRAH JN to MEMARI via Chandan Nagar » Talandu » Bainchi
08:57SRP08:58 BDC09:24
4 SEORAPHULI TO BANDEL JN TRAINS Seoraphuli is 6kms from Hra View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 146 37841HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN
from HOWRAH JN to BARDHAMAN via Bandel » Pundooah » Bagila » Saktigarh
17:59SHE18:00 BDC18:28
HRA TO BANDEL TRAINS ARR-DEP DESTN 167 22387BLACKDIAMOND EX SFAST
Daily Except Sunday from HOWRAH JN to DHANBAD JN via
06:41SHE06:42 BDC06:58
HRA TO BANDEL TRAINS ARR-DEP DESTN 168 13017GANADEVTA EXP SFAST
Daily Except Sunday from HOWRAH JN to AZIMGANJ JN via
06:32SHE06:33 BDC06:51
HRA TO BANDEL TRAINS ARR-DEP DESTN 169 13033HOWRAH JN KATIHAR JN EXPRESS SFAST
Daily Except Sunday from HOWRAH JN to KATIHAR JN via
23:04SHE23:05 BDC23:30
2 CHANDAN NAGAR TO BANDEL JN TRAINS Chandan Nagar is 16kms from Hra View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 161 37925HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN
from HOWRAH JN to KATWA via Bansh Baria » Jirat » Ambika Kalna » Nabadwip Dham » Belerhat
19:56CGR19:57 BDC20:15
HRA TO BANDEL TRAINS ARR-DEP DESTN 166 53047HWH RAMPUR HAT VISWABHARTI PSG PASSENGER
from HOWRAH JN to RAMPUR HAT via Bardhaman » Noadar Dhal » Prantik » Gadadharpur
17:13CGR17:14 BDC17:31
43 HRA TO HOOGHLY TRAINS Hooghly is only 2kms from Bandel View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 58 37511BALLY-BANDEL BALLY-BDC LOCAL SUBURBAN
Daily Except Sunday from BALLY to BANDEL via Rishra » Mankundu
18:02RIS18:03 HGY18:26
HRA TO BANDEL TRAINS ARR-DEP DESTN 59 37201HOWRAH JN-BANDEL MATRIBHUMI LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
19:20RIS19:21 HGY19:44
HRA TO BANDEL TRAINS ARR-DEP DESTN 60 37211HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
05:11RIS05:12 HGY05:35
HRA TO BANDEL TRAINS ARR-DEP DESTN 61 37213HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
05:39RIS05:40 HGY06:03
HRA TO BANDEL TRAINS ARR-DEP DESTN 62 37215HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
06:51RIS06:52 HGY07:15
HRA TO BANDEL TRAINS ARR-DEP DESTN 63 37217HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
07:35RIS07:36 HGY07:59
HRA TO BANDEL TRAINS ARR-DEP DESTN 64 37219HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
08:03RIS08:04 HGY08:27
HRA TO BANDEL TRAINS ARR-DEP DESTN 65 37221HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
08:45RIS08:46 HGY09:09
HRA TO BANDEL TRAINS ARR-DEP DESTN 66 37223HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:05RIS09:06 HGY09:29
HRA TO BANDEL TRAINS ARR-DEP DESTN 67 37225HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:36RIS09:37 HGY10:00
HRA TO BANDEL TRAINS ARR-DEP DESTN 68 37227HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
09:53RIS09:54 HGY10:17
HRA TO BANDEL TRAINS ARR-DEP DESTN 69 37229HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
10:15RIS10:16 HGY10:39
HRA TO BANDEL TRAINS ARR-DEP DESTN 70 37231HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
10:40RIS10:41 HGY11:04
HRA TO BANDEL TRAINS ARR-DEP DESTN 71 37233HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
10:57RIS10:58 HGY11:21
HRA TO BANDEL TRAINS ARR-DEP DESTN 72 37235HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:11RIS11:12 HGY11:35
HRA TO BANDEL TRAINS ARR-DEP DESTN 73 37237HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:22RIS11:23 HGY11:46
HRA TO BANDEL TRAINS ARR-DEP DESTN 74 37239HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
11:40RIS11:41 HGY12:08
HRA TO BANDEL TRAINS ARR-DEP DESTN 75 37253HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:07RIS15:08 HGY15:31
HRA TO BANDEL TRAINS ARR-DEP DESTN 76 37241HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
12:25RIS12:26 HGY12:49
HRA TO BANDEL TRAINS ARR-DEP DESTN 77 37243HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
12:46RIS12:47 HGY13:10
HRA TO BANDEL TRAINS ARR-DEP DESTN 78 37245HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:20RIS13:21 HGY13:44
HRA TO BANDEL TRAINS ARR-DEP DESTN 79 37247HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:40RIS13:41 HGY14:04
HRA TO BANDEL TRAINS ARR-DEP DESTN 80 37249HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:50RIS13:51 HGY14:14
HRA TO BANDEL TRAINS ARR-DEP DESTN 81 37251HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
13:58RIS13:59 HGY14:22
HRA TO BANDEL TRAINS ARR-DEP DESTN 82 37255HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:25RIS15:26 HGY15:50
HRA TO BANDEL TRAINS ARR-DEP DESTN 83 37257HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
15:55RIS15:56 HGY16:19
HRA TO BANDEL TRAINS ARR-DEP DESTN 84 37259HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
16:41RIS16:42 HGY17:12
HRA TO BANDEL TRAINS ARR-DEP DESTN 85 37261HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
17:21RIS17:22 HGY17:45
HRA TO BANDEL TRAINS ARR-DEP DESTN 86 37263HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:13RIS18:14 HGY18:37
HRA TO BANDEL TRAINS ARR-DEP DESTN 87 37265HOWRAH JN-BANDEL HWH BDC LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:40RIS18:41 HGY19:04
HRA TO BANDEL TRAINS ARR-DEP DESTN 88 37267HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
18:45RIS18:46 HGY19:09
HRA TO BANDEL TRAINS ARR-DEP DESTN 89 37269HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
19:10RIS19:11 HGY19:34
HRA TO BANDEL TRAINS ARR-DEP DESTN 90 37271HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:00RIS20:01 HGY20:23
HRA TO BANDEL TRAINS ARR-DEP DESTN 91 37273HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:20RIS20:21 HGY20:44
HRA TO BANDEL TRAINS ARR-DEP DESTN 92 37275HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
20:35RIS20:36 HGY20:58
HRA TO BANDEL TRAINS ARR-DEP DESTN 93 37277HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:25RIS21:26 HGY21:49
HRA TO BANDEL TRAINS ARR-DEP DESTN 94 37279HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:35RIS21:36 HGY21:59
HRA TO BANDEL TRAINS ARR-DEP DESTN 95 37281HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
21:55RIS21:56 HGY22:19
HRA TO BANDEL TRAINS ARR-DEP DESTN 96 37283HOWRAH JN-BANDEL HWH - BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
22:16RIS22:17 HGY22:40
HRA TO BANDEL TRAINS ARR-DEP DESTN 97 37285HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
22:55RIS22:56 HGY23:19
HRA TO BANDEL TRAINS ARR-DEP DESTN 98 37287HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
23:15RIS23:16 HGY23:40
HRA TO BANDEL TRAINS ARR-DEP DESTN 99 37289HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
23:40RIS23:41 HGY00:04 (next day)
HRA TO BANDEL TRAINS ARR-DEP DESTN 100 37291HOWRAH JN-BANDEL HWH-BDC LOCAL SUBURBAN
from HOWRAH JN to BANDEL via Uttarpara » Seoraphuli » Chuchura
00:10RIS00:11 HGY00:34
27 HRA TO SEORAPHULI TRAINS Seoraphuli is only 17kms from Bandel View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 101 37311HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
06:20RIS06:21 SHE06:32
HRA TO BANDEL TRAINS ARR-DEP DESTN 102 37313HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
06:57RIS06:58 SHE07:10
HRA TO BANDEL TRAINS ARR-DEP DESTN 103 37315HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
08:50RIS08:51 SHE09:02
HRA TO BANDEL TRAINS ARR-DEP DESTN 104 37317HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
09:30RIS09:31 SHE09:41
HRA TO BANDEL TRAINS ARR-DEP DESTN 105 37319HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
10:45RIS10:46 SHE10:56
HRA TO BANDEL TRAINS ARR-DEP DESTN 106 37321HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
11:16RIS11:17 SHE11:27
HRA TO BANDEL TRAINS ARR-DEP DESTN 107 37323HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
12:02RIS12:03 SHE12:13
HRA TO BANDEL TRAINS ARR-DEP DESTN 108 37327HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
14:03RIS14:04 SHE14:16
HRA TO BANDEL TRAINS ARR-DEP DESTN 109 37329HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
14:35RIS14:36 SHE14:47
HRA TO BANDEL TRAINS ARR-DEP DESTN 110 37333HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
16:35RIS16:36 SHE16:46
HRA TO BANDEL TRAINS ARR-DEP DESTN 111 37335HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
18:08RIS18:09 SHE18:22
HRA TO BANDEL TRAINS ARR-DEP DESTN 112 37337HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
18:35RIS18:36 SHE18:46
HRA TO BANDEL TRAINS ARR-DEP DESTN 113 37339HOWRAH JN-TARAKESWAR HWH - TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
19:30RIS19:31 SHE19:46
HRA TO BANDEL TRAINS ARR-DEP DESTN 114 37341HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
20:05RIS20:06 SHE20:17
HRA TO BANDEL TRAINS ARR-DEP DESTN 115 37343HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
20:30RIS20:31 SHE20:42
HRA TO BANDEL TRAINS ARR-DEP DESTN 116 37345HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
21:05RIS21:06 SHE21:17
HRA TO BANDEL TRAINS ARR-DEP DESTN 117 37347HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
21:30RIS21:31 SHE21:42
HRA TO BANDEL TRAINS ARR-DEP DESTN 118 37349HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
22:30RIS22:31 SHE22:44
HRA TO BANDEL TRAINS ARR-DEP DESTN 119 37351HOWRAH JN-TARAKESWAR HWH-TAK LOCAL SUBURBAN
from HOWRAH JN to TARAKESWAR via Uttarpara » Seoraphuli » Nalikul » Loknath
23:30RIS23:31 SHE23:42
HRA TO BANDEL TRAINS ARR-DEP DESTN 123 37361HOWRAH JN-ARAMBAG HWH-ARAMBAGH LOCAL SUBURBAN
from HOWRAH JN to ARAMBAG via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
10:20RIS10:21 SHE10:31
HRA TO BANDEL TRAINS ARR-DEP DESTN 124 37363HOWRAH JN-ARAMBAG HWH-ARAMBAGH LOCAL SUBURBAN
from HOWRAH JN to ARAMBAG via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
12:40RIS12:41 SHE12:54
HRA TO BANDEL TRAINS ARR-DEP DESTN 125 37367HOWRAH JN-ARAMBAG HWH-AMBG LOCAL SUBURBAN
from HOWRAH JN to ARAMBAG via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
15:30RIS15:31 SHE15:44
HRA TO BANDEL TRAINS ARR-DEP DESTN 126 37371HOWRAH JN-GOGHAT HWH-GOGT LOCAL SUBURBAN
from HOWRAH JN to GOGHAT via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
04:47RIS04:48 SHE05:01
HRA TO BANDEL TRAINS ARR-DEP DESTN 127 37373HOWRAH JN-GOGHAT HWH - GOGHAT LOCAL SUBURBAN
from HOWRAH JN to GOGHAT via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
07:50RIS07:51 SHE08:02
HRA TO BANDEL TRAINS ARR-DEP DESTN 128 37375HOWRAH JN-GOGHAT HWH-GOGT LOCAL SUBURBAN
from HOWRAH JN to GOGHAT via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
11:01RIS11:02 SHE11:12
HRA TO BANDEL TRAINS ARR-DEP DESTN 129 37377HOWRAH JN-GOGHAT HWH-GOGT LOCAL SUBURBAN
from HOWRAH JN to GOGHAT via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
16:55RIS16:56 SHE17:07
HRA TO BANDEL TRAINS ARR-DEP DESTN 130 37379HOWRAH JN-GOGHAT HWH-GOGT LOCAL SUBURBAN
from HOWRAH JN to GOGHAT via Uttarpara » Seoraphuli » Nalikul » Loknath » Arambag
19:05RIS19:06 SHE19:16
10 HRA TO SERAMPORE TRAINS Serampore is only 19kms from Bandel View Trains
HRA TO BANDEL TRAINS ARR-DEP DESTN 48 37041HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
07:56RIS07:57 SRP08:02
HRA TO BANDEL TRAINS ARR-DEP DESTN 49 37043HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
08:37RIS08:38 SRP08:42
HRA TO BANDEL TRAINS ARR-DEP DESTN 50 37045HOWRAH JN-SEORAPHULI SHE-HWH LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
09:10RIS09:11 SRP09:15
HRA TO BANDEL TRAINS ARR-DEP DESTN 51 37047HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
09:40RIS09:41 SRP09:45
HRA TO BANDEL TRAINS ARR-DEP DESTN 52 37049HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
10:05RIS10:06 SRP10:10
HRA TO BANDEL TRAINS ARR-DEP DESTN 53 37055HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
12:17RIS12:18 SRP12:20
HRA TO BANDEL TRAINS ARR-DEP DESTN 54 37057HOWRAH JN-SEORAPHULI HWH- SHE LOCAL SUBURBAN
from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
16:15RIS16:16 SRP16:20
HRA TO BANDEL TRAINS ARR-DEP DESTN 55 37059HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
17:15RIS17:16 SRP17:20
HRA TO BANDEL TRAINS ARR-DEP DESTN 56 37061HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
17:25RIS17:26 SRP17:30
HRA TO BANDEL TRAINS ARR-DEP DESTN 57 37063HOWRAH JN-SEORAPHULI HWH-SHE LOCAL SUBURBAN
Daily Except Sunday from HOWRAH JN to SEORAPHULI via Uttarpara » Seoraphuli
18:50RIS18:51 SRP18:55
Frequently asked questions
There are 25 direct trains between Hra to Bandel Jn. There are indirect trains from Hra to Bandel Jn , Serampore to Bandel Jn , Seoraphuli to Bandel Jn , Konnagar to Bandel Jn , Chandan Nagar to Bandel Jn
Hra (RIS) railway station is located in the city of Hooghly. Address of Hra station is N. K. Banerjee Street, Rishra, Dist - Hooghly, West Bengal 712248.
Bandel Jn (BDC) railway station is located in the city of Hooghly. Address of Bandel Jn station is Grand Trunk Rd, Keota, Balagarh P, Bandel Station Rd Bandel, Hooghly 712123, WEST BENGAL.
Displaying trains from HRA to BANDEL JN
There are 25 direct Hra to Bandel Jn trains which are all Suburb trains.
Howrah Jn-bardhaman Hwh- Bwn M Local has the shortest route of only 21kms.
There are trains from Hra to Bandel Jn , Hra to Serampore , Hra to Hooghly , Hra to Seoraphuli , and alternative routes from Hra to Bandel Jn , Serampore to Bandel Jn , Seoraphuli to Bandel Jn , Konnagar to Bandel Jn , Chandan Nagar to Bandel Jn .
1 KONNAGAR TO BANDEL JN TRAINS Konnagar is 2kms from Hra View Trains
| HRA TO BANDEL TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 159 | 37921HOWRAH JN-KATWA HWH - KATWA LOCAL SUBURBAN from HOWRAH JN to KATWA via Serampore » Chandan Nagar » Tribeni » Balagarh » Baghnapara » Nabadwip Dham » Lakshmipur » Dainhat | 17:26 KOG 17:27 | BDC 18:05 |
12 SERAMPORE TO BANDEL JN TRAINS Serampore is 4kms from Hra View Trains
| HRA TO BANDEL TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 134 | 37815HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL SUBURBAN from HOWRAH JN to BARDHAMAN via Serampore » Chuchura » Khanyan » Debipur » Saktigarh | 05:50 SRP 05:51 | BDC 06:21 |
| HRA TO BANDEL TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 143 | 37835HOWRAH JN-BARDHAMAN HWH - BWN LOCAL SUBURBAN Daily Except Saturday from HOWRAH JN to BARDHAMAN via Chuchura » Khanyan » Debipur » Saktigarh | 15:16 SRP 15:17 | BDC 15:55 |
| HRA TO BANDEL TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 144 | 37837HOWRAH JN-BARDHAMAN HWH-BWN LOCAL SUBURBAN from HOWRAH JN to BARDHAMAN via Bhadreshwar » Bandel » Pundooah » Bagila » Saktigarh | 16:01 SRP 16:02 | BDC 16:35 |
| HRA TO BANDEL TRAINS | ARR-DEP | DESTN | |
