DHARMAVARAM JN TO KALLURU TRAINS (3) There are 3 direct Dharmavaram Jn to Kalluru trains that include 1 Dmu and 2 Passenger trains.
Tpty Kadiridevarapalli Tpty Kryp Pass has the shortest route of only 50kms.
There are trains from Dharmavaram Jn to Anantapur , Dharmavaram Jn to Kalluru , and alternative routes from Dharmavaram Jn to Kalluru .
31 DHARMAVARAM JN TO ANANTAPUR TRAINS Anantapur is only 27kms from Kalluru View Trains
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 4 17307BASAVA EXPRESS SFAST
Daily Except Sunday from MYSURU JN to BAGALKOT via
20:48DMM20:50 ATP21:29
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 5 16593KSR BENGALURU NANDED EXP SFAST
Daily Except Monday from KSR BENGALURU to H SAHIB NANDED via
03:25DMM03:30 ATP04:03
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 6 11302UDYAN EXP SFAST
Daily Except Monday from KSR BENGALURU to C SHIVAJI MAH T via
00:38DMM00:40 ATP01:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 7 17616MADURAI JN KACHEGUDA EXPRESS SFAST
from MADURAI JN to KACHEGUDA via
04:15DMM04:20 ATP04:58
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 8 12765TIRUPATI AMRAVATI EXP SFAST
Tuesday, Saturday from TIRUPATI to AMRAVATI via
19:33DMM19:35 ATP20:09
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 9 22601MONGHYR CHENNAI CTL SAINAGAR SHIRDI SF EXP SFAST
Wednesday from MGR CHENNAI CTL to SAINAGAR SHIRDI via
19:45DMM19:50 ATP20:28
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 10 22884GARIBRATH EXP GRATH
Sunday from YESVANTPUR JN to PURI via
02:35DMM02:40 ATP03:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 11 18464PRASHANTHI EXP SFAST
Daily Except Sunday from KSR BENGALURU to BHUBANESWAR via
17:40DMM17:45 ATP18:13
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 12 12251WAINGANGA EXP SFAST
Wednesday, Saturday from YESVANTPUR JN to KORBA via
02:35DMM02:40 ATP03:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 13 12193YESVANTPUR JN JABALPUR EXP SFAST
from YESVANTPUR JN to JABALPUR via
18:55DMM19:00 ATP19:38
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 14 22832SAI P NILAYAM HOWRAH JN EXP SFAST
Friday from SAI P NILAYAM to HOWRAH JN via
08:15DMM08:20 ATP08:58
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 15 16502AHMEDABAD EXP SFAST
from YESVANTPUR JN to AHMEDABAD JN via
19:45DMM19:50 ATP20:28
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 16 16332TRIVANDRUM CNTL C SHIVAJI MAH T EXP SFAST
Sunday from TRIVANDRUM CNTL to C SHIVAJI MAH T via
01:10DMM01:15 ATP01:48
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 18 16534JODHPUR EXP SFAST
from KSR BENGALURU to JODHPUR JN via
20:30DMM20:35 ATP21:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 19 16532GARIB NAWAZ EXP SFAST
Friday from KSR BENGALURU to AJMER JN via
20:30DMM20:35 ATP21:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 20 16614COIMBATORE JN RAJKOT JN EXPRESS SFAST
Friday from COIMBATORE JN to RAJKOT JN via
11:25DMM11:30 ATP12:03
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 21 12627KARNATAKA EXP SFAST
Daily Except Sunday from KSR BENGALURU to NEW DELHI via
22:50DMM22:55 ATP23:28
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 22 12975MYSURU JN JAIPUR EXP SFAST
Thursday, Saturday from MYSURU JN to JAIPUR via
16:40DMM16:45 ATP17:18
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 23 15024YESVANTPUR JN GORAKHPUR JN EXP SFAST
Friday from YESVANTPUR JN to GORAKHPUR JN via
02:35DMM02:40 ATP03:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 24 12592GORAKHPUR EXP SFAST
Monday from YESVANTPUR JN to GORAKHPUR JN via
20:33DMM20:35 ATP21:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 25 12647KONGU EXPRESS SFAST
from COIMBATORE JN to H NIZAMUDDIN via
02:35DMM02:40 ATP03:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 26 19567VIVEK EXPRESS SFAST
from TUTICORIN to OKHA via
14:50DMM14:55 ATP15:28
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 29 20704YASVANTPUR JN-KACHEGUDA KCG VANDE BHARAT VANDE BHARAT
Daily Except Wednesday from YASVANTPUR JN to KACHEGUDA via Mahbubnagar
16:45DMM16:50 ATP17:18
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 30 17216DHARMAVARAM JN VIJAYAWADA JN EXP SFAST
Daily Except Sunday from DHARMAVARAM JN to VIJAYAWADA JN via
DMM17:35 ATP18:03
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 31 16569YESVANTPUR JN KACHEGUDA EXP SFAST
Friday from YESVANTPUR JN to KACHEGUDA via
18:20DMM18:25 ATP18:54
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 32 17604YELHANKA JN KACHEGUDA EXP SFAST
Daily Except Sunday from YELHANKA JN to KACHEGUDA via
19:15DMM19:20 ATP19:58
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 33 12736SECUNDERABAD JN GARIB RATH GRATH
Monday, Thursday, Saturday from YESVANTPUR JN to SECUNDERABAD JN via
19:48DMM19:50 ATP20:28
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 34 12769SEVEN HILLS EXP SFAST
Monday, Friday from TIRUPATI to SECUNDERABAD JN via
19:30DMM19:35 ATP20:08
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 35 12786KACHEGUDA EXP SFAST
Daily Except Sunday from MYSURU JN to KACHEGUDA via
21:48DMM21:50 ATP22:19
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 36 17212KONDAVEEDU EXP SFAST
Tuesday, Thursday, Saturday from YESVANTPUR JN to MACHILIPATNAM via
18:20DMM18:25 ATP18:53
DHARMAVARAM TO KALLURU TRAINS ARR-DEP DESTN 37 12731TIRUPATI SECUNDERABAD JN SF EXP SFAST
Thursday from TIRUPATI to SECUNDERABAD JN via
21:28DMM21:30 ATP22:03
Frequently asked questions
There are 3 direct trains between Dharmavaram Jn to Kalluru. There are indirect trains from Dharmavaram Jn to Kalluru
Dharmavaram Jn (DMM) railway station is located in the city of Anantapur. Address of Dharmavaram Jn station is Kothapeta, Dharmavaram, Anantapur 515671, ANDHRA PRADESH.
Kalluru (KLU) railway station is located in the city of Anantapur. Address of Kalluru station is Pamidi, Anantapur 515774, ANDHRA PRADESH.
Displaying trains from DHARMAVARAM JN to KALLURU
There are 3 direct Dharmavaram Jn to Kalluru trains that include 1 Dmu and 2 Passenger trains.
Tpty Kadiridevarapalli Tpty Kryp Pass has the shortest route of only 50kms.
There are trains from Dharmavaram Jn to Anantapur , Dharmavaram Jn to Kalluru , and alternative routes from Dharmavaram Jn to Kalluru .
31 DHARMAVARAM JN TO ANANTAPUR TRAINS Anantapur is only 27kms from Kalluru View Trains
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 4 | 17307BASAVA EXPRESS SFAST Daily Except Sunday from MYSURU JN to BAGALKOT via | 20:48 DMM 20:50 | ATP 21:29 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 5 | 16593KSR BENGALURU NANDED EXP SFAST Daily Except Monday from KSR BENGALURU to H SAHIB NANDED via | 03:25 DMM 03:30 | ATP 04:03 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 6 | 11302UDYAN EXP SFAST Daily Except Monday from KSR BENGALURU to C SHIVAJI MAH T via | 00:38 DMM 00:40 | ATP 01:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 7 | 17616MADURAI JN KACHEGUDA EXPRESS SFAST from MADURAI JN to KACHEGUDA via | 04:15 DMM 04:20 | ATP 04:58 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 8 | 12765TIRUPATI AMRAVATI EXP SFAST Tuesday, Saturday from TIRUPATI to AMRAVATI via | 19:33 DMM 19:35 | ATP 20:09 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 9 | 22601MONGHYR CHENNAI CTL SAINAGAR SHIRDI SF EXP SFAST Wednesday from MGR CHENNAI CTL to SAINAGAR SHIRDI via | 19:45 DMM 19:50 | ATP 20:28 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 10 | 22884GARIBRATH EXP GRATH Sunday from YESVANTPUR JN to PURI via | 02:35 DMM 02:40 | ATP 03:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 11 | 18464PRASHANTHI EXP SFAST Daily Except Sunday from KSR BENGALURU to BHUBANESWAR via | 17:40 DMM 17:45 | ATP 18:13 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 12 | 12251WAINGANGA EXP SFAST Wednesday, Saturday from YESVANTPUR JN to KORBA via | 02:35 DMM 02:40 | ATP 03:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 13 | 12193YESVANTPUR JN JABALPUR EXP SFAST from YESVANTPUR JN to JABALPUR via | 18:55 DMM 19:00 | ATP 19:38 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 14 | 22832SAI P NILAYAM HOWRAH JN EXP SFAST Friday from SAI P NILAYAM to HOWRAH JN via | 08:15 DMM 08:20 | ATP 08:58 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 15 | 16502AHMEDABAD EXP SFAST from YESVANTPUR JN to AHMEDABAD JN via | 19:45 DMM 19:50 | ATP 20:28 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 16 | 16332TRIVANDRUM CNTL C SHIVAJI MAH T EXP SFAST Sunday from TRIVANDRUM CNTL to C SHIVAJI MAH T via | 01:10 DMM 01:15 | ATP 01:48 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 18 | 16534JODHPUR EXP SFAST from KSR BENGALURU to JODHPUR JN via | 20:30 DMM 20:35 | ATP 21:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 19 | 16532GARIB NAWAZ EXP SFAST Friday from KSR BENGALURU to AJMER JN via | 20:30 DMM 20:35 | ATP 21:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 20 | 16614COIMBATORE JN RAJKOT JN EXPRESS SFAST Friday from COIMBATORE JN to RAJKOT JN via | 11:25 DMM 11:30 | ATP 12:03 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 21 | 12627KARNATAKA EXP SFAST Daily Except Sunday from KSR BENGALURU to NEW DELHI via | 22:50 DMM 22:55 | ATP 23:28 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 22 | 12975MYSURU JN JAIPUR EXP SFAST Thursday, Saturday from MYSURU JN to JAIPUR via | 16:40 DMM 16:45 | ATP 17:18 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 23 | 15024YESVANTPUR JN GORAKHPUR JN EXP SFAST Friday from YESVANTPUR JN to GORAKHPUR JN via | 02:35 DMM 02:40 | ATP 03:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 24 | 12592GORAKHPUR EXP SFAST Monday from YESVANTPUR JN to GORAKHPUR JN via | 20:33 DMM 20:35 | ATP 21:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 25 | 12647KONGU EXPRESS SFAST from COIMBATORE JN to H NIZAMUDDIN via | 02:35 DMM 02:40 | ATP 03:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 26 | 19567VIVEK EXPRESS SFAST from TUTICORIN to OKHA via | 14:50 DMM 14:55 | ATP 15:28 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 29 | 20704YASVANTPUR JN-KACHEGUDA KCG VANDE BHARAT VANDE BHARAT Daily Except Wednesday from YASVANTPUR JN to KACHEGUDA via Mahbubnagar | 16:45 DMM 16:50 | ATP 17:18 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 30 | 17216DHARMAVARAM JN VIJAYAWADA JN EXP SFAST Daily Except Sunday from DHARMAVARAM JN to VIJAYAWADA JN via | DMM 17:35 | ATP 18:03 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 31 | 16569YESVANTPUR JN KACHEGUDA EXP SFAST Friday from YESVANTPUR JN to KACHEGUDA via | 18:20 DMM 18:25 | ATP 18:54 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 32 | 17604YELHANKA JN KACHEGUDA EXP SFAST Daily Except Sunday from YELHANKA JN to KACHEGUDA via | 19:15 DMM 19:20 | ATP 19:58 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 33 | 12736SECUNDERABAD JN GARIB RATH GRATH Monday, Thursday, Saturday from YESVANTPUR JN to SECUNDERABAD JN via | 19:48 DMM 19:50 | ATP 20:28 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 34 | 12769SEVEN HILLS EXP SFAST Monday, Friday from TIRUPATI to SECUNDERABAD JN via | 19:30 DMM 19:35 | ATP 20:08 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 35 | 12786KACHEGUDA EXP SFAST Daily Except Sunday from MYSURU JN to KACHEGUDA via | 21:48 DMM 21:50 | ATP 22:19 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 36 | 17212KONDAVEEDU EXP SFAST Tuesday, Thursday, Saturday from YESVANTPUR JN to MACHILIPATNAM via | 18:20 DMM 18:25 | ATP 18:53 |
| DHARMAVARAM TO KALLURU TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 37 | 12731TIRUPATI SECUNDERABAD JN SF EXP SFAST Thursday from TIRUPATI to SECUNDERABAD JN via | 21:28 DMM 21:30 | ATP 22:03 |
Frequently asked questions
There are 3 direct trains between Dharmavaram Jn to Kalluru. There are indirect trains from Dharmavaram Jn to Kalluru
Dharmavaram Jn (DMM) railway station is located in the city of Anantapur. Address of Dharmavaram Jn station is Kothapeta, Dharmavaram, Anantapur 515671, ANDHRA PRADESH.
Kalluru (KLU) railway station is located in the city of Anantapur. Address of Kalluru station is Pamidi, Anantapur 515774, ANDHRA PRADESH.
Displaying trains from DHARMAVARAM JN to KALLURU