BHUBANESWAR TO PURI TRAINS (30) There are 30 direct Bhubaneswar to Puri trains that include 29 Superfast and 1 Garib Rath trains.
Jaynagar Puri Exp has the shortest route of only 19kms.
There are trains from Bhubaneswar to Puri , Bhubaneswar to Khurda Road Jn .
61 BHUBANESWAR TO KHURDA ROAD JN TRAINS Khurda is only 44kms from Puri View Trains
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 32 17015VISAKHA EXPRESS SFAST
Daily Except Sunday from BHUBANESWAR to SECUNDERABAD JN via
BBS08:45 KUR09:05
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 33 22871BHUBANESWAR TIRUPATI S F SFAST
from BHUBANESWAR to TIRUPATI via
BBS12:10 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 34 22879BHUBANESWAR TIRUPATI SF SFAST
Saturday from BHUBANESWAR to TIRUPATI via
BBS12:10 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 35 12830BHUBANESWAR MONGHYR CHENNAI CTL S F SFAST
Thursday from BHUBANESWAR to MGR CHENNAI CTL via
BBS12:10 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 36 12898BHUBANESWAR PDYS S F SFAST
Tuesday from BHUBANESWAR to PUDUCHERRY via
BBS12:10 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 37 12845BHUBANESWAR SMVT BENGALURU S F SFAST
from BHUBANESWAR to SMVT BENGALURU via
BBS07:30 KUR07:50
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 38 22833BHUBANESWAR-SMVT BENGALURU HUMSAFAR EXPRES SUPERFAST
Wednesday from BHUBANESWAR to SMVT BENGALURU via Srikakulam » Eluru » Renigunta » Smvt Bengaluru
SRCBBS12:10 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 40 12703FALAKNUMA EXP SFAST
Daily Except Sunday from HOWRAH JN to SECUNDERABAD JN via
15:00BBS15:05 KUR15:35
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 42 18463PRASHANTHI EXPR SFAST
Daily Except Sunday from BHUBANESWAR to KSR BENGALURU via
BBS05:40 KUR06:00
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 43 12773SHALIMAR SECUNDERABAD JN SUF EXP SFAST
Wednesday from SHALIMAR to SECUNDERABAD JN via
22:21BBS22:26 KUR22:50
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 44 22849SHALIMAR SECUNDERABAD JN SUF EXP SFAST
Wednesday from SHALIMAR to SECUNDERABAD JN via
18:45BBS18:50 KUR19:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 45 18645EAST COAST EXP SFAST
Daily Except Sunday from HOWRAH JN to HYDERABAD DECAN via
20:05BBS20:10 KUR20:35
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 46 20917INDORE JN-PURI PURI HUMSAFAR SUPERFAST
Wednesday from INDORE JN to PURI via Nagpur » Bilaspur » Bhubaneswar
16:55BBS17:00 KUR17:20
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 48 22855SANTRAGACHI JN TIRUPATI SF EXP SFAST
from SANTRAGACHI JN to TIRUPATI via
21:20BBS21:25 KUR21:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 49 22807MONGHYR CHENNAI CTL SUF AC EXP SFAST
Wednesday, Saturday from SANTRAGACHI JN to MGR CHENNAI CTL via
00:10BBS00:15 KUR00:35
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 50 22825SHALIMAR MONGHYR CHENNAI CTL SF EXP SFAST
Tuesday from SHALIMAR to MGR CHENNAI CTL via
18:45BBS18:50 KUR19:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 51 12841COROMANDAL EXP SFAST
Daily Except Sunday from SHALIMAR to MGR CHENNAI CTL via
21:50BBS21:55 KUR22:15
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 52 12839CHENNAI MAIL SFAST
Daily Except Monday from HOWRAH JN to MGR CHENNAI CTL via
06:20BBS06:25 KUR06:50
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 53 22841SANTRAGACHI JN-TAMBARAM SRC TBM ANTYODAYA EXPRESS SUPERFAST
Tuesday from SANTRAGACHI JN to TAMBARAM via Jajpur K » Chatrapur » Vizianagram » Rajamundry » Nellore
00:00BBS00:05 KUR00:20
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 55 22882BHUBANESWAR PUNE JN JN JN S F SFAST
Tuesday from BHUBANESWAR to PUNE JN via
BBS21:25 KUR21:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 57 22831HOWRAH JN SAI P NILAYAM SF EXP SFAST
Wednesday from HOWRAH JN to SAI P NILAYAM via
21:20BBS21:25 KUR21:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 58 22603KHARAGPUR JN VILLUPURAM JN SF EXP SFAST
Thursday from KHARAGPUR JN to VILLUPURAM JN via
18:45BBS18:50 KUR19:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 63 18496BHUBANESWAR RAMESWARAM EXPRESS SFAST
Friday from BHUBANESWAR to RAMESWARAM via
BBS12:00 KUR12:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 65 12867HOWRAH JN PUDUCHERRY SUF EXP SFAST
from HOWRAH JN to PUDUCHERRY via
05:45BBS05:50 KUR06:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 66 11020KONARK EXPRESS SFAST
Daily Except Sunday from BHUBANESWAR to C SHIVAJI MAH T via
BBS15:20 KUR15:40
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 67 22887HOWRAH JN-SMVT BENGALURU SMVB HUMSAFAR SUPERFAST
Tuesday from HOWRAH JN to SMVT BENGALURU via Cuttack » Srikakulam » Ongole
18:50BBS18:55 KUR19:05
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 68 22863SMVT BENGALURU SF AC EXP SFAST
Monday from HOWRAH JN to SMVT BENGALURU via
16:20BBS16:25 KUR16:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 70 22605PURULIA JN VILLUPURAM JN SF EXP SFAST
Monday, Friday from PURULIA JN to VILLUPURAM JN via
18:45BBS18:50 KUR19:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 72 22817HOWRAH JN MYSURU JN EXP SFAST
Friday from HOWRAH JN to MYSURU JN via
22:25BBS22:30 KUR22:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 73 18047AMARAVATI EXP SFAST
Sunday, Tuesday, Wednesday, Friday from SHALIMAR to VASCO DA GAMA via
05:45BBS05:50 KUR06:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 74 13434MALDA TOWN-SMVT BENGALURU AMRIT BHARAT EXP AMRIT BHARAT
Sunday from MALDA TOWN to SMVT BENGALURU via Bolpur S Niktn » Belda » Cuttack » Vizianagram » Eluru » Nellore » Smvt Bengaluru
22:15BBS22:20 KUR22:40
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 76 22877HOWRAH JN-ERNAKULAM JN HWH-ERS ANTYODAYA EXPRESS SUPERFAST
Saturday from HOWRAH JN to ERNAKULAM JN via Cuttack » Srikakulam » Ongole » Erode » Ernakulam
21:10BBS21:15 KUR21:30
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 77 22612NIVARI JALPAIGURI MONGHYR CHENNAI CTL EXPRESS SFAST
Saturday from NEW JALPAIGURI to MGR CHENNAI CTL via
17:25BBS17:30 KUR17:50
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 79 12665HOWRAH JN KANYAKUMARI SF EXP SFAST
Monday from HOWRAH JN to KANYAKUMARI via
22:25BBS22:30 KUR22:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 82 22851MANGALURU CNTL VIVEK SF EXP SFAST
Thursday from SANTRAGACHI JN to MANGALURU CNTL via
21:20BBS21:25 KUR21:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 83 12514GUWAHATI SECUNDERABAD JN EXPRESS SFAST
Friday from GUWAHATI to SECUNDERABAD JN via
07:45BBS07:50 KUR08:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 84 22642SHALIMAR TRIVANDRUM CNTL SUF EXP SFAST
Wednesday from SHALIMAR to TRIVANDRUM CNTL via
06:30BBS06:35 KUR06:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 85 18508HIRAKUD EXP SFAST
Monday, Friday from AMRITSAR JN to VISAKHAPATNAM via
16:05BBS16:10 KUR16:35
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 86 12660GURUDEV EXP SFAST
Thursday from SHALIMAR to NAGERCOIL JN via
06:30BBS06:35 KUR06:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 87 15228MUZAFFARPUR JN SMVT BENGALURU EXP SFAST
Tuesday from MUZAFFARPUR JN to SMVT BENGALURU via
06:30BBS06:35 KUR06:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 88 22644PATNA JN ERNAKULAM JN EXP SFAST
Friday, Saturday from PATNA JN to ERNAKULAM JN via
06:30BBS06:35 KUR06:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 89 15630NAGAON EXPRESS SFAST
Saturday from SILGHAT TOWN to TAMBARAM via
22:25BBS22:30 KUR22:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 90 12510GUWAHATI SMVT BENGALURU EXP SFAST
Tuesday, Wednesday from GUWAHATI to SMVT BENGALURU via
07:45BBS07:50 KUR08:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 91 12552KAMAKHYA SMVT BENGALURU AC EXP SFAST
Thursday from KAMAKHYA to SMVT BENGALURU via
16:20BBS16:25 KUR16:45
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 92 15930NIVARI TINSUKIA JN TAMBARAM EXP SFAST
Tuesday from NEW TINSUKIA JN to TAMBARAM via
22:25BBS22:30 KUR22:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 94 12504AGARTALA-SMVT BENGALURU HUMSAFAR EXP SUPERFAST
Sunday, Wednesday from AGARTALA to SMVT BENGALURU via Badarpur » New Jalpaiguri » Andul » Khurda » Visakhapatnam » Whitefield
18:50BBS18:55 KUR19:05
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 95 22502NIVARI TINSUKIA JN SMVT BENGALURU EXP SFAST
Sunday from NEW TINSUKIA JN to SMVT BENGALURU via
07:45BBS07:50 KUR08:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 96 12508SILCHAR TRIVANDRUM CNTL EXPRESS SFAST
Saturday from SILCHAR to TRIVANDRUM CNTL via
07:45BBS07:50 KUR08:10
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 98 15906VIVEK EXPRESS SFAST
Monday, Thursday from DIBRUGARH to KANYAKUMARI via
08:49BBS08:54 KUR09:20
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 99 20841BHUBANESWAR-VISAKHAPATNAM VANDE BHARAT EXP VANDE BHARAT
Daily Except Monday from BHUBANESWAR to VISAKHAPATNAM via Ichchpuram
SRCBBS05:15 KUR05:33
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 100 22819INTERCITY EXP SFAST
Daily Except Sunday from BHUBANESWAR to VISAKHAPATNAM via
BBS08:15 KUR08:40
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 107 22895HOWRAH JN-PURI VANDE BHARAT EXP VANDE BHARAT
Daily Except Thursday from HOWRAH JN to PURI via Jajpur K
11:28BBS11:32 KUR11:50
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 109 20835ROURKELA-PURI VANDE BHARAT EXP VANDE BHARAT
Daily Except Tuesday from ROURKELA to PURI via Angul » Khurda
20:30BBS20:35 KUR20:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 111 22809VISAKHAPATNAM SF EXP SFAST
Tuesday from PARADIP to VISAKHAPATNAM via
00:35BBS00:40 KUR01:00
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 112 20891TATANAGAR JN-BRAHMAPUR VANDE BHARAT EXP VANDE BHARAT
Daily Except Tuesday from TATANAGAR JN to BRAHMAPUR via Hari Chandanpur » Balugan
21:15BBS21:20 KUR21:35
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 113 18437JUNAGARHROAD EXP SFAST
Daily Except Sunday from BHUBANESWAR to JUNAGARH ROAD via
BBS22:35 KUR23:00
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 115 18447HIRAKHAND EXPRE SFAST
Daily Except Sunday from BHUBANESWAR to JAGDALPUR via
BBS19:35 KUR19:55
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 117 18117RAJYARANI EXP SFAST
Daily Except Monday from ROURKELA to GUNUPUR via
06:00BBS06:05 KUR06:25
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 118 20815TATANAGAR JN VISAKHAPATNAM SF EX SFAST
Monday from TATANAGAR JN to VISAKHAPATNAM via
15:25BBS15:30 KUR16:00
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 119 22853SHALIMAR VISAKHAPATNAM SF EXP SFAST
Wednesday from SHALIMAR to VISAKHAPATNAM via
00:55BBS01:00 KUR01:20
BHUBANESWAR TO PURI TRAINS ARR-DEP DESTN 120 22873DIGHA VISAKHAPATNAM SF EX SFAST
Saturday from DIGHA to VISAKHAPATNAM via
00:55BBS01:00 KUR01:20
Frequently asked questions
There are 30 direct trains between Bhubaneswar to Puri.
Bhubaneswar (BBS) railway station is located in the city of Bhubaneshwar. Address of Bhubaneswar station is Master Canteen Chowk, Ashok Nagar, Bhubaneshwar, 751009, ODISHA.
Puri (PURI) railway station is located in the city of Puri. Address of Puri station is Red Cross Rd, Puri, Puri 752002, ODISHA.
Displaying trains from BHUBANESWAR to PURI
There are 30 direct Bhubaneswar to Puri trains that include 29 Superfast and 1 Garib Rath trains.
Jaynagar Puri Exp has the shortest route of only 19kms.
There are trains from Bhubaneswar to Puri , Bhubaneswar to Khurda Road Jn .
61 BHUBANESWAR TO KHURDA ROAD JN TRAINS Khurda is only 44kms from Puri View Trains
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 32 | 17015VISAKHA EXPRESS SFAST Daily Except Sunday from BHUBANESWAR to SECUNDERABAD JN via | BBS 08:45 | KUR 09:05 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 33 | 22871BHUBANESWAR TIRUPATI S F SFAST from BHUBANESWAR to TIRUPATI via | BBS 12:10 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 34 | 22879BHUBANESWAR TIRUPATI SF SFAST Saturday from BHUBANESWAR to TIRUPATI via | BBS 12:10 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 35 | 12830BHUBANESWAR MONGHYR CHENNAI CTL S F SFAST Thursday from BHUBANESWAR to MGR CHENNAI CTL via | BBS 12:10 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 36 | 12898BHUBANESWAR PDYS S F SFAST Tuesday from BHUBANESWAR to PUDUCHERRY via | BBS 12:10 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 37 | 12845BHUBANESWAR SMVT BENGALURU S F SFAST from BHUBANESWAR to SMVT BENGALURU via | BBS 07:30 | KUR 07:50 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 38 | 22833BHUBANESWAR-SMVT BENGALURU HUMSAFAR EXPRES SUPERFAST Wednesday from BHUBANESWAR to SMVT BENGALURU via Srikakulam » Eluru » Renigunta » Smvt Bengaluru | SRC BBS 12:10 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 40 | 12703FALAKNUMA EXP SFAST Daily Except Sunday from HOWRAH JN to SECUNDERABAD JN via | 15:00 BBS 15:05 | KUR 15:35 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 42 | 18463PRASHANTHI EXPR SFAST Daily Except Sunday from BHUBANESWAR to KSR BENGALURU via | BBS 05:40 | KUR 06:00 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 43 | 12773SHALIMAR SECUNDERABAD JN SUF EXP SFAST Wednesday from SHALIMAR to SECUNDERABAD JN via | 22:21 BBS 22:26 | KUR 22:50 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 44 | 22849SHALIMAR SECUNDERABAD JN SUF EXP SFAST Wednesday from SHALIMAR to SECUNDERABAD JN via | 18:45 BBS 18:50 | KUR 19:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 45 | 18645EAST COAST EXP SFAST Daily Except Sunday from HOWRAH JN to HYDERABAD DECAN via | 20:05 BBS 20:10 | KUR 20:35 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 46 | 20917INDORE JN-PURI PURI HUMSAFAR SUPERFAST Wednesday from INDORE JN to PURI via Nagpur » Bilaspur » Bhubaneswar | 16:55 BBS 17:00 | KUR 17:20 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 48 | 22855SANTRAGACHI JN TIRUPATI SF EXP SFAST from SANTRAGACHI JN to TIRUPATI via | 21:20 BBS 21:25 | KUR 21:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 49 | 22807MONGHYR CHENNAI CTL SUF AC EXP SFAST Wednesday, Saturday from SANTRAGACHI JN to MGR CHENNAI CTL via | 00:10 BBS 00:15 | KUR 00:35 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 50 | 22825SHALIMAR MONGHYR CHENNAI CTL SF EXP SFAST Tuesday from SHALIMAR to MGR CHENNAI CTL via | 18:45 BBS 18:50 | KUR 19:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 51 | 12841COROMANDAL EXP SFAST Daily Except Sunday from SHALIMAR to MGR CHENNAI CTL via | 21:50 BBS 21:55 | KUR 22:15 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 52 | 12839CHENNAI MAIL SFAST Daily Except Monday from HOWRAH JN to MGR CHENNAI CTL via | 06:20 BBS 06:25 | KUR 06:50 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 53 | 22841SANTRAGACHI JN-TAMBARAM SRC TBM ANTYODAYA EXPRESS SUPERFAST Tuesday from SANTRAGACHI JN to TAMBARAM via Jajpur K » Chatrapur » Vizianagram » Rajamundry » Nellore | 00:00 BBS 00:05 | KUR 00:20 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 55 | 22882BHUBANESWAR PUNE JN JN JN S F SFAST Tuesday from BHUBANESWAR to PUNE JN via | BBS 21:25 | KUR 21:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 57 | 22831HOWRAH JN SAI P NILAYAM SF EXP SFAST Wednesday from HOWRAH JN to SAI P NILAYAM via | 21:20 BBS 21:25 | KUR 21:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 58 | 22603KHARAGPUR JN VILLUPURAM JN SF EXP SFAST Thursday from KHARAGPUR JN to VILLUPURAM JN via | 18:45 BBS 18:50 | KUR 19:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 63 | 18496BHUBANESWAR RAMESWARAM EXPRESS SFAST Friday from BHUBANESWAR to RAMESWARAM via | BBS 12:00 | KUR 12:25 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 65 | 12867HOWRAH JN PUDUCHERRY SUF EXP SFAST from HOWRAH JN to PUDUCHERRY via | 05:45 BBS 05:50 | KUR 06:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 66 | 11020KONARK EXPRESS SFAST Daily Except Sunday from BHUBANESWAR to C SHIVAJI MAH T via | BBS 15:20 | KUR 15:40 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 67 | 22887HOWRAH JN-SMVT BENGALURU SMVB HUMSAFAR SUPERFAST Tuesday from HOWRAH JN to SMVT BENGALURU via Cuttack » Srikakulam » Ongole | 18:50 BBS 18:55 | KUR 19:05 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 68 | 22863SMVT BENGALURU SF AC EXP SFAST Monday from HOWRAH JN to SMVT BENGALURU via | 16:20 BBS 16:25 | KUR 16:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 70 | 22605PURULIA JN VILLUPURAM JN SF EXP SFAST Monday, Friday from PURULIA JN to VILLUPURAM JN via | 18:45 BBS 18:50 | KUR 19:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 72 | 22817HOWRAH JN MYSURU JN EXP SFAST Friday from HOWRAH JN to MYSURU JN via | 22:25 BBS 22:30 | KUR 22:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 73 | 18047AMARAVATI EXP SFAST Sunday, Tuesday, Wednesday, Friday from SHALIMAR to VASCO DA GAMA via | 05:45 BBS 05:50 | KUR 06:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 74 | 13434MALDA TOWN-SMVT BENGALURU AMRIT BHARAT EXP AMRIT BHARAT Sunday from MALDA TOWN to SMVT BENGALURU via Bolpur S Niktn » Belda » Cuttack » Vizianagram » Eluru » Nellore » Smvt Bengaluru | 22:15 BBS 22:20 | KUR 22:40 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 76 | 22877HOWRAH JN-ERNAKULAM JN HWH-ERS ANTYODAYA EXPRESS SUPERFAST Saturday from HOWRAH JN to ERNAKULAM JN via Cuttack » Srikakulam » Ongole » Erode » Ernakulam | 21:10 BBS 21:15 | KUR 21:30 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 77 | 22612NIVARI JALPAIGURI MONGHYR CHENNAI CTL EXPRESS SFAST Saturday from NEW JALPAIGURI to MGR CHENNAI CTL via | 17:25 BBS 17:30 | KUR 17:50 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 79 | 12665HOWRAH JN KANYAKUMARI SF EXP SFAST Monday from HOWRAH JN to KANYAKUMARI via | 22:25 BBS 22:30 | KUR 22:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 82 | 22851MANGALURU CNTL VIVEK SF EXP SFAST Thursday from SANTRAGACHI JN to MANGALURU CNTL via | 21:20 BBS 21:25 | KUR 21:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 83 | 12514GUWAHATI SECUNDERABAD JN EXPRESS SFAST Friday from GUWAHATI to SECUNDERABAD JN via | 07:45 BBS 07:50 | KUR 08:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 84 | 22642SHALIMAR TRIVANDRUM CNTL SUF EXP SFAST Wednesday from SHALIMAR to TRIVANDRUM CNTL via | 06:30 BBS 06:35 | KUR 06:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 85 | 18508HIRAKUD EXP SFAST Monday, Friday from AMRITSAR JN to VISAKHAPATNAM via | 16:05 BBS 16:10 | KUR 16:35 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 86 | 12660GURUDEV EXP SFAST Thursday from SHALIMAR to NAGERCOIL JN via | 06:30 BBS 06:35 | KUR 06:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 87 | 15228MUZAFFARPUR JN SMVT BENGALURU EXP SFAST Tuesday from MUZAFFARPUR JN to SMVT BENGALURU via | 06:30 BBS 06:35 | KUR 06:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 88 | 22644PATNA JN ERNAKULAM JN EXP SFAST Friday, Saturday from PATNA JN to ERNAKULAM JN via | 06:30 BBS 06:35 | KUR 06:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 89 | 15630NAGAON EXPRESS SFAST Saturday from SILGHAT TOWN to TAMBARAM via | 22:25 BBS 22:30 | KUR 22:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 90 | 12510GUWAHATI SMVT BENGALURU EXP SFAST Tuesday, Wednesday from GUWAHATI to SMVT BENGALURU via | 07:45 BBS 07:50 | KUR 08:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 91 | 12552KAMAKHYA SMVT BENGALURU AC EXP SFAST Thursday from KAMAKHYA to SMVT BENGALURU via | 16:20 BBS 16:25 | KUR 16:45 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 92 | 15930NIVARI TINSUKIA JN TAMBARAM EXP SFAST Tuesday from NEW TINSUKIA JN to TAMBARAM via | 22:25 BBS 22:30 | KUR 22:55 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 94 | 12504AGARTALA-SMVT BENGALURU HUMSAFAR EXP SUPERFAST Sunday, Wednesday from AGARTALA to SMVT BENGALURU via Badarpur » New Jalpaiguri » Andul » Khurda » Visakhapatnam » Whitefield | 18:50 BBS 18:55 | KUR 19:05 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 95 | 22502NIVARI TINSUKIA JN SMVT BENGALURU EXP SFAST Sunday from NEW TINSUKIA JN to SMVT BENGALURU via | 07:45 BBS 07:50 | KUR 08:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 96 | 12508SILCHAR TRIVANDRUM CNTL EXPRESS SFAST Saturday from SILCHAR to TRIVANDRUM CNTL via | 07:45 BBS 07:50 | KUR 08:10 |
| BHUBANESWAR TO PURI TRAINS | ARR-DEP | DESTN | |
