AGRA CANTT TO KOSI KALAN TRAINS (8) There are 8 direct Agra Cantt to Kosi Kalan trains that include 1 Memu and 7 Superfast trains.
Agra Cantt Jn-palwal Agc-pwl Memu has the shortest route of only 84kms.
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 1 64957AGRA CANTT JN-PALWAL AGC-PWL MEMU MEMU
from AGRA CANTT JN to PALWAL via Kitham » Bhuteshwar » Hodal
SRCAGC18:00 KSV20:00 2 14211NIVARI DELHI INTERCITY SFAST
Daily Except Sunday from AGRA CANTT to NEW DELHI via
AGC05:45 KSV07:13 3 12919MALWA EXPRESS SFAST
Daily Except Monday from DR AMBEDKAR NGR to SHMATA VD KATRA via
00:43AGC00:48 KSV01:53 4 18477UTKAL EXPRESS SFAST
Daily Except Tuesday from PURI to YOG N RISHIKESH via
09:20AGC09:25 KSV10:58 5 13007U ABHATOOFAN EXP SFAST
Daily Except Monday from HOWRAH JN to SHRI GANGANAGAR via
14:55AGC15:20 KSV17:10 6 18237CHATTISGARH EXP SFAST
Daily Except Monday from KORBA to AMRITSAR JN via
15:35AGC15:40 KSV16:57 7 12137PUNJAB MAIL SFAST
Daily Except Monday from C SHIVAJI MAH T to FIROZPUR CANT via
18:00AGC18:05 KSV19:13 8 11057C SHIVAJI MAH T AMRITSAR JN EXP SFAST
Daily Except Monday from C SHIVAJI MAH T to AMRITSAR JN via
23:50AGC23:55 KSV01:30 (next day)
There are trains from Agra Cantt to Mathura Jn , Agra Cantt to Faridabad , Agra Cantt to Bharatpur Jn , Agra Cantt to Kosi Kalan , Agra Cantt to Raja Ki Mandi , and alternative routes from Agra Cantt to Kosi Kalan , Mathura Jn to Kosi Kalan , Bharatpur Jn to Kosi Kalan .
4 BHARATPUR JN TO KOSI KALAN TRAINS Bharatpur is 53kms from Agra View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 64 19019BANDRA TERMINUS HARIDWAR JN EXP SFAST
Daily Except Sunday from BANDRA TERMINUS to HARIDWAR JN via
23:10BTE23:15 KSV00:45 (next day)
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 67 19023FIROZPUR CANT JANATA EXP SFAST
Daily Except Monday from MUMBAI CENTRAL to FIROZPUR CANT via
07:45BTE07:50 KSV10:06
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 74 12964MEWAR EXPRESS SFAST
Daily Except Monday from UDAIPUR CITY to H NIZAMUDDIN via
03:43BTE03:45 KSV05:19
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 75 29019MANDASOR KOTA JN JN JN JN JN JN MEERUT CITY EX SFAST
Daily Except Monday from MANDASOR to MEERUT CITY via
00:35BTE00:40 KSV02:52
2 MATHURA JN TO KOSI KALAN TRAINS Mathura is 54kms from Agra View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 63 64905MATHURA JN-NEW DELHI MTJ-NDLS EMU EMU
from MATHURA JN to NEW DELHI via Chata » Rundhi » Faridabad » Shivaji Bridge
SRCMTJ04:30 KSV05:17
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 66 64903MATHURA JN-GHAZIABAD MTJ-GZB EMU EMU
from MATHURA JN to GHAZIABAD via Chata » Rundhi » Faridabad » Shivaji Bridge » Viveka Vihar
SRCMTJ05:30 KSV06:17
38 AGRA CANTT TO MATHURA JN TRAINS Mathura is only 41kms from Kosi Kalan View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 9 12192JABALPUR H NIZAMUDDIN SF EXP SFAST
Daily Except Monday from JABALPUR to H NIZAMUDDIN via
07:55AGC08:00 MTJ08:53
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 12 19307INDORE JN BHONGIR CHANDIGARH EXP SFAST
Thursday from INDORE JN BG to CHANDIGARH via
19:45AGC19:50 MTJ20:48
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 13 12403PRAYAGRAJ JN BIKANER JN SF EXP SFAST
Sunday, Tuesday, Wednesday, Friday from PRAYAGRAJ JN to BIKANER JN via
06:05AGC06:10 MTJ06:50
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 14 13239PATNA JN KOTA JN JN JN EXP SFAST
Tuesday, Thursday, Friday, Saturday from PATNA JN to KOTA JN via
05:10AGC05:15 MTJ06:45
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 15 22867DURG-HAZRAT NIZAMUDDIN JN NZM HUMSAFAR EXP SUPERFAST
Wednesday, Saturday from DURG to HAZRAT NIZAMUDDIN JN via Pendra » Damoh » Mathura
04:05AGC04:07 MTJ04:44
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 16 13237PATNA JN KOTA JN JN JN EXP SFAST
Sunday, Wednesday from PATNA JN to KOTA JN via
05:10AGC05:15 MTJ06:45
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 17 19325INDORE JN BHONGIR AMRITSAR EX SFAST
Wednesday, Saturday from INDORE JN BG to AMRITSAR JN via
08:20AGC08:25 MTJ09:00
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 19 13168AGRA CANTT KOLKATA EXP SFAST
Saturday from AGRA CANTT to KOLKATA via
AGC05:10 MTJ05:50
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 20 12405GONDWANA SFAST SFAST
Wednesday from BHUSAVAL JN to H NIZAMUDDIN via
02:15AGC02:17 MTJ02:52
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 21 11449JABALPUR SHMATA VD KATRA EXP SFAST
Tuesday from JABALPUR to SHMATA VD KATRA via
16:50AGC16:55 MTJ17:40
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 22 12409GONDWANA SF EXP SFAST
Daily Except Monday, Wednesday from RAIGARH to H NIZAMUDDIN via
02:15AGC02:17 MTJ02:52
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 24 22455SAINAGAR SHIRDI KALKA EXP SFAST
Sunday, Wednesday from SAINAGAR SHIRDI to KALKA via
03:40AGC03:42 MTJ04:30
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 25 12721DAKSHIN EXP SFAST
Daily Except Tuesday from HYDERABAD DECAN to H NIZAMUDDIN via
00:30AGC00:35 MTJ01:10
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 26 12723TELANGANA EXP SFAST
Daily Except Monday from HYDERABAD DECAN to NEW DELHI via
04:25AGC04:27 MTJ05:02
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 27 12147C SHAHUMHARAJ T H NIZAMUDDIN SF EXP SFAST
Wednesday from C SHAHUMHARAJ T to H NIZAMUDDIN via
14:35AGC14:40 MTJ15:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 28 12807SAMTA EXPRESS SFAST
Sunday, Wednesday, Thursday, Friday from VISAKHAPATNAM to H NIZAMUDDIN via
14:45AGC14:50 MTJ15:40
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 32 12439H SAHIB NANDED SHRI GANGANAGAR EXP RAJ
from H SAHIB NANDED to SHRI GANGANAGAR via
06:45AGC06:50 MTJ07:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 34 12715SACHKUND EXP SFAST
Daily Except Monday from H SAHIB NANDED to AMRITSAR JN via
09:38AGC09:43 MTJ10:18
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 35 12803SWARNA JAYANTHI SFAST
Tuesday, Saturday from VISAKHAPATNAM to H NIZAMUDDIN via
14:35AGC14:40 MTJ15:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 36 12751NANDED-JAMMUTAVI JAT HUMSAFAR SUPERFAST
Saturday from NANDED to JAMMUTAVI via Akola » Rani Kamalapati » Mathura » Dhuri » Jammutavi
06:45AGC06:50 MTJ07:28
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 38 17305H NIZAMUDDIN LINK EXP SFAST
Daily Except Tuesday from SSS HUBBALLI JN to H NIZAMUDDIN via
02:50AGC02:55 MTJ04:00
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 39 11077JHELUM EXPRESS SFAST
Daily Except Monday from PUNE JN to JAMMU TAWI via
17:35AGC17:40 MTJ18:28
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 40 12615GRAND TRUNK EXP SFAST
Daily Except Tuesday from MGR CHENNAI CTL to NEW DELHI via
01:48AGC01:53 MTJ02:32
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 41 22403PUDUCHERRY NIVARI DELHI EXP SFAST
Thursday from PUDUCHERRY to NEW DELHI via
21:00AGC21:05 MTJ21:43
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 43 12627KARNATAKA EXP SFAST
Daily Except Tuesday from KSR BENGALURU to NEW DELHI via
05:45AGC05:50 MTJ06:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 44 18507VISAKHAPATNAM AMRITSAR JN HIRAKUD EXP SFAST
Sunday, Wednesday, Saturday from VISAKHAPATNAM to AMRITSAR JN via
11:09AGC11:14 MTJ12:02
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 45 12781SWARNA JAYANTHI SFAST
Sunday from MYSURU JN to H NIZAMUDDIN via
14:35AGC14:40 MTJ15:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 46 12647KONGU EXPRESS SFAST
from COIMBATORE JN to H NIZAMUDDIN via
11:00AGC11:05 MTJ11:48
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 48 12645MILLENNIUM EXP SFAST
Monday from ERNAKULAM JN to H NIZAMUDDIN via
14:35AGC14:40 MTJ15:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 49 16031ANDAMAN EXPRESS SFAST
Thursday, Friday from MGR CHENNAI CTL to SHMATA VD KATRA via
16:50AGC16:55 MTJ17:40
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 50 12643TRIVANDRUM CNTL H NIZAMUDDIN EXPRESS SFAST
Thursday from TRIVANDRUM CNTL to H NIZAMUDDIN via
14:35AGC14:40 MTJ15:25
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 51 12625KERALA EXPRESS SFAST
Daily Except Tuesday from TRIVANDRUM CNTL to NEW DELHI via
10:10AGC10:15 MTJ10:50
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 52 12617MANGLADWEEP EXP SFAST
Daily Except Tuesday from ERNAKULAM JN to H NIZAMUDDIN via
09:55AGC10:00 MTJ10:35
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 56 12279TAJ EXPRESS SFAST
Daily Except Sunday from GWALIOR to NEW DELHI via
18:15AGC18:20 MTJ19:00
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 57 12447MANIKPUR JN-HAZRAT NIZAMUDDIN JN UP SMPRK KRANTI SUPERFAST
from MANIKPUR JN to HAZRAT NIZAMUDDIN JN via Mahoba » Agra
02:05AGC02:10 MTJ02:45
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 58 12001RANI KAMALAPATI-NEW DELHI NDLS SHATABDI SHTD
from RANI KAMALAPATI to NEW DELHI via Virangana Lakshmibai Jhansi » Mathura
21:20AGC21:25 MTJ22:00
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 60 22181JABALPUR H NIZAMUDDIN SF EXP SFAST
Daily Except Monday from JABALPUR to H NIZAMUDDIN via
01:25AGC01:27 MTJ02:02
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 61 11111GONDA JN SUSHASAN EXP SFAST
Wednesday from GWALIOR to BALRAMPUR via
15:10AGC15:15 MTJ16:08
4 AGRA CANTT TO FARIDABAD TRAINS Faridabad is only 72kms from Kosi Kalan View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 10 22167SINGRAULI H NIZAMUDDIN SF EXP SFAST
from SINGRAULI to H NIZAMUDDIN via
01:15AGC01:20 FDB04:07
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 53 16787TIRUNELVELI SHMATA VD KATRA EXPRES SFAST
Wednesday from TIRUNELVELI to SHMATA VD KATRA via
16:50AGC16:55 FDB19:42
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 54 16687NAVYUG EXP SFAST
Wednesday from MANGALURU CNTL to SHMATA VD KATRA via
17:15AGC17:20 FDB20:00
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 55 16317HIMSAGAR EXP SFAST
Sunday from KANYAKUMARI to SHMATA VD KATRA via
16:50AGC16:55 FDB19:42
2 AGRA CANTT TO BHARATPUR JN TRAINS Bharatpur is only 75kms from Kosi Kalan View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 11 19665KHAJURAHO UDAIPUR CITY EXP SFAST
Daily Except Sunday from KHAJURAHO to UDAIPUR CITY via
17:20AGC17:25 BTE18:28
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 59 12547AGRA CANTT SABARMATI BHONGIR SF EXP SFAST
Monday, Tuesday, Thursday, Friday from AGRA CANTT to SABARMATI BG via
AGC22:10 BTE22:58
1 AGRA CANTT TO RAJA KI MANDI TRAINS Raja Ki Mandi is only 90kms from Kosi Kalan View Trains
AGRA TO KOSI KALAN TRAINS ARR-DEP DESTN 47 64955AGRA CANTT JN-TUNDLA JN AGC-TDL MEMU MEMU
from AGRA CANTT JN to TUNDLA JN via Chhalesar
SRCAGC08:10 RKM08:20
Frequently asked questions
There are 8 direct trains between Agra Cantt to Kosi Kalan. There are indirect trains from Agra Cantt to Kosi Kalan , Mathura Jn to Kosi Kalan , Bharatpur Jn to Kosi Kalan
Agra Cantt (AGC) railway station is located in the city of agra. Address of Agra Cantt station is Idgah Colony, idgah colony, agra 282001, UTTAR PRADESH.
Kosi Kalan (KSV) railway station is located in the city of Mathura. Address of Kosi Kalan station is Pedestrian Overpass, Old G T Rd, Chhata, Mathura 281403, UTTAR PRADESH.
Displaying trains from AGRA CANTT to KOSI KALAN
There are 8 direct Agra Cantt to Kosi Kalan trains that include 1 Memu and 7 Superfast trains.
Agra Cantt Jn-palwal Agc-pwl Memu has the shortest route of only 84kms.
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 1 | 64957AGRA CANTT JN-PALWAL AGC-PWL MEMU MEMU from AGRA CANTT JN to PALWAL via Kitham » Bhuteshwar » Hodal | SRC AGC 18:00 | KSV 20:00 |
| 2 | 14211NIVARI DELHI INTERCITY SFAST Daily Except Sunday from AGRA CANTT to NEW DELHI via | AGC 05:45 | KSV 07:13 |
| 3 | 12919MALWA EXPRESS SFAST Daily Except Monday from DR AMBEDKAR NGR to SHMATA VD KATRA via | 00:43 AGC 00:48 | KSV 01:53 |
| 4 | 18477UTKAL EXPRESS SFAST Daily Except Tuesday from PURI to YOG N RISHIKESH via | 09:20 AGC 09:25 | KSV 10:58 |
| 5 | 13007U ABHATOOFAN EXP SFAST Daily Except Monday from HOWRAH JN to SHRI GANGANAGAR via | 14:55 AGC 15:20 | KSV 17:10 |
| 6 | 18237CHATTISGARH EXP SFAST Daily Except Monday from KORBA to AMRITSAR JN via | 15:35 AGC 15:40 | KSV 16:57 |
| 7 | 12137PUNJAB MAIL SFAST Daily Except Monday from C SHIVAJI MAH T to FIROZPUR CANT via | 18:00 AGC 18:05 | KSV 19:13 |
| 8 | 11057C SHIVAJI MAH T AMRITSAR JN EXP SFAST Daily Except Monday from C SHIVAJI MAH T to AMRITSAR JN via | 23:50 AGC 23:55 | KSV 01:30 (next day) |
There are trains from Agra Cantt to Mathura Jn , Agra Cantt to Faridabad , Agra Cantt to Bharatpur Jn , Agra Cantt to Kosi Kalan , Agra Cantt to Raja Ki Mandi , and alternative routes from Agra Cantt to Kosi Kalan , Mathura Jn to Kosi Kalan , Bharatpur Jn to Kosi Kalan .
4 BHARATPUR JN TO KOSI KALAN TRAINS Bharatpur is 53kms from Agra View Trains
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 64 | 19019BANDRA TERMINUS HARIDWAR JN EXP SFAST Daily Except Sunday from BANDRA TERMINUS to HARIDWAR JN via | 23:10 BTE 23:15 | KSV 00:45 (next day) |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 67 | 19023FIROZPUR CANT JANATA EXP SFAST Daily Except Monday from MUMBAI CENTRAL to FIROZPUR CANT via | 07:45 BTE 07:50 | KSV 10:06 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 74 | 12964MEWAR EXPRESS SFAST Daily Except Monday from UDAIPUR CITY to H NIZAMUDDIN via | 03:43 BTE 03:45 | KSV 05:19 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 75 | 29019MANDASOR KOTA JN JN JN JN JN JN MEERUT CITY EX SFAST Daily Except Monday from MANDASOR to MEERUT CITY via | 00:35 BTE 00:40 | KSV 02:52 |
2 MATHURA JN TO KOSI KALAN TRAINS Mathura is 54kms from Agra View Trains
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 63 | 64905MATHURA JN-NEW DELHI MTJ-NDLS EMU EMU from MATHURA JN to NEW DELHI via Chata » Rundhi » Faridabad » Shivaji Bridge | SRC MTJ 04:30 | KSV 05:17 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 66 | 64903MATHURA JN-GHAZIABAD MTJ-GZB EMU EMU from MATHURA JN to GHAZIABAD via Chata » Rundhi » Faridabad » Shivaji Bridge » Viveka Vihar | SRC MTJ 05:30 | KSV 06:17 |
38 AGRA CANTT TO MATHURA JN TRAINS Mathura is only 41kms from Kosi Kalan View Trains
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 9 | 12192JABALPUR H NIZAMUDDIN SF EXP SFAST Daily Except Monday from JABALPUR to H NIZAMUDDIN via | 07:55 AGC 08:00 | MTJ 08:53 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 12 | 19307INDORE JN BHONGIR CHANDIGARH EXP SFAST Thursday from INDORE JN BG to CHANDIGARH via | 19:45 AGC 19:50 | MTJ 20:48 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 13 | 12403PRAYAGRAJ JN BIKANER JN SF EXP SFAST Sunday, Tuesday, Wednesday, Friday from PRAYAGRAJ JN to BIKANER JN via | 06:05 AGC 06:10 | MTJ 06:50 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 14 | 13239PATNA JN KOTA JN JN JN EXP SFAST Tuesday, Thursday, Friday, Saturday from PATNA JN to KOTA JN via | 05:10 AGC 05:15 | MTJ 06:45 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 15 | 22867DURG-HAZRAT NIZAMUDDIN JN NZM HUMSAFAR EXP SUPERFAST Wednesday, Saturday from DURG to HAZRAT NIZAMUDDIN JN via Pendra » Damoh » Mathura | 04:05 AGC 04:07 | MTJ 04:44 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 16 | 13237PATNA JN KOTA JN JN JN EXP SFAST Sunday, Wednesday from PATNA JN to KOTA JN via | 05:10 AGC 05:15 | MTJ 06:45 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 17 | 19325INDORE JN BHONGIR AMRITSAR EX SFAST Wednesday, Saturday from INDORE JN BG to AMRITSAR JN via | 08:20 AGC 08:25 | MTJ 09:00 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 19 | 13168AGRA CANTT KOLKATA EXP SFAST Saturday from AGRA CANTT to KOLKATA via | AGC 05:10 | MTJ 05:50 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 20 | 12405GONDWANA SFAST SFAST Wednesday from BHUSAVAL JN to H NIZAMUDDIN via | 02:15 AGC 02:17 | MTJ 02:52 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 21 | 11449JABALPUR SHMATA VD KATRA EXP SFAST Tuesday from JABALPUR to SHMATA VD KATRA via | 16:50 AGC 16:55 | MTJ 17:40 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 22 | 12409GONDWANA SF EXP SFAST Daily Except Monday, Wednesday from RAIGARH to H NIZAMUDDIN via | 02:15 AGC 02:17 | MTJ 02:52 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 24 | 22455SAINAGAR SHIRDI KALKA EXP SFAST Sunday, Wednesday from SAINAGAR SHIRDI to KALKA via | 03:40 AGC 03:42 | MTJ 04:30 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 25 | 12721DAKSHIN EXP SFAST Daily Except Tuesday from HYDERABAD DECAN to H NIZAMUDDIN via | 00:30 AGC 00:35 | MTJ 01:10 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 26 | 12723TELANGANA EXP SFAST Daily Except Monday from HYDERABAD DECAN to NEW DELHI via | 04:25 AGC 04:27 | MTJ 05:02 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 27 | 12147C SHAHUMHARAJ T H NIZAMUDDIN SF EXP SFAST Wednesday from C SHAHUMHARAJ T to H NIZAMUDDIN via | 14:35 AGC 14:40 | MTJ 15:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 28 | 12807SAMTA EXPRESS SFAST Sunday, Wednesday, Thursday, Friday from VISAKHAPATNAM to H NIZAMUDDIN via | 14:45 AGC 14:50 | MTJ 15:40 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 32 | 12439H SAHIB NANDED SHRI GANGANAGAR EXP RAJ from H SAHIB NANDED to SHRI GANGANAGAR via | 06:45 AGC 06:50 | MTJ 07:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 34 | 12715SACHKUND EXP SFAST Daily Except Monday from H SAHIB NANDED to AMRITSAR JN via | 09:38 AGC 09:43 | MTJ 10:18 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 35 | 12803SWARNA JAYANTHI SFAST Tuesday, Saturday from VISAKHAPATNAM to H NIZAMUDDIN via | 14:35 AGC 14:40 | MTJ 15:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 36 | 12751NANDED-JAMMUTAVI JAT HUMSAFAR SUPERFAST Saturday from NANDED to JAMMUTAVI via Akola » Rani Kamalapati » Mathura » Dhuri » Jammutavi | 06:45 AGC 06:50 | MTJ 07:28 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 38 | 17305H NIZAMUDDIN LINK EXP SFAST Daily Except Tuesday from SSS HUBBALLI JN to H NIZAMUDDIN via | 02:50 AGC 02:55 | MTJ 04:00 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 39 | 11077JHELUM EXPRESS SFAST Daily Except Monday from PUNE JN to JAMMU TAWI via | 17:35 AGC 17:40 | MTJ 18:28 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 40 | 12615GRAND TRUNK EXP SFAST Daily Except Tuesday from MGR CHENNAI CTL to NEW DELHI via | 01:48 AGC 01:53 | MTJ 02:32 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 41 | 22403PUDUCHERRY NIVARI DELHI EXP SFAST Thursday from PUDUCHERRY to NEW DELHI via | 21:00 AGC 21:05 | MTJ 21:43 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 43 | 12627KARNATAKA EXP SFAST Daily Except Tuesday from KSR BENGALURU to NEW DELHI via | 05:45 AGC 05:50 | MTJ 06:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 44 | 18507VISAKHAPATNAM AMRITSAR JN HIRAKUD EXP SFAST Sunday, Wednesday, Saturday from VISAKHAPATNAM to AMRITSAR JN via | 11:09 AGC 11:14 | MTJ 12:02 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 45 | 12781SWARNA JAYANTHI SFAST Sunday from MYSURU JN to H NIZAMUDDIN via | 14:35 AGC 14:40 | MTJ 15:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 46 | 12647KONGU EXPRESS SFAST from COIMBATORE JN to H NIZAMUDDIN via | 11:00 AGC 11:05 | MTJ 11:48 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 48 | 12645MILLENNIUM EXP SFAST Monday from ERNAKULAM JN to H NIZAMUDDIN via | 14:35 AGC 14:40 | MTJ 15:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 49 | 16031ANDAMAN EXPRESS SFAST Thursday, Friday from MGR CHENNAI CTL to SHMATA VD KATRA via | 16:50 AGC 16:55 | MTJ 17:40 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 50 | 12643TRIVANDRUM CNTL H NIZAMUDDIN EXPRESS SFAST Thursday from TRIVANDRUM CNTL to H NIZAMUDDIN via | 14:35 AGC 14:40 | MTJ 15:25 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 51 | 12625KERALA EXPRESS SFAST Daily Except Tuesday from TRIVANDRUM CNTL to NEW DELHI via | 10:10 AGC 10:15 | MTJ 10:50 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 52 | 12617MANGLADWEEP EXP SFAST Daily Except Tuesday from ERNAKULAM JN to H NIZAMUDDIN via | 09:55 AGC 10:00 | MTJ 10:35 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 56 | 12279TAJ EXPRESS SFAST Daily Except Sunday from GWALIOR to NEW DELHI via | 18:15 AGC 18:20 | MTJ 19:00 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 57 | 12447MANIKPUR JN-HAZRAT NIZAMUDDIN JN UP SMPRK KRANTI SUPERFAST from MANIKPUR JN to HAZRAT NIZAMUDDIN JN via Mahoba » Agra | 02:05 AGC 02:10 | MTJ 02:45 |
| AGRA TO KOSI KALAN TRAINS | ARR-DEP | DESTN | |
|---|---|---|---|
| 58 | 12001RANI KAMALAPATI-NEW DELHI NDLS SHATABDI SHTD from RANI KAMALAPATI to NEW DELHI via Virangana Lakshmibai Jhansi » Mathura | 21:20 AGC 21:25 | MTJ 22:00 |
