(UBR) UMBARGAM ROAD RAILWAY STATION
Loading...
Umbargam Road railway station address is Umbergaon, Valsad, Goa. 20 trains travel through the station including 5 passenger, 12 superfast express mail, 3 memu trains.
Station Code | UBR | Station Name | UMBARGAM ROAD |
---|---|---|---|
Address | Umbergaon, Valsad, Goa | ||
Platforms | Opened | ||
Nearby City | Valsad | State | Gujarat |
5 PASSENGER TRAINS FROM UMBARGAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 59039VR VALSAD VR BL PASSENGER | 13:03 | ||
2 | 59040VAPI MUMBAI CENTRAL VAPI MMCT PASSENGER | 14:30 | ||
3 | 59045MMCT VAPI MMCT VAPI PASSENGER | 12:43 | ||
4 | 59023MMCT VALSAD MMCT BL PASSENGER | 21:39 | ||
5 | 59024BL MUMBAI CENTRAL BL MMCT PASSENGER | 06:00 | ||
12 SUPERFAST EXPRESS MAIL TRAINS FROM UMBARGAM RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19024FIROZPUR CANT MUMBAI CENTRAL JANTA | 16:30 | ||
2 | 19023FIROZPUR CANT JANATA EXP | 10:18 | ||
3 | 22929DAHANU ROAD VADODARA JN SFAST | 15:55 | ||
4 | 22930VADODARA JN DAHANU ROAD SFAST | 10:33 | ||
5 | 19418AHMEDABAD JN MUMBAI CENTRAL EXP | 10:21 | ||
6 | 22927LOKSHAKTI EXP | 22:12 | ||
7 | 22928LOKSHAKTI EXP | 02:53 | ||
3 MEMU TRAINS FROM UMBARGAM TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 69153UMBARGAM ROAD-VALSAD UBR-BL MEMU | 14:10 |
Railway stations near Umbargam are,
Frequently asked questions
Station code of Umbargam Road railway station is UBR.
Address of Umbargam Road is Umbergaon, Valsad, GOA.
20 trains depart from Umbargam Road railway station.
Railway Stations near Umbargam Road include Sanjan(5 kms), Gholvad(9 kms), Bhilad(17 kms), Dahanu Road(20 kms), Karambeli(22 kms), Vapi(28 kms), Vangaon(32 kms), Udvada(38 kms), Boisar(41 kms), Pardi(44 kms), Umroli(47 kms), Atul(48 kms),
Search train from UMBARGAM ROAD
Page displaying address of Umbargam train station