(NW) NALWAR RAILWAY STATION
Loading...
Nalwar railway station address is Yadgir - Wadi Rd, Nalwar, Chitapur, Gulbarga 585218, Karnataka. Only 11 superfast express mail trains operate through the station.
Station Code | NW | Station Name | NALWAR |
---|---|---|---|
Address | Yadgir - Wadi Rd, Nalwar, Chitapur, Gulbarga 585218, Karnataka | ||
Platforms | Opened | ||
Nearby City | Gulbarga | State | Karnataka |
11 SUPERFAST EXPRESS MAIL TRAINS FROM NALWAR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17307BASAVA EXPRESS | 02:30 | ||
2 | 17308BASAVA EXPRESS | 22:32 | ||
3 | 16593KSR BENGALURU NANDED EXP | 10:00 | ||
4 | 16594H SAHIB NANDED KSR BENGALURU EXP | 17:00 | ||
5 | 11302UDYAN EXP | 06:10 | ||
6 | 11303MANUGURU C SHAHUMHARAJ T EXPRESS | 03:02 | ||
7 | 11304C SHAHUMHARAJ T MANUGURU EXPRESS | 01:45 | ||
8 | 16571YESVANTPUR JN BIDAR EXP | 03:50 | ||
9 | 16572BIDAR YESVANTPUR JN EXP | 22:15 | ||
10 | 16584LATUR YESVANTPUR JN EXPRESS | 22:15 | ||
11 | 12794RAYALASEEMA EXP | 21:10 |
Railway stations near Nalwar are,
Wadi14 kms | Shahabad24 kms |
Yadgir25 kms | Chittapur29 kms |
Malkhaid Road39 kms | Saidapur49 kms |
Seram51 kms | Kurgunta59 kms |
Nawandgi67 kms | Krishna69 kms |
Ganagapur Road77 kms | Tandur84 kms |
Raichur94 kms | Dudhani100 kms |
Frequently asked questions
Station code of Nalwar railway station is NW.
Address of Nalwar is Yadgir - Wadi Rd, Nalwar, Chitapur, Gulbarga 585218, KARNATAKA.
11 trains depart from Nalwar railway station.
Railway Stations near Nalwar include Wadi(14 kms), Shahabad(24 kms), Yadgir(25 kms), Chittapur(29 kms), Malkhaid Road(39 kms), Saidapur(49 kms), Seram(51 kms), Kurgunta(59 kms), Nawandgi(67 kms), Krishna(69 kms), Ganagapur Road(77 kms), Tandur(84 kms),
Search train from NALWAR
Page displaying address of Nalwar train station