(MNAE) MANKAR RAILWAY STATION
Mankar railway station address is State Highway 14, Galsi -i, Mankar, Bardhaman 713155, West Bengal. 23 trains travel through the station including 15 memu, 8 superfast express mail trains.
Station Code | MNAE | Station Name | MANKAR |
---|---|---|---|
Address | State Highway 14, Galsi -i, Mankar, Bardhaman 713155, West Bengal | ||
Platforms | Opened | ||
Nearby City | Bardhaman | State | West Bengal |
15 MEMU TRAINS FROM MANKAR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63505BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 04:31 | ||
2 | 63506ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 06:01 | ||
3 | 63507BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 05:45 | ||
4 | 63511BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 08:54 | ||
5 | 63512ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 07:25 | ||
6 | 63513BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 10:21 | ||
7 | 63514ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 08:48 | ||
8 | 63515BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 12:26 | ||
9 | 63516ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 11:26 | ||
10 | 63518ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 13:56 | ||
11 | 63521BARDHAMAN-ASANSOL JN BWN-ASN MEMU | 16:34 | ||
12 | 63522ASANSOL JN-BARDHAMAN ASN-BWN MEMU | 15:10 | ||
8 SUPERFAST EXPRESS MAIL TRAINS FROM MANKAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 13049AMRITSAR EXP | 16:49 |
Railway stations near Mankar are,
Frequently asked questions
Station code of Mankar railway station is MNAE.
Address of Mankar is State Highway 14, Galsi -I, Mankar, Bardhaman 713155, WEST BENGAL.
23 trains depart from Mankar railway station.
Railway Stations near Mankar include Paraj(8 kms), Panagarh(10 kms), Galsi(14 kms), Rajbandh(18 kms), Inci(20 kms), Khana Jn(24 kms), Durgapur(25 kms), Talit(30 kms), Waria(34 kms), Bardhaman(37 kms), Andal Jn(42 kms), Raniganj(49 kms),
Search train from MANKAR
Page displaying address of Mankar train station