(MIM) MANIRAM RAILWAY STATION
Maniram railway station address is National Highway 29, Siktaur, Uttar Pradesh 273007. 15 trains travel through the station including 10 passenger, 3 dmu, 2 superfast express mail trains.
Station Code | MIM | Station Name | MANIRAM |
---|---|---|---|
Address | National Highway 29, Siktaur, Uttar Pradesh 273007 | ||
Platforms | Opened | ||
Nearby City | Gorakhpur | State | Uttar Pradesh |
10 PASSENGER TRAINS FROM MANIRAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 55076BNY NAKAHA JUNGLE BNY JEA PASSENGER | 13:20 | ||
2 | 55073GKP BARHNI GKP BNY PASSENGER | 00:44 | ||
3 | 55074BNY GORAKHPUR JN BNY GKP | 07:35 | ||
4 | 55075GKP BARHNI GKP BNY PASSENGER | 11:24 | ||
5 | 55039NKE BARHNI NKE BNY PASSENGER | 21:27 | ||
6 | 55040BNY NARKATIAGANJ JN BNY NKE PASSENGER | 11:21 | ||
7 | 55069JEA NAUTANWA JEA NTV PASSENGER | 06:53 | ||
8 | 55071JEA NAUTANWA JEA NTV PASSENGER | 14:58 | ||
9 | 55072NTV NAKAHA JUNGLE NTV JEA PASSENGER | 20:59 | ||
10 | 55070NTV GORAKHPUR JN NTV GKP PASSENGER | 12:02 | ||
3 DMU TRAINS FROM MANIRAM RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 75107NAKAHA JUNGLE-GONDA JN JEA-GD DMU | 15:34 | ||
2 | 75115NAKAHA JUNGLE-NAUTANWA JEA-NTV DMU | 17:39 | ||
2 SUPERFAST EXPRESS MAIL TRAINS FROM MANIRAM TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 15010MAILANI GORAKHPUR JN EXPRESS | 05:48 |
Railway stations near Maniram are,
Frequently asked questions
Station code of Maniram railway station is MIM.
Address of Maniram is National Highway 29, Siktaur, Uttar Pradesh 273007.
15 trains depart from Maniram railway station.
Railway Stations near Maniram include Nakaha Jungle(4 kms), Kauriaa Jungle(6 kms), Gorakhpur Jn(10 kms), Peppeganj(12 kms), Gorakhpur Cant(14 kms), Mahavankhor Halt(17 kms), Ramchaura(19 kms), Unaula(22 kms), Campierganj(23 kms), Loharpurwa(28 kms), Pipraich(30 kms), Anand Nagar(31 kms),
Search train from MANIRAM
Page displaying address of Maniram train station