(MB) MORADABAD RAILWAY STATION
Moradabad railway station address is Malviya Nagar, Budh Bazaar, Rampur Rd, Budh Bazaar, Moradabad 244001, Uttar Pradesh. 170 trains travel through the station including 129 superfast express mail, 7 garib rath, 10 passenger, 6 superfast, 2 memu, 6 rajdhani, 2 shatabdi, 4 jan shatabdi, 4 vande bharat trains.
| Station Code | MB | Station Name | MORADABAD |
|---|---|---|---|
| Address | Malviya Nagar, Budh Bazaar, Rampur Rd, Budh Bazaar, Moradabad 244001, Uttar Pradesh | ||
| Platforms | 7 | Opened | 1873 |
| Nearby City | Moradabad | State | Uttar Pradesh |
129 SUPERFAST EXPRESS MAIL TRAINS FROM MORADABAD TRAIN STATION | ||||
|---|---|---|---|---|
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 15115CHHAPRA DELHI EXP | 07:35 | ||
| 2 | 15116DELHI CHHAPRA EXPRESS | 17:30 | ||
| 3 | 12469KANPUR CENTRAL JAMMU TAWI SF EXP | 21:00 | ||
| 4 | 12470JAMMU TAWI KANPUR CENTRAL EXPRESS | 04:43 | ||
| 5 | 12557SAPT KRANTI EXP | 04:50 | ||
| 6 | 12558SAPT KRANTI EXP | 17:45 | ||
| 7 | 12391SHRAMJEEVI EXP | 01:35 | ||
| 8 | 12392SHRAMJIVI EXP | 16:10 | ||
| 9 | 15001MUZAFFARPUR JN DEHRADUN EXP | 08:38 | ||
| 10 | 15002DEHRADUN MUZAFFARPUR JN EXPRESS | 20:23 | ||
| 11 | 22355PATLIPUTRA CHANDIGARH EXP | 11:23 | ||
| 12 | 22356CHANDIGARH PATLIPUTRA EXP | 03:23 | ||
7 GARIB RATH TRAINS FROM MORADABAD RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 12211ANAND VIHAR TRM GARIB RATH | 09:53 | ||
10 PASSENGER TRAINS FROM MORADABAD TRAIN STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 55303MB LALKUA JN MB LKU PASSENGER | 06:05 | ||
6 SUPERFAST TRAINS FROM MORADABAD RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 22551DARBHANGA JN-JALANDHAR CITY DBG-JUC ANTYODAY EXPRESS | 21:00 | ||
2 MEMU TRAINS FROM MORADABAD TRAIN STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 64553MORADABAD-GHAZIABAD MB-GZB MEMU | 05:10 | ||
6 RAJDHANI TRAINS FROM MORADABAD RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 20505DIBRUGARH-NEW DELHI RAJDHANI EXP | 10:55 | ||
2 SHATABDI TRAINS FROM MORADABAD TRAIN STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 12040NEW DELHI-KATHGODAM KATHGODAM SHTBDI | 08:56 | ||
4 JAN SHATABDI TRAINS FROM MORADABAD RAILWAY STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 12091DEHRADOON-KATHGODAM JANSHATABDI EXP | 20:38 | ||
4 VANDE BHARAT TRAINS FROM MORADABAD TRAIN STATION | ||||
| S/NO | TRAIN NAME | DEPARTURE | ||
| 1 | 22489LUCKNOW JN-MEERUT CITY VANDE BHARAT EXP | 19:37 | ||
Railway stations near Moradabad are,
Frequently asked questions
Station code of Moradabad railway station is MB.
Address of Moradabad is Malviya Nagar, Budh Bazaar, Rampur Rd, Budh Bazaar, Moradabad 244001, UTTAR PRADESH.
170 trains depart from Moradabad railway station.
Railway Stations near Moradabad include Kathghar(4 kms), Harthala(5 kms), Lodipur Bishnpr(7 kms), Macharya(8 kms), Farhedi(11 kms), Dalpatpur(12 kms), Chak Kali Lait(17 kms), Kundarkhi(18 kms), Mundha Pande(19 kms), Matlabpur(21 kms), Kailsa(22 kms), Raja Ka Sahaspr(24 kms),
Search train from MORADABAD
Page displaying address of Moradabad train station