(LDH) LUDHIANA JUNCTION RAILWAY STATION
Ludhiana Jn railway station address is Clock Tower Road Gandhi Nagar, Gt Colony Ludhiana, Ludhiana 141008, Punjab. 184 trains travel through the station including 141 superfast express mail, 3 memu, 9 passenger, 9 superfast, 2 dmu, 3 garib rath, 1 jan shatabdi, 6 vande bharat, 6 shatabdi, 2 rajdhani, 2 duronto express trains.
Station Code | LDH | Station Name | LUDHIANA JN |
---|---|---|---|
Address | Clock Tower Road Gandhi Nagar, Gt Colony Ludhiana, Ludhiana 141008, Punjab | ||
Platforms | Opened | ||
Nearby City | Ludhiana | State | Punjab |
141 SUPERFAST EXPRESS MAIL TRAINS FROM LUDHIANA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19611AJMER JN AMRITSAR JN EXP | 11:30 | ||
2 | 19612AMRITSAR JN AJMER JN EXPRESS | 15:40 | ||
3 | 12413AJMER JN JAMMU TAWI EXPRESS | 02:36 | ||
4 | 12414JAMMU TAWI AJMER JN EXPRESS | 22:54 | ||
5 | 12469KANPUR CENTRAL JAMMU TAWI SF EXP | 03:54 | ||
6 | 12470JAMMU TAWI KANPUR CENTRAL EXPRESS | 22:00 | ||
7 | 19805KOTA JN JN JN UDHAMPUR EXPRESS | 05:35 | ||
8 | 19803KOTA JN JN JN SHMATA VD KATRA EXP | 06:35 | ||
9 | 19804SHMATA VD KATRA KOTA JN JN JN EXP | 05:50 | ||
10 | 12587AMARNATH EXP | 07:36 | ||
11 | 12588GORAKHPUR JN SF EXP | 03:30 | ||
12 | 12237BEGUMPURA EXP | 05:56 | ||
3 MEMU TRAINS FROM LUDHIANA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64522LUDHIANA JN-AMBALA CANT JN LDH-UMB MEMU | 16:10 | ||
9 PASSENGER TRAINS FROM LUDHIANA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54645LDH FIROZPUR CANT LDH FZR PASSENGER | 20:50 | ||
9 SUPERFAST TRAINS FROM LUDHIANA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22551DARBHANGA JN-JALANDHAR CITY DBG-JUC ANTYODAY EXPRESS | 03:54 | ||
2 DMU TRAINS FROM LUDHIANA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 74646JALANDHAR CITY-AMBALA CANT JN JUC-UMB DMU | 07:58 | ||
3 GARIB RATH TRAINS FROM LUDHIANA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12204SAHARSA JN GARIB RATH | 06:13 | ||
1 JAN SHATABDI TRAINS FROM LUDHIANA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12053HARIDWAR JN-AMRITSAR ASR JANSHATABDI | 19:48 | ||
6 VANDE BHARAT TRAINS FROM LUDHIANA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22487DELHI JN-AMRITSAR VANDE BHARAT EXP | 18:38 | ||
6 SHATABDI TRAINS FROM LUDHIANA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12013NEW DELHI-AMRITSAR AMRITSAR SHTABDI | 20:19 | ||
2 RAJDHANI TRAINS FROM LUDHIANA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12425NEW DELHI-JAMMUTAVI JAMMU RAJDHANI | 00:38 | ||
2 DURONTO EXPRESS TRAINS FROM LUDHIANA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12265DELHI SARAI ROHILLA-JAMMUTAVI JAT DURONTO EXP | 02:50 |
Railway stations near Ludhiana are,
Frequently asked questions
Station code of Ludhiana Jn railway station is LDH.
Address of Ludhiana Jn is Clock Tower Road Gandhi Nagar, GT Colony Ludhiana, Ludhiana 141008, PUNJAB.
184 trains depart from Ludhiana Jn railway station.
Railway Stations near Ludhiana Jn include Modelgram(4 kms), Dhandari Kalan(7 kms), Gill(8 kms), Ladhowal(9 kms), Baddowal(12 kms), Phillaur Jn(13 kms), Sanahwal(15 kms), Kila Raipur(18 kms), Bhatian(20 kms), Mullanpur(21 kms), Partabpura(22 kms), Bilga(26 kms),
Search train from LUDHIANA JN
Page displaying address of Ludhiana train station