(KRBA) KORBA RAILWAY STATION
Korba railway station address is Sitamani, 1b 75, Sbs Colony, Krishna Nagar, Korba 495678, Chhattisgarh. 12 trains travel through the station including 5 superfast express mail, 2 passenger, 5 memu trains.
Station Code | KRBA | Station Name | KORBA |
---|---|---|---|
Address | Sitamani, 1b 75, Sbs Colony, Krishna Nagar, Korba 495678, Chhattisgarh | ||
Platforms | Opened | ||
Nearby City | Korba | State | Chhattisgarh |
5 SUPERFAST EXPRESS MAIL TRAINS FROM KORBA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12252WAINGANGA EXP | 08:05 | ||
2 | 18237CHATTISGARH EXP | 11:33 | ||
3 | 22647KORBA KOCHUVELI EXP | 19:40 | ||
4 | 18239SHIVNATH EXPRES | 18:23 | ||
5 | 18517KORBA VISAKHAPATNAM EXP | 16:10 | ||
2 PASSENGER TRAINS FROM KORBA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58203KRBA RAIPUR JN KRBA R | 08:15 | ||
2 | 58210BSP GEVRA ROAD BSP GAD | 10:00 | ||
5 MEMU TRAINS FROM KORBA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68745GEVRA-ROAD-RAIPUR JN GAD-R | 06:50 | ||
2 | 68746RAIPUR JN-GEVRA-ROAD R-GAD | 19:10 | ||
3 | 68731KORBA-BILASPUR JN KRBA-BSP | 21:30 | ||
4 | 68733GEVRA-ROAD-BILASPUR JN GAD-BSP | 13:30 | ||
5 | 68734BILASPUR JN-GEVRA-ROAD BSP-GAD | 11:35 |
Railway stations near Korba are,
Frequently asked questions
Station code of Korba railway station is KRBA.
Address of Korba is Sitamani, 1B 75, SBS Colony, Krishna Nagar, Korba 495678, CHHATTISGARH.
12 trains depart from Korba railway station.
Railway Stations near Korba include Gevra-road(7 kms), Urga(8 kms), Saragbundia(15 kms), Madwarani(21 kms), Kothari Road(25 kms), Balpur Halt(30 kms), Champa Jn(40 kms), Janjgir Naila(51 kms), Kapan(55 kms), Akaltara(66 kms), Kotmi Sonar Halt(69 kms), Jairamnagar(76 kms),
Search train from KORBA
Page displaying address of Korba train station