(KDO) KADAKOLA RAILWAY STATION
Loading...
Kadakola railway station address is Mysore District, Karnataka 570001. Only 12 passenger trains operate through the station.
Station Code | KDO | Station Name | KADAKOLA |
---|---|---|---|
Address | Mysore District, Karnataka 570001 | ||
Platforms | Opened | ||
Nearby City | Mysore | State | Karnataka |
12 PASSENGER TRAINS FROM KADAKOLA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56205NTW MYSORE JN NTW MYS PASSENGER | 10:39 | ||
2 | 56206MYS NANJANGUD TOWN MYS NTW PASSENGER | 09:40 | ||
3 | 56281CMNR TUMKUR CMNR TK PASSENGER | 08:20 | ||
4 | 56282TK CHAMARAJANAGAR TK CMNR PASSENGER | 19:06 | ||
5 | 56201CMNR MYSORE JN CMNR MYS PASSENGER | 22:52 | ||
6 | 56202MYS CHAMARAJANAGAR MYS CMNR PASSENGER | 05:25 | ||
7 | 56203CMNR MYSORE JN CMNR MYS PASSENGER | 18:35 | ||
8 | 56204MYS CHAMARAJANAGAR MYS CMNR PASSENGER | 12:09 | ||
9 | 56207CMNR MYSORE JN CMNR MYS PASSENGER | 11:41 | ||
10 | 56208MYS CHAMARAJANAGAR MYS CMNR PASSENGER | 16:12 | ||
11 | 56209CMNR MYSORE JN CMNR MYS PASSENGER | 21:53 | ||
12 | 56210MYS CHAMARAJANAGAR MYS CMNR PASSENGER | 08:49 |
Railway stations near Kadakola are,
Frequently asked questions
Station code of Kadakola railway station is KDO.
Address of Kadakola is Mysore District, Karnataka 570001.
12 trains depart from Kadakola railway station.
Railway Stations near Kadakola include Tandavapura(3 kms), Sujata Puram Halt(7 kms), Nanjangud Town(9 kms), Ashokapuram(11 kms), Chamarajapuram(14 kms), Mysore Jn(16 kms), Chinnadagudihdi(17 kms), Narasambudhi(19 kms), Naganahalli(24 kms), Kavalande(25 kms), Shrirangapatna(31 kms), Badanaguppe(34 kms),
Search train from KADAKOLA
Page displaying address of Kadakola train station