(GRP) GANGPUR RAILWAY STATION
Gangpur railway station address is Near Nirankari Colony, Gangpur, Jotram, Dist - Burdwan,west Bengal 713103 . 60 trains travel through the station including 59 suburban, 1 memu trains.
Station Code | GRP | Station Name | GANGPUR |
---|---|---|---|
Address | Near Nirankari Colony, Gangpur, Jotram, Dist - Burdwan,west Bengal 713103 | ||
Platforms | Opened | ||
Nearby City | Bardhaman | State | West Bengal |
59 SUBURBAN TRAINS FROM GANGPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 37819HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 09:13 | ||
2 | 37838BARDHAMAN-HOWRAH JN BWN - HWH LOCAL | 13:47 | ||
3 | 37811HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL | 06:18 | ||
4 | 37813HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 07:06 | ||
5 | 37814BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 04:12 | ||
6 | 37815HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL | 07:24 | ||
7 | 37816BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 05:12 | ||
8 | 37817HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 08:19 | ||
9 | 37818BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 05:49 | ||
10 | 37820BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 06:25 | ||
11 | 37821HOWRAH JN-BARDHAMAN HWH - BWN LOCAL | 10:08 | ||
12 | 37823HOWRAH JN-BARDHAMAN HWH - BWN LOCAL | 11:09 | ||
1 MEMU TRAINS FROM GANGPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63502BARDHAMAN-HOWRAH JN BWN-HWH MEMU | 22:05 |
Railway stations near Gangpur are,
Frequently asked questions
Station code of Gangpur railway station is GRP.
Address of Gangpur is near Nirankari Colony, Gangpur, Jotram, Dist - Burdwan,West Bengal 713103 .
60 trains depart from Gangpur railway station.
Railway Stations near Gangpur include Saktigarh(5 kms), Bardhaman(7 kms), Palsit(9 kms), Palla Road(10 kms), Chanchai(13 kms), Masagram(16 kms), Nabagram(19 kms), Bagila(22 kms), Jaugram(23 kms), Jhapandanga(25 kms), Gurap(30 kms), Hajigarh(32 kms),
Search train from GANGPUR
Page displaying address of Gangpur train station