(FDB) FARIDABAD RAILWAY STATION
Faridabad railway station address is St Nagar, Sector 20a Faridabad, Fraidabad 121003, Haryana. 80 trains travel through the station including 20 emu, 60 superfast express mail trains.
Station Code | FDB | Station Name | FARIDABAD |
---|---|---|---|
Address | St Nagar, Sector 20a Faridabad, Fraidabad 121003, Haryana | ||
Platforms | 4 | Opened | 1904 |
Nearby City | Fraidabad | State | Haryana |
20 EMU TRAINS FROM FARIDABAD TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64073KOSI KALAN-NEW DELHI KSV-NDLS EMU | 21:08 | ||
2 | 64074NEW DELHI-KOSI KALAN NDLS-KSV EMU | 04:58 | ||
3 | 64905MATHURA JN-NEW DELHI MTJ-NDLS EMU | 07:18 | ||
4 | 64910SHAKURBASTI-MATHURA JN SSB-MTJ EMU | 19:35 | ||
5 | 64903MATHURA JN-GHAZIABAD MTJ-GZB EMU | 08:09 | ||
6 | 64904GHAZIABAD-MATHURA JN GZB-MTJ EMU | 17:49 | ||
7 | 64071BALLABGARH-SHAKURBASTI BVH-SSB EMU | 08:10 | ||
8 | 64908SHAKURBASTI-BALLABGARH SSB-BVH EMU | 07:09 | ||
9 | 64076NEW DELHI-PALWAL NDLS-PWL EMU | 00:56 | ||
10 | 64077PALWAL-NEW DELHI PWL-NDLS EMU | 08:28 | ||
11 | 64078NEW DELHI-PALWAL NDLS-PWL EMU | 09:26 | ||
12 | 64082NEW DELHI-PALWAL NDLS-PWL EMU | 18:39 | ||
60 SUPERFAST EXPRESS MAIL TRAINS FROM FARIDABAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22167SINGRAULI H NIZAMUDDIN SF EXP | 04:09 |
Railway stations near Faridabad are,
Frequently asked questions
Station code of Faridabad railway station is FDB.
Address of Faridabad is St Nagar, Sector 20A Faridabad, Fraidabad 121003, HARYANA.
80 trains depart from Faridabad railway station.
Railway Stations near Faridabad include Faridabad Nw Tn(4 kms), Ballabgarh(8 kms), Tuglakabad(10 kms), Okhla(17 kms), Asaoti(18 kms), Kalka(20 kms), Tilak Bridge(25 kms), Shivaji Bridge(26 kms), New Delhi(28 kms), Sadar Bazar(29 kms), Palwal(30 kms), Delhi Jn(31 kms),
Search train from FARIDABAD
Page displaying address of Faridabad train station