(CSA) CHAUSA RAILWAY STATION
Loading...
Chausa railway station address is Nyayapur, Chausa, Buxar 802114, Bihar. 13 trains travel through the station including 6 superfast express mail, 7 memu trains.
Station Code | CSA | Station Name | CHAUSA |
---|---|---|---|
Address | Nyayapur, Chausa, Buxar 802114, Bihar | ||
Platforms | Opened | ||
Nearby City | Buxar | State | Bihar |
6 SUPERFAST EXPRESS MAIL TRAINS FROM CHAUSA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 13119SEALDAH ANAND VIHAR TRM EXP | 17:39 | ||
2 | 13120ANAND VIHAR TRM SEALDAH EXP | 11:22 | ||
3 | 13049AMRITSAR EXP | 04:35 | ||
4 | 13050AMRITSAR JN HOWRAH JN EXPRESS | 22:11 | ||
5 | 13133SEALDAH VARANASI JN EXP | 17:39 | ||
6 | 13134VARANASI JN SEALDAH EXPRESS | 11:22 | ||
7 MEMU TRAINS FROM CHAUSA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63225PATNA JN-PTDEEN DAYAL UPADHYAYA JN PNBE-DDU MEMU | 16:47 | ||
2 | 63231PATNA JN-PTDEEN DAYAL UPADHYAYA JN PNBE-DDU MEMU | 23:52 | ||
3 | 63234PTDEEN DAYAL UPADHYAYA JN-PATNA JN DDU-PNBE MEMU | 10:19 | ||
4 | 63226VARANASI-PATNA JN BSB-PNBE MEMU | 18:16 | ||
5 | 63233PATNA JN-VARANASI PNBE-BSB MEMU | 09:08 | ||
6 | 63235BUXAR-PTDEEN DAYAL UPADHYAYA JN BXR-DDU MEMU | 04:42 |
Railway stations near Chausa are,
Frequently asked questions
Station code of Chausa railway station is CSA.
Address of Chausa is Nyayapur, chausa, Buxar 802114, BIHAR.
13 trains depart from Chausa railway station.
Railway Stations near Chausa include Barakalan(4 kms), Pawani Kumarpur Halt(5 kms), Gahmar(9 kms), Buxar(11 kms), Karahia(13 kms), Nadaon Halt(16 kms), Bhadaura(17 kms), Usia Khas(21 kms), Kushalpur Harnaha Halt(22 kms), Dildarnagar Jn(25 kms), Dumraon(27 kms), Vvgiri Halt(31 kms),
Search train from CHAUSA
Page displaying address of Chausa train station