(CRP) CHANDRAPURA JUNCTION RAILWAY STATION
Chandrapura Jn railway station address is Station Rd Chandrapura, Near Ghatiari, Bokaro 828403, Jharkhand. 54 trains travel through the station including 44 superfast express mail, 5 passenger, 1 memu, 2 jan shatabdi, 2 shatabdi trains.
Station Code | CRP | Station Name | CHANDRAPURA JN |
---|---|---|---|
Address | Station Rd Chandrapura, Near Ghatiari, Bokaro 828403, Jharkhand | ||
Platforms | Opened | ||
Nearby City | Bokaro | State | Jharkhand |
44 SUPERFAST EXPRESS MAIL TRAINS FROM CHANDRAPURA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 11447SHAKTIPUNJ EXP | 15:58 | ||
2 | 11448SHAKTIPUNJ EXP | 18:48 | ||
3 | 15661RANCHI KAMAKHYA EXP | 23:28 | ||
4 | 15662KAMAKHYA RANCHI EXPRESS | 11:20 | ||
5 | 12817SWARNJAYANTI EX | 18:03 | ||
6 | 13303INTERCITY EXP | 06:36 | ||
7 | 13304INTERCITY EXP | 21:53 | ||
8 | 12802PURUSHOTTAM EXP | 15:50 | ||
9 | 22806ANAND VIHAR TRM BHUBANESWAR SF EXP | 01:26 | ||
10 | 22805BHUBANESWAR ANAND VIHAR TRM S F | 02:48 | ||
11 | 12875NEELACHAL EXPRE | 23:57 | ||
12 | 12876NEELANCHAL EXP | 05:00 | ||
5 PASSENGER TRAINS FROM CHANDRAPURA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53347GMO BARWADIH JN GMO BRWD PASSENGER | 13:00 | ||
1 MEMU TRAINS FROM CHANDRAPURA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68080CHANDRAPURA-BHOJUDIH JN CRP-BJE MEMU | 14:45 | ||
2 JAN SHATABDI TRAINS FROM CHANDRAPURA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12366RANCHI-PATNA JN PNBE JANSHATBDI | 14:25 | ||
2 SHATABDI TRAINS FROM CHANDRAPURA TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12020RANCHI-HOWRAH JN SHATABDI EXP | 13:45 |
Railway stations near Chandrapura are,
Frequently asked questions
Station code of Chandrapura Jn railway station is CRP.
Address of Chandrapura Jn is Station Rd Chandrapura, Near Ghatiari, Bokaro 828403, JHARKHAND.
54 trains depart from Chandrapura Jn railway station.
Railway Stations near Chandrapura Jn include Dugda(3 kms), Deonagar(5 kms), Jamuniatanr Halt E(7 kms), Jamuniatanr Halt For Shcddule(8 kms), Phusro(12 kms), Phulwartanr(13 kms), Amlo(14 kms), Mohuda(15 kms), Sonardih(17 kms), Jarangdih(20 kms), Katrasgarh(21 kms), Sijua(24 kms),
Search train from CHANDRAPURA JN
Page displaying address of Chandrapura train station