(CDG) CHANDIGARH RAILWAY STATION
Chandigarh railway station address is Railway Colony, Near Daria, Chandigarh, 160102, Haryana. 54 trains travel through the station including 35 superfast express mail, 3 memu, 1 dmu, 2 superfast, 5 shatabdi, 3 vande bharat, 2 jan shatabdi, 2 passenger, 1 garib rath trains.
Station Code | CDG | Station Name | CHANDIGARH |
---|---|---|---|
Address | Railway Colony, Near Daria, Chandigarh, 160102, Haryana | ||
Platforms | 5 | Opened | 1954 |
Nearby City | Chandigarh | State | Chandigarh |
35 SUPERFAST EXPRESS MAIL TRAINS FROM CHANDIGARH TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22356CHANDIGARH PATLIPUTRA EXP | 21:30 | ||
2 | 19308CHANDIGARH INDORE JN BHONGIR EXP | 16:30 | ||
3 | 19411SABARMATI BHONGIR DAULATPUR CHAUK EXP | 07:50 | ||
4 | 19412DAULATPUR CHAUK SABARMATI BHONGIR EXP | 17:55 | ||
5 | 22452CHANDIGARH BANDRA TERMINUS EXP | 05:40 | ||
6 | 22455SAINAGAR SHIRDI KALKA EXP | 11:32 | ||
7 | 22456KALKA SAINAGAR SHIRDI SF EXP | 18:07 | ||
8 | 12311NETAJI EXPRESS | 02:25 | ||
9 | 12312NETAJI EXPRESS | 01:25 | ||
10 | 12925PASCHIM EXPRESS | 15:25 | ||
11 | 12926PASCHIM EXPRESS | 12:20 | ||
12 | 18101TATANAGAR JN JAMMU TAWI EXP | 03:13 | ||
3 MEMU TRAINS FROM CHANDIGARH RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64516NANGAL DAM-AMBALA CANT JN NLDM-UMB MEMU | 13:25 | ||
1 DMU TRAINS FROM CHANDIGARH TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 74645AMBALA CANT JN-JALANDHAR CITY UMB-JUC DMU | 17:46 | ||
2 SUPERFAST TRAINS FROM CHANDIGARH RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12450CHANDIGARH-MADGAON JUNCTION GOA SMPRK KRANT | 02:17 | ||
5 SHATABDI TRAINS FROM CHANDIGARH TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12046CHANDIGARH-NEW DELHI NDLS SHATABDI | 12:05 | ||
3 VANDE BHARAT TRAINS FROM CHANDIGARH RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 22447NEW DELHI-AMB ANDAURA VANDE BHARAT EX | 08:45 | ||
2 JAN SHATABDI TRAINS FROM CHANDIGARH TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12057NEW DELHI-DAULATPUR CHAUK JANSHATABDI EXP | 18:50 | ||
2 PASSENGER TRAINS FROM CHANDIGARH RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54531UMB KALKA UMB KLK PASSENGER | 20:10 | ||
1 GARIB RATH TRAINS FROM CHANDIGARH TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12984CHANDIGARH AJMER JN GONDIA JN RATH | 19:45 |
Railway stations near Chandigarh are,
Frequently asked questions
Station code of Chandigarh railway station is CDG.
Address of Chandigarh is Railway Colony, Near Daria, Chandigarh, 160102, HARYANA.
54 trains depart from Chandigarh railway station.
Railway Stations near Chandigarh include Bahadurgarh(2 kms), Chandi Mandir(10 kms), Nangloi(11 kms), Shakurbasti(18 kms), Sampla(19 kms), Dappar(22 kms), Delhi Kishangnj(25 kms), Lalru(26 kms), Kharar(28 kms), Dhulkot(36 kms), Kalka(37 kms), New Morinda(44 kms),
Search train from CHANDIGARH
Page displaying address of Chandigarh train station