(BSCK) BASUCHAK RAILWAY STATION
Basuchak railway station address is Basuchak-rampur Mangha Rd, Uttar Pradesh 233306 . 6 trains travel through the station including 2 dmu, 4 passenger trains.
Station Code | BSCK | Station Name | BASUCHAK |
---|---|---|---|
Address | Basuchak-rampur Mangha Rd, Uttar Pradesh 233306 | ||
Platforms | Opened | ||
Nearby City | Ghazipur | State | Uttar Pradesh |
2 DMU TRAINS FROM BASUCHAK TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 75101CHHAPRA-AUNRIHAR JN CPR-ARJ DMU | 11:35 | ||
2 | 75102AUNRIHAR JN-CHHAPRA ARJ-CPR DMU | 16:24 | ||
4 PASSENGER TRAINS FROM BASUCHAK RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 55139CPR VARANASI CITY CPR BCY PASSENGER | 20:14 | ||
2 | 55140BCY CHHAPRA BCY CPR PASSENGER | 06:09 | ||
3 | 55131BUI PRAYAGRAJ RAMBAG BUI PRRB PASSENGER | 07:04 | ||
4 | 55132PRRB BALLIA PRRB BUI PASSENGER | 19:08 |
Railway stations near Basuchak are,
Frequently asked questions
Station code of Basuchak railway station is BSCK.
Address of Basuchak is Basuchak-Rampur Mangha Rd, Uttar Pradesh 233306 .
6 trains depart from Basuchak railway station.
Railway Stations near Basuchak include Taraon(4 kms), Nandganj(6 kms), Saiyedpur Bhtri(12 kms), Aunrihar Jn(16 kms), Sidhaouna Rampur Halt(22 kms), Ghazipur City(24 kms), Rajawari(25 kms), Ghazipur Ghat(28 kms), Kadipur(31 kms), Fatehpur Atwa Halt(32 kms), Shahbaz Kuli(36 kms), Sarnath(41 kms),
Search train from BASUCHAK
Page displaying address of Basuchak train station