(BKI) BANDIKUI JUNCTION RAILWAY STATION
Bandikui Jn railway station address is Sylawas Khurd Rural, Moti Nagar - Bandikui Railway Station Rd, Dausa 303313, Rajasthan. 52 trains travel through the station including 48 superfast express mail, 2 passenger, 2 shatabdi trains.
Station Code | BKI | Station Name | BANDIKUI JN |
---|---|---|---|
Address | Sylawas Khurd Rural, Moti Nagar - Bandikui Railway Station Rd, Dausa 303313, Rajasthan | ||
Platforms | Opened | ||
Nearby City | Dausa | State | Rajasthan |
48 SUPERFAST EXPRESS MAIL TRAINS FROM BANDIKUI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 19611AJMER JN AMRITSAR JN EXP | 21:33 | ||
2 | 19612AMRITSAR JN AJMER JN EXPRESS | 05:00 | ||
3 | 12413AJMER JN JAMMU TAWI EXPRESS | 17:27 | ||
4 | 12414JAMMU TAWI AJMER JN EXPRESS | 08:00 | ||
5 | 19665KHAJURAHO UDAIPUR CITY EXP | 20:45 | ||
6 | 19666UDAIPUR CITY KHAJURAHO EXP | 07:22 | ||
7 | 19579RAJKOT JN DELHI S ROHILLA EXPRESS | 05:12 | ||
8 | 14863MARUDHAR EXP | 10:10 | ||
9 | 14864MARUDHAR EXP | 15:28 | ||
10 | 12403PRAYAGRAJ JN BIKANER JN SF EXP | 10:22 | ||
11 | 12404BIKANER JN PRAYAGRAJ JN SF EXP | 16:32 | ||
12 | 14865MARUDHAR EXP | 10:10 | ||
2 PASSENGER TRAINS FROM BANDIKUI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 51973MTJ JAIPUR JN MTJ JP PASSENGER | 12:00 | ||
2 SHATABDI TRAINS FROM BANDIKUI TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12015NEW DELHI-DAURAI AJMER SHATABDI | 09:21 |
Railway stations near Bandikui are,
Frequently asked questions
Station code of Bandikui Jn railway station is BKI.
Address of Bandikui Jn is sylawas khurd rural, Moti Nagar - Bandikui Railway Station Rd, Dausa 303313, RAJASTHAN.
52 trains depart from Bandikui Jn railway station.
Railway Stations near Bandikui Jn include Arniya(6 kms), Gulana(7 kms), Kolvagram(11 kms), Baswa(13 kms), Bhankari(18 kms), Surergoth(19 kms), Rajgarh(25 kms), Dausa(29 kms), Mandawar M Rd(32 kms), Dhigawara(34 kms), Jatwara(40 kms), Malakhera(42 kms),
Search train from BANDIKUI JN
Page displaying address of Bandikui train station