(BHR) BHADRESHWAR RAILWAY STATION
Bhadreshwar railway station address is Purbachal Pally, Bhadreswar, West Bengal 712124. 142 trains travel through the station including 141 suburban, 1 memu trains.
Station Code | BHR | Station Name | BHADRESHWAR |
---|---|---|---|
Address | Purbachal Pally, Bhadreswar, West Bengal 712124 | ||
Platforms | Opened | ||
Nearby City | Hooghly | State | West Bengal |
141 SUBURBAN TRAINS FROM BHADRESHWAR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 37819HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 07:44 | ||
2 | 37838BARDHAMAN-HOWRAH JN BWN - HWH LOCAL | 15:16 | ||
3 | 37811HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL | 04:54 | ||
4 | 37812BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 04:37 | ||
5 | 37813HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 05:39 | ||
6 | 37814BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 05:43 | ||
7 | 37815HOWRAH JN-BARDHAMAN HWH- BWN M LOCAL | 06:01 | ||
8 | 37816BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 06:36 | ||
9 | 37817HOWRAH JN-BARDHAMAN HWH-BWN LOCAL | 06:59 | ||
10 | 37818BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 07:18 | ||
11 | 37820BARDHAMAN-HOWRAH JN BWN-HWH LOCAL | 07:48 | ||
12 | 37821HOWRAH JN-BARDHAMAN HWH - BWN LOCAL | 08:44 | ||
1 MEMU TRAINS FROM BHADRESHWAR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63502BARDHAMAN-HOWRAH JN BWN-HWH MEMU | 23:27 |
Railway stations near Bhadreshwar are,
Frequently asked questions
Station code of Bhadreshwar railway station is BHR.
Address of Bhadreshwar is Purbachal Pally, Bhadreswar, West Bengal 712124.
142 trains depart from Bhadreshwar railway station.
Railway Stations near Bhadreshwar include Mankundu(2 kms), Chandan Nagar(4 kms), Seoraphuli(6 kms), Chuchura(7 kms), Serampore(8 kms), Hooghly(9 kms), Bandel(11 kms), Rishra(12 kms), Konnagar(14 kms), Adi Saptagram(15 kms), Bansh Baria(16 kms), Magra(18 kms),
Search train from BHADRESHWAR
Page displaying address of Bhadreshwar train station